3 points Challenge, North Curl Curl, Saturday, December 5, 2009 - Ocean swim results overall        
Pos Name From RaceNo Time Category CategPos Gender GenderPos
1 Luane ROWE Waverton (NSW) 790 0:23:25 18-29 1 F 1
2 Chris PARKER Avoca Beach (NSW) 823 0:23:27 18-29 1 M 1
3 Sigi HILL Collaroy (NSW) 820 0:23:33 30-39 1 M 2
4 Darrin JONES North Curl Curl (NSW) 759 0:23:38 40-49 1 M 3
5 David O'BRIEN (NSW) 849 0:23:54 40-49 2 M 4
6 Benjamin ZUILL Glenelg (SA) 853 0:24:01 Under 18 1 M 5
7 Robert SPARSHOTT Killara (NSW) 795 0:24:03 18-29 2 M 6
8 Christie KRENKELS Allambie Heights (NSW) 856 0:24:52 40-49 1 F 2
9 Glenn COLTMAN Dee Why (NSW) 723 0:25:10 18-29 3 M 7
10 Brent WHITEMAN Wahroonga (NSW) 827 0:25:11 30-39 2 M 8
11 Michael HEEKS Dee Why (NSW) 750 0:25:16 40-49 3 M 9
12 Te Rina TAITE Manly Vale (NSW) 807 0:25:25 18-29 2 F 3
13 Graham BRUCE North Balgowlah (NSW) 719 0:25:42 40-49 4 M 10
14 Gabriel MECS Woodford (NSW) 771 0:25:48 40-49 5 M 11
15 Colin HANNAH Neutral Bay (NSW) 746 0:26:27 30-39 3 M 12
16 Aaron ZIMARAS Killara (NSW) 815 0:26:27 Under 18 2 M 13
17 Anel STEWART Zetland (NSW) 803 0:26:50 30-39 1 F 4
18 Scott BEACHLEY Fairlight (NSW) 708 0:27:02 30-39 4 M 14
19 Andrew HOWLETT Glenwood (NSW) 754 0:27:10 40-49 6 M 15
20 Melanie SPEET Dulwich Hill (NSW) 796 0:27:17 18-29 3 F 5
21 Jordan STOCKDALE Freshwater (NSW) 804 0:27:40 30-39 5 M 16
22 Lloyd ROTHWELL Toukley (NSW) 789 0:27:46 18-29 4 M 17
23 Susan IRVINE Curl Curl (NSW) 757 0:27:47 18-29 4 F 6
24 Matt HAYES Clontarf (NSW) 831 0:28:18 40-49 7 M 18
25 John ROMYN Glebe (NSW) 850 0:28:27 30-39 6 M 19
26 Tony WOZNIAK Seaforth (NSW) 814 0:28:48 50+ 1 M 20
27 Thomas TAYLOR Collaroy Plateau (NSW) 837 0:29:00 50+ 2 M 21
28 Greg TAYLOR Norman Park (QLD) 808 0:29:02 30-39 7 M 22
29 Clair MAGUIRE Waverton (NSW) 830 0:29:06 30-39 2 F 7
30 Lisa O'REILLY Kareela (NSW) 781 0:29:10 40-49 2 F 8
31 Josh HAYES Clontarf (NSW) 832 0:29:24 Under 18 3 M 23
32 Ted MCCLURE Collaroy Plateau (NSW) 768 0:29:25 40-49 8 M 24
33 Bryce SONGBERG Drummoyne (NSW) 834 0:29:25 40-49 9 M 25
34 Jacqueline MADDEN St Ives (NSW) 765 0:29:27 40-49 3 F 9
35 Brian STANDLICK Waverley (NSW) 800 0:29:28 50+ 3 M 26
36 Gemma NICHOLAS Warriewood (NSW) 821 0:29:32 Under 18 1 F 10
37 Graham VAUGHAN Warriewood (NSW) 845 0:29:32 30-39 8 M 27
38 Joshua ZOELLER Warriewood (NSW) 816 0:29:36 18-29 5 M 28
39 Christina ECHOLS Neutral Bay (NSW) 731 0:29:52 30-39 3 F 11
40 Ian MARTIN West Beach (SA) 854 0:30:18 30-39 9 M 29
41 Chris WHITE Baulkham Hills (NSW) 863 0:30:21 18-29 6 M 30
42 Matthew GWYNNE Balgowlah (NSW) 841 0:30:23 40-49 10 M 31
43 Andrew BEST Kensington (NSW) 710 0:30:26 40-49 11 M 32
44 Kerryn HOUGHTON East Hills (NSW) 752 0:30:29 18-29 5 F 12
45 Adam RADFORD North Sydney (NSW) 784 0:30:38 40-49 12 M 33
46 Anthony MILLER Concord (NSW) 773 0:31:03 30-39 10 M 34
47 Alex PRENDERGAST Harbord (NSW) 857 0:31:10 40-49 13 M 35
48 John BAMBERRY Singleton (NSW) 707 0:31:28 40-49 14 M 36
49 Michael CRAWFORD Narraweena (NSW) 726 0:31:45 50+ 4 M 37
50 Anthony MIDOLO North Sydney (NSW) 772 0:31:52 40-49 15 M 38
51 Ben SQUIRE Paddington (NSW) 798 0:32:23 30-39 11 M 39
52 Trent RAYMOND Stanhope Gardens (NSW) 785 0:32:23 30-39 12 M 40
53 Peter GRANT Elanora Heights (NSW) 741 0:32:26 30-39 13 M 41
54 Rogerio ASSIS Queenscliff (NSW) 703 0:32:27 30-39 14 M 42
55 Kerry NEWTON New Zealand 833 0:32:31 50+ 1 F 13
56 Erik MURRAY North Curl Curl (NSW) 818 0:32:47 18-29 7 M 43
57 Sue COOMBES New Zealand 724 0:32:54 50+ 2 F 14
58 Courtney WARREN Forestville (NSW) 813 0:32:58 Under 18 2 F 15
59 Michael GALLAGHER Queenscliff (NSW) 738 0:33:03 40-49 16 M 44
60 Ivo ROSBACH Curl Curl (NSW) 788 0:33:23 30-39 15 M 45
61 John LUDEKE Pymble (NSW) 764 0:33:42 50+ 5 M 46
62 Brent DENNIS Balgowlah (NSW) 826 0:33:43 18-29 8 M 47
63 Nanette CRAWFORD Narraweena (NSW) 727 0:33:44 50+ 3 F 16
64 Claudia CRAUSE Mosman (NSW) 725 0:33:45 18-29 6 F 17
65 Lara JONES North Curl Curl (NSW) 760 0:33:47 Under 18 3 F 18
66 Madeleine KENT Collaroy (NSW) 843 0:33:49 18-29 7 F 19
67 John FORSTER Curl Curl (NSW) 737 0:33:57 50+ 6 M 48
68 David HAY North Sydney (NSW) 748 0:34:40 50+ 7 M 49
69 Marcio JOFFILY Dee Why (NSW) 758 0:34:49 30-39 16 M 50
70 Martin CULLEN Harbord (NSW) 861 0:34:51 50+ 8 M 51
71 Andrew GALLAGHER Queenscliff (NSW) 836 0:34:59 40-49 17 M 52
72 Mitch HALE Bronte (NSW) 743 0:35:05 18-29 9 M 53
73 Nicole CURTEIS Tennyson Point (NSW) 728 0:35:05 30-39 4 F 20
74 Lauren DAVIES Kirribilli (NSW) 860 0:35:05 30-39 5 F 21
75 Laurent CAILLEAUD France 720 0:35:18 40-49 18 M 54
76 Peter SHIELDS Bonnyrigg Heights (NSW) 794 0:35:20 50+ 9 M 55
77 Georgina ROBINSON Manly (NSW) 864 0:35:21 18-29 8 F 22
78 Andrew BRODIE Cromer (NSW) 716 0:35:21 40-49 19 M 56
79 James COLGAN Castlecrag (NSW) 722 0:35:23 30-39 17 M 57
80 Rich HEALD Manly (NSW) 749 0:35:23 30-39 18 M 58
81 Jenny JACOBS Terrey Hills (NSW) 840 0:35:24 50+ 4 F 23
82 James JENNINGS North Curl Curl (NSW) 858 0:35:35 40-49 20 M 59
83 Stephen ZOELLER Mona Vale (NSW) 865 0:35:38 50+ 10 M 60
84 Duncan BRAKELL Mortdale (NSW) 862 0:35:44 30-39 19 M 61
85 Warren HALFORD Curl Curl (NSW) 817 0:35:50 40-49 21 M 62
86 Sam FINUCAN Queenscliff (NSW) 734 0:36:15 30-39 20 M 63
87 Peter MCCRAE Epping (NSW) 769 0:36:22 50+ 11 M 64
88 Suanne HUNT Meadowbank (NSW) 755 0:36:22 50+ 5 F 24
89 Michael DOBRIJEVICH Freshwater (NSW) 824 0:36:35 40-49 22 M 65
90 Grant MUIRHEAD Allambie Heights (NSW) 778 0:36:43 50+ 12 M 66
91 Stephan WALL Cremorne (NSW) 812 0:36:49 30-39 21 M 67
92 Tim ANDERSON Kirribilli (NSW) 701 0:37:09 30-39 22 M 68
93 Col BOOTH Berkeley Vale (NSW) 713 0:37:12 40-49 23 M 69
94 Kristen MORGAN Neutral Bay (NSW) 777 0:37:15 30-39 6 F 25
95 Suzanne CURTEIS Tennyson Point (NSW) 842 0:37:26 18-29 9 F 26
96 Lawson PRATT Summer Hill (NSW) 783 0:37:31 30-39 23 M 70
97 Celso GRATI Gladesville (NSW) 742 0:37:37 50+ 13 M 71
98 Michael LE COUTEUR Camperdown (NSW) 762 0:37:47 30-39 24 M 72
99 Alison DE KLEUVER Avalon (NSW) 729 0:37:49 30-39 7 F 27
100 Ben SEMPLE Balgowlah (NSW) 844 0:38:48 30-39 25 M 73
101 Stephen RABE Waverton (NSW) 825 0:38:54 18-29 10 M 74
102 Duncan HALL Balgowlah (NSW) 744 0:39:03 30-39 26 M 75
103 Marc VINING Murwillumbah (NSW) 810 0:39:07 50+ 14 M 76
104 Aaron SUPRAIN Glenning Valley (NSW) 806 0:39:12 30-39 27 M 77
105 Richard MURRAY Maroubra (NSW) 779 0:39:16 40-49 24 M 78
106 Mark MACLENNAN Freshwater (NSW) 848 0:39:28 18-29 11 M 79
107 Kerry STRACHAN Lane Cove (NSW) 828 0:39:31 30-39 8 F 28
108 Brian SCOTT Roseville Chase (NSW) 791 0:39:33 40-49 25 M 80
109 Peter HICKEY Curl Curl (NSW) 819 0:39:37 40-49 26 M 81
110 Scott GRAHAM Castlecrag (NSW) 839 0:39:40 40-49 27 M 82
111 Hugh EALEY Curl Curl (NSW) 730 0:39:55 40-49 28 M 83
112 Ben MCLEAN Lindfield (NSW) 770 0:40:00 30-39 28 M 84
113 Paul MITCHELL Banaora Pnt (NSW) 775 0:40:02 40-49 29 M 85
114 Catherine MCALISTER Abbotsford (NSW) 767 0:40:02 30-39 9 F 29
115 Steve LOXTON Mosman (NSW) 763 0:40:12 40-49 30 M 86
116 Kate REES Manly (NSW) 786 0:40:15 30-39 10 F 30
117 Leanne IRVINE Curl Curl (NSW) 756 0:40:21 18-29 10 F 31
118 Greg JEWSON North Curl Curl (NSW) 838 0:40:30 50+ 15 M 87
119 Garry GILCHRIST North Curl Curl (NSW) 739 0:40:32 50+ 16 M 88
120 Carlos AYDOS Freshwater (NSW) 706 0:40:55 30-39 29 M 89
121 James LAURENT Roseville (NSW) 847 0:41:07 18-29 12 M 90
122 William RYAN Narraweena (NSW) 859 0:41:09 50+ 17 M 91
123 Paul ELLERCAMP Gymea (NSW) 732 0:41:11 50+ 18 M 92
124 Ian NICOL Dee Why (NSW) 780 0:41:19 50+ 19 M 93
125 Meredith AVELING Cammeray (NSW) 705 0:41:21 50+ 6 F 32
126 Roger SMITH Curl Curl (NSW) 866 0:41:25 30-39 30 M 94
127 Matthew SPRUELL Roseville (NSW) 797 0:41:42 30-39 31 M 95
128 Mark SAMUELSON Killarney Heights (NSW) 822 0:42:54 40-49 31 M 96
129 Justin HILL Greenwich (NSW) 846 0:42:55 18-29 13 M 97
130 Jennie LYNN Killara (NSW) 851 0:43:32 30-39 11 F 33
131 David RIDGWAY Wheeler Heights (NSW) 855 0:43:32 30-39 32 M 98
132 Rachael ARNOLD Coogee (NSW) 702 0:43:40 18-29 11 F 34
133 Karen BRAKELL Mortdale (NSW) 714 0:43:51 30-39 12 F 35
134 Zar BINGHAM Dee Why (NSW) 711 0:43:54 30-39 13 F 36
135 Steve HALL Sydney (NSW) 745 0:44:02 50+ 20 M 99
136 Bill FLANAGAN Kingswood (NSW) 735 0:44:14 40-49 32 M 100
137 Steve ATKINS Curl Curl (NSW) 704 0:44:41 50+ 21 M 101
138 Geoffrey LOWE Freshwater (NSW) 835 0:45:54 50+ 22 M 102
139 Nicola HOOKER North Narrabeen (NSW) 751 0:46:29 40-49 4 F 37
140 Rachel HOUSTON Mosman (NSW) 753 0:46:30 40-49 5 F 38
141 Kate BERRY Dee Why (NSW) 709 0:46:40 18-29 12 F 39
142 Bernhard ACCOLA Mount Colah (NSW) 700 0:47:05 30-39 33 M 103
143 Adam PEARCE North Narrabeen (NSW) 782 0:47:11 30-39 34 M 104
144 Phil MARTIN Collaroy (NSW) 766 0:49:30 50+ 23 M 105
  Ashley AULBURN Manly (NSW) 852 DNF 30-39   F  
  Sally COLGAN Northbridge (NSW) 829 DNF 40-49   F