| Avalon Beach Surf Swim, Sunday, January 17, 2010 - Results overall (revised) | |||||||||||||||
| Overall Pos | H'cap Pos'n | Surname | First Name | Suburb | Age | Sex | Category | Time | Cat Pos | Sex Pos | H'cap time | H'cap Dezzie | H'cap Pts | ||
| 1 | 15 | Beard | Jonah | Palm Beach | 15 | M | M10-15 | 19:46.0 | 1 | 1 | 15M | 19:28.2 | 1.13 | 88.31 | |
| 2 | 7 | Clarke | Xavier | Paddington | 41 | M | M40-49 | 19:48.0 | 1 | 2 | 41M | 19:01.7 | 1.11 | 90.36 | |
| 3 | 3 | MCCRAE | KELLY | North Epping | 17 | F | F16-19 | 19:49.0 | 1 | 1 | 17F | 18:07.9 | 1.05 | 94.82 | |
| 4 | 16 | Brooks | Max | Newport | 14 | M | M10-15 | 19:49.0 | 2 | 3 | 14M | 19:28.8 | 1.13 | 88.26 | |
| 5 | 4 | OWEN | Madaleine | Castle Hill | 16 | F | F16-19 | 19:54.0 | 2 | 2 | 16F | 18:08.9 | 1.06 | 94.74 | |
| 6 | 17 | Collins | Max | Willoughby | 17 | M | M16-19 | 19:55.0 | 1 | 4 | 17M | 19:39.5 | 1.14 | 87.46 | |
| 7 | 9 | jones | darrin | north curl curl | 42 | M | M40-49 | 19:56.0 | 2 | 5 | 42M | 19:03.4 | 1.11 | 90.22 | |
| 8 | 5 | Rowe | Luane | Waverton | 20 | F | F20-29 | 19:57.0 | 1 | 3 | 20F | 18:22.4 | 1.07 | 93.58 | |
| 9 | 2 | Boland | Don | picketts valley | 56 | M | M50-59 | 20:18.0 | 1 | 6 | 56M | 17:25.0 | 1.01 | 98.72 | |
| 10 | 19 | Talvi | Joshua | Lane Cove | 15 | M | M10-15 | 20:25.0 | 3 | 7 | 15M | 20:06.6 | 1.17 | 85.5 | |
| 11 | 20 | fletcher-ward | tayler | epping | 16 | M | M16-19 | 20:29.0 | 2 | 8 | 16M | 20:11.8 | 1.17 | 85.13 | |
| 12 | 25 | Ridley | Scott | Avalon | 19 | M | M16-19 | 20:35.0 | 3 | 9 | 19M | 20:21.4 | 1.18 | 84.46 | |
| 13 | 11 | Cater | Skye | Castlecrag | 17 | F | F16-19 | 20:50.0 | 3 | 4 | 17F | 19:03.7 | 1.11 | 90.2 | |
| 14 | 1 | Krenkels | Christie | 46 | F | F40-49 | 20:55.0 | 1 | 5 | 46F | 17:11.6 | 1 | 100 | ||
| 15 | 38 | Lisney | ian | North manly | 26 | M | M20-29 | 20:59.0 | 1 | 10 | 26M | 20:55.2 | 1.22 | 82.19 | |
| 16 | 42 | Whiteman | Brent | Wahroonga | 32 | M | M30-39 | 21:07.0 | 1 | 11 | 32M | 21:03.2 | 1.22 | 81.67 | |
| 17 | 36 | Elliff | Max | Artarmon | 16 | M | M16-19 | 21:12.0 | 4 | 12 | 16M | 20:54.2 | 1.22 | 82.25 | |
| 18 | 48 | Rifkin | David | 25 | M | M20-29 | 21:14.0 | 2 | 13 | 25M | 21:08.9 | 1.23 | 81.3 | ||
| 19 | 10 | Bartlett | Doug | Double Bay | 51 | M | M50-59 | 21:15.0 | 2 | 14 | 51M | 19:03.7 | 1.11 | 90.2 | |
| 20 | 33 | Hanby | Justin | Sydney | 40 | M | M40-49 | 21:33.0 | 3 | 15 | 40M | 20:49.0 | 1.21 | 82.59 | |
| 21 | 53 | Ackland | Peter | 37 | M | M40-49 | 21:40.0 | 4 | 16 | 37M | 21:14.0 | 1.23 | 80.97 | ||
| 22 | 18 | Taite | Te Rina | 26 | F | F20-29 | 21:49.0 | 2 | 6 | 26F | 19:49.9 | 1.15 | 86.7 | ||
| 23 | 61 | Horan | Michael | 36 | M | M30-39 | 21:51.0 | 2 | 17 | 36M | 21:30.0 | 1.25 | 79.97 | ||
| 24 | 57 | Hill | Graham | AVALON | 38 | M | M30-39 | 21:54.0 | 3 | 18 | 38M | 21:22.5 | 1.24 | 80.44 | |
| 25 | 30 | Heeks | Michael | Dee Why | 45 | M | M40-49 | 21:55.0 | 5 | 19 | 45M | 20:33.5 | 1.2 | 83.63 | |
| 26 | 23 | Buckingham | Simon | 47 | M | M40-49 | 21:55.0 | 6 | 20 | 47M | 20:16.4 | 1.18 | 84.81 | ||
| 27 | 68 | Rifkin | Daniel | St Ives | 23 | M | M20-29 | 21:56.0 | 3 | 21 | 23M | 21:48.1 | 1.27 | 78.86 | |
| 28 | 66 | Stokes | Vincent | Artarmon | 19 | M | M16-19 | 22:00.0 | 5 | 22 | 19M | 21:45.5 | 1.27 | 79.02 | |
| 29 | 70 | Cowperthwaite | Max | Parkes | 15 | M | M10-15 | 22:10.0 | 4 | 23 | 15M | 21:50.1 | 1.27 | 78.74 | |
| 30 | 69 | Woodhill | Lachlan | 13 | M | M10-15 | 22:14.0 | 5 | 24 | 13M | 21:50.0 | 1.27 | 78.75 | ||
| 31 | 75 | Elliff | Nate | Artarmon | 16 | M | M16-19 | 22:14.0 | 6 | 25 | 16M | 21:55.3 | 1.28 | 78.43 | |
| 32 | 72 | Scott | Jackson | Roseville Chase | 14 | M | M10-15 | 22:16.0 | 6 | 26 | 14M | 21:53.3 | 1.27 | 78.55 | |
| 33 | 22 | Cobden | Elizabeth | EPPING | 15 | F | F10-15 | 22:17.0 | 1 | 7 | 15F | 20:15.3 | 1.18 | 84.88 | |
| 34 | 78 | Reed | Tim | 24 | M | M20-29 | 22:20.0 | 4 | 27 | 24M | 22:13.3 | 1.29 | 77.37 | ||
| 35 | 82 | Rothberg | Dash | St Ives | 23 | M | M20-29 | 22:25.0 | 5 | 28 | 23M | 22:16.9 | 1.3 | 77.16 | |
| 36 | 76 | Anderson | Andre | Bellevue Hill | 14 | M | M10-15 | 22:25.0 | 7 | 29 | 14M | 22:02.1 | 1.28 | 78.03 | |
| 37 | 92 | Carrick | David | 25 | M | M20-29 | 22:32.0 | 6 | 30 | 25M | 22:26.6 | 1.31 | 76.61 | ||
| 38 | 77 | Edmonds | Tom | Rushcutters Bay | 36 | M | M30-39 | 22:32.0 | 4 | 31 | 36M | 22:10.4 | 1.29 | 77.54 | |
| 39 | 91 | Hannah | Colin | Neutral Bay | 33 | M | M30-39 | 22:34.0 | 5 | 32 | 33M | 22:25.9 | 1.3 | 76.65 | |
| 40 | 62 | Morton | Giles | Lane Cove | 43 | M | M40-49 | 22:38.0 | 7 | 33 | 43M | 21:30.1 | 1.25 | 79.96 | |
| 41 | 45 | Collins | Tim | Willoughby | 46 | M | M40-49 | 22:38.0 | 8 | 34 | 46M | 21:05.7 | 1.23 | 81.5 | |
| 42 | 32 | Cowpertwhaite | Hana | Parkes | 17 | F | F16-19 | 22:44.0 | 4 | 8 | 17F | 20:48.1 | 1.21 | 82.65 | |
| 43 | 103 | Herington | Renaud | 27 | M | M20-29 | 22:45.0 | 7 | 35 | 27M | 22:42.3 | 1.32 | 75.72 | ||
| 44 | 97 | Bulbrook | Dave | Pymble | 17 | M | M16-19 | 22:52.0 | 7 | 36 | 17M | 22:34.2 | 1.31 | 76.18 | |
| 45 | 67 | Waker - Powell | James | 44 | M | M40-49 | 23:03.0 | 9 | 37 | 44M | 21:45.6 | 1.27 | 79.01 | ||
| 46 | 93 | Mellier | Trent | 38 | M | M30-39 | 23:06.0 | 6 | 38 | 38M | 22:32.7 | 1.31 | 76.26 | ||
| 47 | 41 | Warwar | Sabrina | Pymble | 15 | F | F10-15 | 23:07.0 | 2 | 9 | 15F | 21:00.8 | 1.22 | 81.82 | |
| 48 | 28 | Torok | Anna | Lane Cove | 33 | F | F30-39 | 23:07.0 | 1 | 10 | 33F | 20:26.1 | 1.19 | 84.14 | |
| 49 | 122 | Ridge | Benjamin | Sydney | 30 | M | M30-39 | 23:07.0 | 7 | 39 | 30M | 23:07.0 | 1.34 | 74.38 | |
| 50 | 43 | Speet | Melanie | Dulwich Hill | 25 | F | F20-29 | 23:08.0 | 3 | 11 | 25F | 21:04.5 | 1.23 | 81.58 | |
| 51 | 46 | Rolston | Catherine | North Epping | 25 | F | F20-29 | 23:10.0 | 4 | 12 | 25F | 21:06.3 | 1.23 | 81.47 | |
| 52 | 8 | Appleby | Patricia | Seaforth | 46 | F | F40-49 | 23:11.0 | 2 | 13 | 46F | 19:03.4 | 1.11 | 90.22 | |
| 53 | 51 | Clarke | Kara | Cromer | 24 | F | F20-29 | 23:11.0 | 5 | 14 | 24F | 21:10.0 | 1.23 | 81.23 | |
| 54 | 73 | Whittaker | James | Palm Beach | 44 | M | M40-49 | 23:12.0 | 10 | 40 | 44M | 21:54.0 | 1.27 | 78.51 | |
| 55 | 50 | Arthur | Hayley | 26 | F | F20-29 | 23:17.0 | 6 | 15 | 26F | 21:09.9 | 1.23 | 81.23 | ||
| 56 | 63 | Oostveen | Leo | 47 | M | M40-49 | 23:18.0 | 11 | 41 | 47M | 21:33.2 | 1.25 | 79.77 | ||
| 57 | 29 | Vadas | Liz | 34 | F | F30-39 | 23:18.0 | 2 | 16 | 34F | 20:31.6 | 1.19 | 83.76 | ||
| 58 | 114 | rickers | jack | 16 | M | M16-19 | 23:20.0 | 8 | 42 | 16M | 23:00.4 | 1.34 | 74.73 | ||
| 59 | 44 | Miller | Andrea | Bondi Beach | 28 | F | F20-29 | 23:21.0 | 7 | 17 | 28F | 21:05.1 | 1.23 | 81.54 | |
| 60 | 64 | Irvine | Susan | Curl Curl | 19 | F | F16-19 | 23:25.0 | 5 | 18 | 19F | 21:34.0 | 1.25 | 79.72 | |
| 61 | 60 | Gosper | Stephanie | Georgetown | 23 | F | F20-29 | 23:26.0 | 8 | 19 | 23F | 21:26.5 | 1.25 | 80.19 | |
| 62 | 54 | Hale | Alanna | Wahroonga | 27 | F | F20-29 | 23:27.0 | 9 | 20 | 27F | 21:14.7 | 1.24 | 80.93 | |
| 63 | 96 | Warren | Tim | Roseville Chase | 41 | M | M40-49 | 23:28.0 | 12 | 43 | 41M | 22:33.1 | 1.31 | 76.24 | |
| 64 | 37 | standlick | brian | waverley | 52 | M | M50-59 | 23:30.0 | 3 | 44 | 52M | 20:54.9 | 1.22 | 82.21 | |
| 65 | 124 | Thomson | Liam | St Ives | 14 | M | M10-15 | 23:32.0 | 8 | 45 | 14M | 23:08.0 | 1.35 | 74.32 | |
| 66 | 123 | barlin | george | woollahra | 13 | M | M10-15 | 23:33.0 | 9 | 46 | 13M | 23:07.6 | 1.35 | 74.34 | |
| 67 | 21 | Hatten | Phil | Wahroonga | 56 | M | M50-59 | 23:33.0 | 4 | 47 | 56M | 20:12.4 | 1.18 | 85.09 | |
| 68 | 98 | Myatt | Paul | 42 | M | M40-49 | 23:40.0 | 13 | 48 | 42M | 22:37.5 | 1.32 | 75.99 | ||
| 69 | 149 | Zoeller | Joshua | 23 | M | M20-29 | 23:43.0 | 8 | 49 | 23M | 23:34.5 | 1.37 | 72.93 | ||
| 70 | 166 | Bingemann | Chris | 29 | M | M20-29 | 23:47.0 | 9 | 50 | 29M | 23:45.6 | 1.38 | 72.36 | ||
| 71 | 157 | Langsford | Matthew | 24 | M | M20-29 | 23:48.0 | 10 | 51 | 24M | 23:40.9 | 1.38 | 72.6 | ||
| 72 | 154 | Hollis | Ryan | Concord | 22 | M | M20-29 | 23:50.0 | 11 | 52 | 22M | 23:40.0 | 1.38 | 72.65 | |
| 73 | 71 | Susko | George | 48 | M | M40-49 | 23:50.0 | 14 | 53 | 48M | 21:52.7 | 1.27 | 78.59 | ||
| 74 | 35 | Wellenberg | Melanie | Spence | 36 | F | F30-39 | 23:52.0 | 3 | 21 | 36F | 20:51.6 | 1.21 | 82.42 | |
| 75 | 74 | Kirby | Ashley | 22 | F | F20-29 | 23:54.0 | 10 | 22 | 22F | 21:55.0 | 1.27 | 78.45 | ||
| 76 | 174 | Large | Richard | Bronte | 30 | M | M30-39 | 23:55.0 | 8 | 54 | 30M | 23:55.0 | 1.39 | 71.89 | |
| 77 | 160 | Lumsden | Angus | 20 | M | M20-29 | 23:56.0 | 12 | 55 | 20M | 23:41.6 | 1.38 | 72.57 | ||
| 78 | 169 | Batley | Brek | Bellevue Hill | 33 | M | M30-39 | 23:56.0 | 9 | 56 | 33M | 23:47.4 | 1.38 | 72.27 | |
| 79 | 59 | Nicoletti | Suzy | 30 | F | F30-39 | 23:59.0 | 4 | 23 | 30F | 21:25.0 | 1.25 | 80.28 | ||
| 80 | 182 | jennings | gavin | Mosman | 31 | M | M30-39 | 24:00.0 | 10 | 57 | 31M | 23:58.6 | 1.39 | 71.71 | |
| 81 | 143 | Stockdale | Jordan | Freshwater | 37 | M | M30-39 | 24:00.0 | 11 | 58 | 37M | 23:31.2 | 1.37 | 73.1 | |
| 82 | 138 | Scales | Damien | Tamarama | 38 | M | M30-39 | 24:01.0 | 12 | 59 | 38M | 23:26.4 | 1.36 | 73.35 | |
| 83 | 6 | Kearney | Sue | Whale Beach | 52 | F | F50-59 | 24:05.0 | 1 | 24 | 52F | 18:47.1 | 1.09 | 91.53 | |
| 84 | 141 | Emery | Stephen | Cromer | 38 | M | M30-39 | 24:05.0 | 13 | 60 | 38M | 23:30.3 | 1.37 | 73.15 | |
| 85 | 175 | Lockie | Hayden | 34 | M | M30-39 | 24:08.0 | 14 | 61 | 34M | 23:55.0 | 1.39 | 71.89 | ||
| 86 | 193 | Hale | Daniel | 31 | M | M30-39 | 24:08.0 | 15 | 62 | 31M | 24:06.6 | 1.4 | 71.31 | ||
| 87 | 14 | Long | Peter | 63 | M | M60+ | 24:11.0 | 1 | 63 | 63M | 19:16.4 | 1.12 | 89.21 | ||
| 88 | 190 | Fukazawa | Tarbo | Allambie Heights | 24 | M | M20-29 | 24:12.0 | 13 | 64 | 24M | 24:04.7 | 1.4 | 71.41 | |
| 89 | 26 | Taylor | Thomas | Collaroy Plateau | 58 | M | M50-59 | 24:14.0 | 5 | 65 | 58M | 20:22.8 | 1.19 | 84.36 | |
| 90 | 31 | Anderson | Mark | Clareville | 57 | M | M50-59 | 24:15.0 | 6 | 66 | 57M | 20:36.7 | 1.2 | 83.42 | |
| 91 | 158 | Atamian | Gregory | 38 | M | M30-39 | 24:16.0 | 16 | 67 | 38M | 23:41.1 | 1.38 | 72.59 | ||
| 92 | 81 | Kirby | Renee | 22 | F | F20-29 | 24:17.0 | 11 | 25 | 22F | 22:16.1 | 1.3 | 77.21 | ||
| 93 | 164 | Cerneaz | Peter | 38 | M | M30-39 | 24:19.0 | 17 | 68 | 38M | 23:44.0 | 1.38 | 72.44 | ||
| 94 | 55 | Manchee | Emily | 36 | F | F30-39 | 24:21.0 | 5 | 26 | 36F | 21:16.9 | 1.24 | 80.79 | ||
| 95 | 210 | Chidgey | David | 31 | M | M30-39 | 24:21.0 | 18 | 69 | 31M | 24:19.5 | 1.41 | 70.68 | ||
| 96 | 215 | Hutchinson | Rod | 29 | M | M20-29 | 24:24.0 | 14 | 70 | 29M | 24:22.5 | 1.42 | 70.54 | ||
| 97 | 49 | Flanagan | Chris | St Ives | 55 | M | M50-59 | 24:26.0 | 7 | 71 | 55M | 21:09.6 | 1.23 | 81.25 | |
| 98 | 178 | Radatt | Marc | Glenhaven | 37 | M | M30-39 | 24:26.0 | 19 | 72 | 37M | 23:56.7 | 1.39 | 71.8 | |
| 99 | 52 | Cahill | Vanessa | 38 | F | F30-39 | 24:28.0 | 6 | 27 | 38F | 21:11.3 | 1.23 | 81.15 | ||
| 100 | 223 | Carpenter | Peter | Gladesville | 30 | M | M30-39 | 24:28.0 | 20 | 73 | 30M | 24:28.0 | 1.42 | 70.27 | |
| 101 | 226 | Bramble | Michael | Leichhardt | 30 | M | M30-39 | 24:32.0 | 21 | 74 | 30M | 24:32.0 | 1.43 | 70.08 | |
| 102 | 227 | gardiner | dugald | redfern | 30 | M | M30-39 | 24:32.0 | 22 | 75 | 30M | 24:32.0 | 1.43 | 70.08 | |
| 103 | 24 | Madden | Jacqueline | St Ives | 45 | F | F40-49 | 24:34.0 | 3 | 28 | 45F | 20:20.5 | 1.18 | 84.52 | |
| 104 | 213 | McMahon | Christian | 20 | M | M20-29 | 24:36.0 | 15 | 76 | 20M | 24:21.2 | 1.42 | 70.6 | ||
| 105 | 39 | Whyte | Gordan | 57 | M | M50-59 | 24:39.0 | 8 | 77 | 57M | 20:57.2 | 1.22 | 82.06 | ||
| 106 | 13 | Caporn | John | 65 | M | M60+ | 24:41.0 | 2 | 78 | 65M | 19:12.2 | 1.12 | 89.53 | ||
| 107 | 238 | Wright | James | Kirribilli | 27 | M | M20-29 | 24:44.0 | 16 | 79 | 27M | 24:41.0 | 1.44 | 69.66 | |
| 108 | 105 | white | danielle | 18 | F | F16-19 | 24:45.0 | 6 | 29 | 18F | 22:43.2 | 1.32 | 75.67 | ||
| 109 | 221 | Archer | Jack | Orange | 17 | M | M16-19 | 24:45.0 | 9 | 80 | 17M | 24:25.7 | 1.42 | 70.38 | |
| 110 | 240 | Peirce | Gregory | 29 | M | M20-29 | 24:45.0 | 17 | 81 | 29M | 24:43.5 | 1.44 | 69.54 | ||
| 111 | 94 | Midolo | Anthony | North Sydney | 49 | M | M40-49 | 24:45.0 | 15 | 82 | 49M | 22:32.8 | 1.31 | 76.26 | |
| 112 | 144 | johnsen | john | balmain | 43 | M | M40-49 | 24:46.0 | 16 | 83 | 43M | 23:31.7 | 1.37 | 73.08 | |
| 113 | 217 | Milson | Scott | 36 | M | M30-39 | 24:47.0 | 23 | 84 | 36M | 24:23.2 | 1.42 | 70.5 | ||
| 114 | 162 | Atkinson | Peter | Mona Vale | 42 | M | M40-49 | 24:48.0 | 17 | 85 | 42M | 23:42.5 | 1.38 | 72.52 | |
| 115 | 108 | Hatten | Nicole | Wahroonga | 19 | F | F16-19 | 24:48.0 | 7 | 30 | 19F | 22:50.4 | 1.33 | 75.28 | |
| 116 | 107 | Shields | Jessica | Glenorie | 18 | F | F16-19 | 24:51.0 | 8 | 31 | 18F | 22:48.7 | 1.33 | 75.37 | |
| 117 | 47 | Helsham | David | Mona Vale | 57 | M | M50-59 | 24:52.0 | 9 | 86 | 57M | 21:08.2 | 1.23 | 81.34 | |
| 118 | 109 | Macleod | Iain | 48 | M | M40-49 | 24:53.0 | 18 | 87 | 48M | 22:50.6 | 1.33 | 75.27 | ||
| 119 | 246 | Kalajzich | Mark | 28 | M | M20-29 | 24:53.0 | 18 | 88 | 28M | 24:51.5 | 1.45 | 69.17 | ||
| 120 | 110 | Houghton | Kerryn | East Hills | 23 | F | F20-29 | 24:58.0 | 12 | 32 | 23F | 22:50.7 | 1.33 | 75.26 | |
| 121 | 106 | McClure | Ted | Collaroy Plateau | 49 | M | M40-49 | 24:58.0 | 19 | 89 | 49M | 22:44.7 | 1.32 | 75.59 | |
| 122 | 260 | White | Chris | 29 | M | M20-29 | 25:00.0 | 19 | 90 | 29M | 24:58.5 | 1.45 | 68.84 | ||
| 123 | 133 | Goins | James | Nth Curl Curl | 46 | M | M40-49 | 25:00.0 | 20 | 91 | 46M | 23:18.0 | 1.36 | 73.79 | |
| 124 | 249 | Hale | Ed | Dee Why | 24 | M | M20-29 | 25:01.0 | 20 | 92 | 24M | 24:53.5 | 1.45 | 69.07 | |
| 125 | 104 | Brodie | Greta | Cromer | 14 | F | F10-15 | 25:04.0 | 3 | 33 | 14F | 22:42.6 | 1.32 | 75.71 | |
| 126 | 269 | Ludlow | Graham | Darlington | 30 | M | M30-39 | 25:06.0 | 24 | 93 | 30M | 25:06.0 | 1.46 | 68.5 | |
| 127 | 102 | Boustred | Niell | Turramurra | 50 | M | M50-59 | 25:06.0 | 10 | 94 | 50M | 22:41.4 | 1.32 | 75.77 | |
| 128 | 220 | Miller | Anthony | Concord | 39 | M | M30-39 | 25:09.0 | 25 | 95 | 39M | 24:25.2 | 1.42 | 70.41 | |
| 129 | 208 | Stringfellow | Gavin | Bondi Junction | 40 | M | M40-49 | 25:10.0 | 21 | 96 | 40M | 24:18.7 | 1.41 | 70.72 | |
| 130 | 168 | Palmer | Murray | Avalon | 44 | M | M40-49 | 25:12.0 | 22 | 97 | 44M | 23:47.3 | 1.38 | 72.28 | |
| 131 | 224 | Hamilton | Martin | 39 | M | M30-39 | 25:13.0 | 26 | 98 | 39M | 24:29.1 | 1.42 | 70.22 | ||
| 132 | 248 | Hertz | Joshua | Seaforth | 13 | M | M10-15 | 25:20.0 | 10 | 99 | 13M | 24:52.6 | 1.45 | 69.11 | |
| 133 | 274 | Tindall | Roderick | 33 | M | M30-39 | 25:20.0 | 27 | 100 | 33M | 25:10.9 | 1.46 | 68.28 | ||
| 134 | 137 | Bamberry | John | Singleton | 47 | M | M40-49 | 25:20.0 | 23 | 101 | 47M | 23:26.0 | 1.36 | 73.37 | |
| 135 | 270 | Shortall | Michael | 34 | M | M30-39 | 25:21.0 | 28 | 102 | 34M | 25:07.3 | 1.46 | 68.44 | ||
| 136 | 100 | Schofield | Kate | North Sydney | 30 | F | F30-39 | 25:23.0 | 7 | 34 | 30F | 22:40.0 | 1.32 | 75.85 | |
| 137 | 251 | Thomson | Sean | St Ives | 12 | M | M10-15 | 25:23.0 | 11 | 103 | 12M | 24:54.1 | 1.45 | 69.04 | |
| 138 | 282 | Masters | James | Rose Bay | 28 | M | M20-29 | 25:23.0 | 21 | 104 | 28M | 25:21.5 | 1.47 | 67.8 | |
| 139 | 263 | Baker | Tony | Narrabeen | 36 | M | M30-39 | 25:24.0 | 29 | 105 | 36M | 24:59.6 | 1.45 | 68.79 | |
| 140 | 219 | Collins | Guy | Avalon | 41 | M | M40-49 | 25:24.0 | 24 | 106 | 41M | 24:24.6 | 1.42 | 70.44 | |
| 141 | 237 | Dickson | Kerry | North Ryde | 39 | M | M30-39 | 25:25.0 | 30 | 107 | 39M | 24:40.8 | 1.44 | 69.67 | |
| 142 | 273 | Mather | Jon-Paul | Bilgola | 35 | M | M30-39 | 25:27.0 | 31 | 108 | 35M | 25:08.7 | 1.46 | 68.38 | |
| 143 | 285 | Moore | Anthony | 27 | M | M20-29 | 25:28.0 | 22 | 109 | 27M | 25:24.9 | 1.48 | 67.65 | ||
| 144 | 200 | Gwynne | Matthew | Balgowlah | 43 | M | M40-49 | 25:28.0 | 25 | 110 | 43M | 24:11.6 | 1.41 | 71.07 | |
| 145 | 281 | Stead | Martin | paddington | 33 | M | M30-39 | 25:30.0 | 32 | 111 | 33M | 25:20.8 | 1.47 | 67.83 | |
| 146 | 203 | Murray | Michael | 43 | M | M40-49 | 25:30.0 | 26 | 112 | 43M | 24:13.5 | 1.41 | 70.97 | ||
| 147 | 40 | Leamon | Rosemary | Willoughby | 46 | F | F40-49 | 25:32.0 | 4 | 35 | 46F | 20:59.3 | 1.22 | 81.92 | |
| 148 | 170 | Warwar | Alex | Pymble | 46 | M | M40-49 | 25:32.0 | 27 | 113 | 46M | 23:47.8 | 1.38 | 72.25 | |
| 149 | 112 | Lonngren | Katherine | Curl Curl | 29 | F | F20-29 | 25:35.0 | 13 | 36 | 29F | 22:55.4 | 1.33 | 75 | |
| 150 | 130 | Williams | Belinda | Point Piper | 26 | F | F20-29 | 25:36.0 | 14 | 37 | 26F | 23:16.2 | 1.35 | 73.89 | |
| 151 | 56 | Jagot | Jayne | Milsons Point | 44 | F | F40-49 | 25:37.0 | 5 | 38 | 44F | 21:21.9 | 1.24 | 80.47 | |
| 152 | 58 | Vanderham | Carmel | 44 | F | F40-49 | 25:38.0 | 6 | 39 | 44F | 21:22.7 | 1.24 | 80.42 | ||
| 153 | 242 | Christie | Joe | Castlecrag | 40 | M | M40-49 | 25:38.0 | 28 | 114 | 40M | 24:45.7 | 1.44 | 69.44 | |
| 154 | 134 | Mills | Trevor | 49 | M | M40-49 | 25:38.0 | 29 | 115 | 49M | 23:21.1 | 1.36 | 73.63 | ||
| 155 | 300 | Baker | Tom | Newtown | 30 | M | M30-39 | 25:38.0 | 33 | 116 | 30M | 25:38.0 | 1.49 | 67.07 | |
| 156 | 172 | Filipowski | Marty | Potts Point | 46 | M | M40-49 | 25:39.0 | 30 | 117 | 46M | 23:54.3 | 1.39 | 71.92 | |
| 157 | 301 | HINSLEY | MARK | ROSE BAY | 28 | M | M20-29 | 25:40.0 | 23 | 118 | 28M | 25:38.5 | 1.49 | 67.05 | |
| 158 | 206 | McKelvie | Michael | Bondi | 44 | M | M40-49 | 25:44.0 | 31 | 119 | 44M | 24:17.5 | 1.41 | 70.78 | |
| 159 | 313 | Shields | Travis | 30 | M | M30-39 | 25:45.0 | 34 | 120 | 30M | 25:45.0 | 1.5 | 66.77 | ||
| 160 | 296 | Gaskin | Chris | Abbotsford | 22 | M | M20-29 | 25:46.0 | 24 | 121 | 22M | 25:35.2 | 1.49 | 67.2 | |
| 161 | 155 | Greenway | Nick | 48 | M | M40-49 | 25:47.0 | 32 | 122 | 48M | 23:40.1 | 1.38 | 72.64 | ||
| 162 | 307 | Preston | Maren | Birchgrove | 33 | M | M30-39 | 25:50.0 | 35 | 123 | 33M | 25:40.7 | 1.49 | 66.96 | |
| 163 | 286 | Richardson | Aaron | M?aroubra | 36 | M | M30-39 | 25:50.0 | 36 | 124 | 36M | 25:25.2 | 1.48 | 67.64 | |
| 164 | 173 | Smith | Wayne | Pymble | 47 | M | M40-49 | 25:51.0 | 33 | 125 | 47M | 23:54.7 | 1.39 | 71.9 | |
| 165 | 146 | Dobeson | Lauren | 25 | F | F20-29 | 25:51.0 | 15 | 40 | 25F | 23:33.0 | 1.37 | 73.01 | ||
| 166 | 256 | Hutchings | Rick | 41 | M | M40-49 | 25:58.0 | 34 | 126 | 41M | 24:57.2 | 1.45 | 68.9 | ||
| 167 | 280 | Hanks | Adam | 38 | M | M30-39 | 25:58.0 | 37 | 127 | 38M | 25:20.6 | 1.47 | 67.84 | ||
| 168 | 176 | Edwards | Georgia | Maraylya | 20 | F | F20-29 | 25:59.0 | 16 | 41 | 20F | 23:55.8 | 1.39 | 71.85 | |
| 169 | 140 | Solomons | Rowena | Crows Nest | 28 | F | F20-29 | 26:00.0 | 17 | 42 | 28F | 23:28.7 | 1.37 | 73.23 | |
| 170 | 305 | Pestalozzi | Nicolas | Mosman | 17 | M | M16-19 | 26:00.0 | 10 | 128 | 17M | 25:39.7 | 1.49 | 67 | |
| 171 | 89 | Makin | Deborah | 39 | F | F30-39 | 26:02.0 | 8 | 43 | 39F | 22:24.9 | 1.3 | 76.7 | ||
| 172 | 128 | Howard | Georgina | 31 | F | F30-39 | 26:07.0 | 9 | 44 | 31F | 23:14.6 | 1.35 | 73.97 | ||
| 173 | 297 | Todd | Jesse | 37 | M | M30-39 | 26:07.0 | 38 | 129 | 37M | 25:35.7 | 1.49 | 67.17 | ||
| 174 | 111 | Wozniak | Tony | Seaforth | 54 | M | M50-59 | 26:08.0 | 11 | 130 | 54M | 22:52.0 | 1.33 | 75.19 | |
| 175 | 177 | Alcock | Georgie | Warrawee | 17 | F | F16-19 | 26:10.0 | 9 | 45 | 17F | 23:56.6 | 1.39 | 71.81 | |
| 176 | 161 | Oliver | Elisha Katherina | 27 | F | F20-29 | 26:10.0 | 18 | 46 | 27F | 23:42.4 | 1.38 | 72.53 | ||
| 177 | 323 | Blamey | Jarrod | Collaroy Plateau | 35 | M | M30-39 | 26:10.0 | 39 | 131 | 35M | 25:51.2 | 1.5 | 66.5 | |
