Head2Head Swim, Black Head, Sunday, January 3, 2010 - 1.5km results            
Pos Athlete Surname First Name From Age Sex Total Time  
1 42 Kavanagh Kurtis San Remo 14 M 18.53  
2 53 Loring Jake Forster 17 M 19.04  
3 174 Dowsett Zoe Forster 37 F 19.44  
4 9 Boettcher Craig Charlestown 41 M 19.50  
5 154 Holborow Adam Port macquarie 22 M 20.03  
6 200 Reid John The Junction 44 M 20.08  
7 32 Hawton Jon Castle Hill 45 M 20.16  
8 47 KING Aaron HALLIDAYS POINT 13 M 21.06  
9 30 Hamilton Mitchell Forster 12 M 21.06  
10 50 Kremer Jordan Hallidays Pt 14 M 21.14  
11 97 Ieroianni Alicia Forster 14 F 21.16  
12 158 Henare Ginaya The junction 28 F 22.47  
13 10 Boustred Niell turramurra 50 M 22.49  
14 196 Worth Matthew Diamond Beach 37 M 22.51  
15 22 dunn courtney glenthorne 14 F 22.59  
16 180 Sander Peter Forster 55 M 23.00  
17 61 Nash Emily Hallidays Point 13 F 23.01  
18 75 songberg bryce drummoyne 49 M 23.02  
19 87 Zammit Tracey Currumbin Waters 38 F 23.02  
20 3 Bamberry John Singleton 47 M 23.11  
21 49 Koorey John Forster 65 M 23.11  
22 24 Elliott Steven Tuncurry 32 M 23.15  
23 95 Bridgement Jenny Forster 39 F 23.21  
24 183 Brady Saul Forster 13 M 23.22  
25 71 Smith Warren Kotara 51 M 23.25  
26 66 Sadler Kurt Old Bar 16 M 23.27  
27 122 Crookston Jim H point 46 M 23.36  
28 204 Mitchell Andrew port Macquarie 44 M 23.37  
29 201 Mathiske Glenn Taree 33 M 23.40  
30 125 Mackenzie Lynn Newcastle 49 F 23.41  
31 120 Weir Christian H point 15 M 23.44  
32 37 Jackson Nicholas Hallidays Pt 13 M 23.57  
33 170 Wood Ryan Perth 19 M 24.01  
34 77 Squires William Pampoolah 12 M 24.02  
35 206 Crowe Gerard H point 52 M 24.10  
36 202 Boustred Angela Sydney 20 F 24.11  
37 2 Apolony Daryn Hallidays Point 45 M 24.13  
38 8 Berg Jason Forster 37 M 24.18  
39 145 Briggs Scott Failford 40 M 24.23  
40 133 Forsyth Matt Orange 42 M 24.27  
41 68 Sewell Richard CUNDLETOWN 39 M 24.47  
42 169 Piercy Noelene Tinonee 44 M 24.51  
43 11 breese gary forster 52 M 24.52  
44 33 Heaney Belinda Urunga 38 F 25.00  
45 199 Smith Peter Cooks Hill 51 M 25.13  
46 98 Ieroianni Sarah Forster 16 F 25.13  
47 67 Sadler Sean Old Bar 17 M 25.19  
48 198 Mulligan Beck Tuncurry 36 F 25.19  
49 48 King Leeanne Forster 45 F 25.20  
50 15 collins bruce forster 59 M 25.21  
51 102 Young Noelene Hallidays Pt 54 F 25.21  
52 94 Bennett Trevor Hallidays Pt 57 M 25.31  
53 105 Duckworth Dean Willoughby 40 M 25.32  
54 74 Soars Lucas Waratah 12 M 25.42  
55 64 Proudfoot Beau Blackhead 16 M 25.43  
56 44 Kime Chris Whitebridge 47 M 25.43  
57 193 Trinca Michael Southport 47 M 25.50  
58 16 Collins John Dunbogan 59 M 25.50  
59 65 Rigg Andrew Swansea Heads 43 M 25.53  
60 129 Goth John Eastwood 47 M 25.56  
61 177 Taylor Andrew Hamilton 50 M 25.59  
62 35 Hunt Suanne Meadowbank 54 F 26.03  
63 52 Kremer Paul Hallidays Pt 51 M 26.07  
64 28 Graham Lynn Forster 50 F 26.12  
65 7 Bell Richard Erskineville 36 M 26.34  
66 139 Wilson Beryl Camden Haven 58 F 26.39  
67 86 Woodward David Port Macquarie 47 M 26.44  
68 153 Kiehne Tony Taree 40 M 26.57  
69 23 Ellercamp Paul Gymea 56 M 27.03  
70 17 Crawford Scott Black Head 64 M 27.14  
71 128 Yeo Steve Rainbow Flat 51 M 27.20  
72 130 Summerville Jesie Wingham 26 F 27.21  
73 138 Wilson Ron Camden Haven 59 M 27.23  
74 21 Doust Sam Taree 33 F 27.24  
75 172 Palin Ron Port Macquarie 44 M 27.25  
76 127 Carrier Natalie H point 40 F 27.25  
77 185 Curtis Anne Forster 54 F 27.26  
78 207 Morley Danni Bronte 25 F 27.32  
79 208 Turner Joel Bronte 26 m 27.32  
80 190 Carmody Susan Forster 56 F 27.43  
81 113 Hall Bruce Hallidays Pt 52 M 28.31  
82 82 White Steve Diamond Beach Road 54 M 28.32  
83 210 Hill Brendan Hunters Hill 36 M 28.34  
84 73 Soars Lauren Waratah 14 F 28.35  
85 179 Ackland Roger New Lambton 39 M 28.37  
86 4 Barnes Debi Narara 43 F 28.41  
87 187 Campbell Lanie Rozelle 39 F 28.43  
88 27 Graham Hamish Forster 53 M 28.45  
89 116 Frith David Tallwoods 43 M 29.10  
90 55 Lowry Michelle Forster 47 F 29.14  
91 209 Davidson Scott Sydney 21 M 29.18  
92 173 Williams Tony Mt Victoria 44 M 29.21  
93 194 Sturm Johnathan Wambral 41 M 29.22  
94 58 McAlister Catherine Abbotsford 36 F 29.34  
95 6 Begbie Laura Port Macquarie 40 F 29.35  
96 62 PHILLIPS JENNI FORSTER 54 F 29.40  
97 70 Smith Marian Forster 55 F 29.44  
98 92 Saad Jennifer Forster 54 F 29.45  
99 191 Dunn Roxanne Taree 53 F 29.45  
100 36 Jackson Geoffrey Hallidays Pt 51 M 29.47  
101 189 Jackson Rusell Forster 72 M 29.48  
102 203 Tynan Judith Thotnton 46 F 29.55  
103 136 Clarke Kate Newcastle East 60 F 30.00  
104 25 Flanagan-Schneider Jodi-Lee Tuncurry 40 F 30.01  
105 83 Wicks Fiona Port Macquarie 56 F 30.02  
106 104 Cheney Peter Taree 46 M 30.17  
107 205 Winters Marita Riverview 38 F 30.18  
108 38 Johnson Chris Tuncurry 38 F 30.22  
109 182 Fokes jason H point 21 M 30.25  
110 57 Maytom Ken Forster 52 M 30.28  
111 72 Soars David Waratah 45 M 30.43  
112 89 Pearce Carol Bellbird 37 F 30.45  
113 146 Dibdin David Oatley 41 M 30.46  
114 156 Ramsden lorraine H point 54 F 30.57  
115 85 wood oenone Merewether 29 F 30.59  
116 176 Ward John Harrington 70 M 32.31  
117 12 breese sue forster 45 F 32.36  
118 119 Dupen Francoise H point 42 F 33.03  
119 143 Smith Robert Nabiac 50 M 33.04  
120 81 Thyer Nathan BOOLAROO 26 M 33.05  
121 186 Conroy David Coogee 49 M 33.07  
122 195 Brenton John Kempsey 45 M 33.09  
123 41 Kauter Jack Umina Beach 58 M 33.14  
124 184 Morgan Lorraine Forster 51 F 33.27  
125 40 Jones Kylie Forster 41 F 33.36  
126 26 Gooley Vanda Forster 52 F 33.45  
127 79 Sutherland John Castlecrag 53 M 33.49  
128 197 Sornin Marie Queenscliff 34 F 33.50  
129 192 Trinca Kym Southport 40 F 33.55  
130 175 B aker Trent Windsor 29 M 33.56  
131 147 Sharpe Adam Taree 36 M 34.02  
132 54 Love David Botany NSW 44 M 35.04  
133 56 Maytom Karon Forster 49 F 35.39  
134 110 Leeder Kate Artarmon 50 F 35.42  
135 84 Wood Geoff Taree 58 M 35.45  
136 80 Taylor Jenny Old Bar 49 F 36.30  
137 78 Sutherland Christine Castlecrag 51 F 37.34  
138 14 cleghorn emma rosebery 34 F 42.03  
139 19 dillon barbara roseville 57 F 44.53  
140 20 dillon paul roseville 59 M 45.20  
141 101 Charody Kristine Hallidays Pt 57 F 49.02  
142 181 Barraclough Rick Tuncurry 60 M DNF  
143 157 Godwin Joy Forster 67 F DNF  
144 178 Osborn Ian New lambon 57 M DNF  
145 59 mcdonald neal rosebery 34 M DNF