Burleigh Ocean Swim, Sunday, Sept 6, 09 - 2km results
Pos Race No Surname First Name Gun Time Category Cat Pos Gender Gen Pos Status Finish O.Pos C.Pos G.Pos
If you believe there are errors in these results, please click hereÉ
1 303 Whybird Vern 0:16:44 50-59 1 Male 1 Finished 0:16:43 4 1 2
2 250 Slater Hylton 0:17:26 40-49 1 Male 2 Finished 0:17:25 5 1 3
3 315 Mercer Dean 0:17:40 Elite 1 Male 3 Finished 0:17:39 6 2 4
4 105 Grimsey Codie 0:17:43 Elite 2 Male 4 Finished 0:17:42 7 3 5
5 137 Lahey Dev 0:18:07 Elite 3 Male 5 Finished 0:18:06 8 4 6
6 252 Smith Daniel 0:18:15 Elite 4 Male 6 Finished 0:18:14 9 5 7
7 87 Evans Jason 0:18:18 Elite 5 Male 7 Finished 0:18:17 10 6 8
8 106 Grimsey Ridge 0:18:40 Elite 6 Male 8 Finished 0:18:40 11 7 9
9 289 Van Der Zant Jackson 0:19:20 Elite 7 Male 9 Finished 0:19:19 12 8 10
10 449 Brookes-Peterson Kate 0:19:38 Elite 1 Female 1 Finished 0:19:38 13 1 3
11 178 Mewing Andrew 0:19:41 Elite 8 Male 10 Finished 0:19:40 14 9 11
12 92 Fenn Michael 0:19:42 Elite 9 Male 11 Finished 0:19:41 15 10 12
13 312 Baker Laura 0:20:02 Elite 2 Female 2 Finished 0:20:01 16 2 4
14 246 Sheil Michael 0:20:03 Elite 10 Male 12 Finished 0:20:02 17 11 13
15 340 Brewin Anthony 0:20:06 30-39 1 Male 13 Finished 0:20:06 18 1 14
16 487 Barlow Ben 0:20:07 30-39 2 Male 14 Finished 0:20:06 19 2 15
17 30 Braund Colin 0:20:30 Elite 11 Male 15 Finished 0:20:29 20 12 16
18 279 Thomas Hayden 0:20:32 Elite 12 Male 16 Finished 0:20:31 21 13 17
19 309 Zillman Caitlin 0:20:47 Elite 3 Female 3 Finished 0:20:46 22 3 5
20 157 Macfarlan James 0:20:48 Elite 13 Male 17 Finished 0:20:47 23 14 18
21 10 Bateup Hayley 0:20:57 Elite 4 Female 4 Finished 0:20:56 24 4 6
22 451 Cosgrove Jackson 0:21:07 U20 1 Male 18 Finished 0:21:07 25 1 19
23 160 Maish Bill 0:21:11 U20 2 Male 19 Finished 0:21:10 26 2 20
24 323 Robson Keiralee 0:21:19 Elite 5 Female 5 Finished 0:21:18 27 5 7
25 36 Burley Jarred 0:21:23 U20 3 Male 20 Finished 0:21:22 28 3 21
26 59 Davies Miranda 0:21:23 Elite 6 Female 6 Finished 0:21:22 29 6 8
27 298 Waters Chris 0:21:37 20-29 1 Male 21 Finished 0:21:36 30 1 22
28 240 Savage Hayden 0:21:45 U20 4 Male 22 Finished 0:21:44 31 4 23
29 330 Maynard Jackson 0:21:47 Elite 14 Male 23 Finished 0:21:47 32 15 24
30 222 Raward Jack 0:21:50 Elite 15 Male 24 Finished 0:21:50 33 16 25
31 38 Bush Mick 0:22:05 20-29 2 Male 25 Finished 0:22:04 34 2 26
32 131 Kelly Jasmin 0:22:07 Elite 7 Female 7 Finished 0:22:07 35 7 9
33 459 Zilm Ian 0:22:11 Elite 16 Male 26 Finished 0:22:10 36 17 27
34 328 Smith Ryan 0:22:23 20-29 3 Male 27 Finished 0:22:22 37 3 28
35 68 De'cent Ashlea 0:22:30 U20 1 Female 8 Finished 0:22:30 38 1 10
36 77 Dougherty Joseph 0:22:38 30-39 3 Male 28 Finished 0:22:37 39 3 29
37 171 Mckeating Daniel 0:22:40 U20 5 Male 29 Finished 0:22:39 40 5 30
38 200 Norling Matt 0:22:46 30-39 4 Male 30 Finished 0:22:45 41 4 31
39 7 Atkins Tommy 0:23:01 30-39 5 Male 31 Finished 0:23:00 42 5 32
40 456 Booth Geoff 0:23:07 40-49 2 Male 32 Finished 0:23:07 43 2 33
41 35 Bulters Damien 0:23:17 20-29 4 Male 33 Finished 0:23:16 44 4 34
42 283 Townend John 0:23:21 50-59 2 Male 34 Finished 0:23:21 45 2 35
43 280 Thomas Murray 0:23:24 U20 6 Male 35 Finished 0:23:23 46 6 36
44 194 Muspratt Roger 0:23:51 50-59 3 Male 36 Finished 0:23:50 47 3 37
45 478 Cook Jon 0:23:52 40-49 3 Male 37 Finished 0:23:51 48 3 38
46 78 Douyere James 0:23:56 20-29 5 Male 38 Finished 0:23:55 49 5 39
47 154 Lyndon Robert 0:24:00 40-49 4 Male 39 Finished 0:24:00 50 4 40
48 204 Orsmond Michaela 0:24:08 U20 2 Female 9 Finished 0:24:07 51 2 11
49 112 Haw John 0:24:08 40-49 5 Male 40 Finished 0:24:08 52 5 41
50 485 Clough Mark 0:24:17 40-49 6 Male 41 Finished 0:24:16 53 6 42
51 473 Walker Kate 0:24:22 U20 3 Female 10 Finished 0:24:21 54 3 12
52 224 Regtien Menno 0:24:24 40-49 7 Male 42 Finished 0:24:23 55 7 43
53 141 Liedke Kimberlee 0:24:25 Elite 8 Female 11 Finished 0:24:24 56 8 13
54 169 Mcfarlane Peter 0:24:27 40-49 8 Male 43 Finished 0:24:26 57 8 44
55 4 Aplin Barry 0:24:28 60-69 1 Male 44 Finished 0:24:27 58 1 45
56 290 Van der zant Rick 0:24:29 40-49 9 Male 45 Finished 0:24:28 59 9 46
57 70 Delahunty Cameron 0:24:39 40-49 10 Male 46 Finished 0:24:38 60 10 47
58 108 Hale Alanna 0:24:48 20-29 1 Female 12 Finished 0:24:48 61 1 14
59 228 Roberts David 0:24:51 50-59 4 Male 47 Finished 0:24:51 62 4 48
60 99 Giddy Michaela 0:24:55 U20 4 Female 13 Finished 0:24:54 63 4 15
61 54 Corbett Duncan 0:24:56 40-49 11 Male 48 Finished 0:24:55 64 11 49
62 150 Luske Makani 0:24:57 U20 5 Female 14 Finished 0:24:56 65 5 16
63 324 Wallace Scott 0:24:58 40-49 12 Male 49 Finished 0:24:57 66 12 50
64 232 Rogers Jye 0:25:07 U20 7 Male 50 Finished 0:25:06 67 7 51
65 269 Taylor Greg 0:25:11 30-39 6 Male 51 Finished 0:25:10 68 6 52
66 258 Soden Steven 0:25:25 40-49 13 Male 52 Finished 0:25:24 69 13 53
67 167 Mccormick Joshua 0:25:29 U20 8 Male 53 Finished 0:25:28 70 8 54
68 121 Hoskins David 0:25:32 40-49 14 Male 54 Finished 0:25:31 71 14 55
69 262 Stredwick Sam 0:25:35 20-29 2 Female 15 Finished 0:25:34 72 2 17
70 53 Cooke Shane 0:25:38 40-49 15 Male 55 Finished 0:25:37 73 15 56
71 113 Heard Stephanie 0:25:39 20-29 3 Female 16 Finished 0:25:38 74 3 18
72 256 Smithson Lauren 0:25:40 U20 6 Female 17 Finished 0:25:39 75 6 19
73 457 Cotterill Don 0:25:42 40-49 16 Male 56 Finished 0:25:41 76 16 57
74 101 Goss Jason 0:25:45 40-49 17 Male 57 Finished 0:25:44 77 17 58
75 14 Beer Greg 0:25:55 40-49 18 Male 58 Finished 0:25:54 78 18 59
76 278 Thomas Gethin 0:26:02 40-49 19 Male 59 Finished 0:26:01 79 19 60
77 469 Greatorex Evan 0:26:04 20-29 6 Male 60 Finished 0:26:04 80 6 61
78 488 Degnian Karen 0:26:06 40-49 1 Female 18 Finished 0:26:06 81 2 20
79 73 Dew Adam 0:26:07 40-49 20 Male 61 Finished 0:26:06 82 20 62
80 219 Preston Maren 0:26:21 30-39 7 Male 62 Finished 0:26:20 83 7 63
81 493 Oram Nigel 0:26:27 40-49 21 Male 63 Finished 0:26:26 84 21 64
82 255 Smith Wade 0:26:43 20-29 7 Male 64 Finished 0:26:42 85 7 65
83 41 Callard Anthony 0:26:55 U20 9 Male 65 Finished 0:26:54 86 9 66
84 302 Wheeler Phil 0:27:00 40-49 22 Male 66 Finished 0:26:59 87 22 67
85 226 Revitt Paul 0:27:06 40-49 23 Male 67 Finished 0:27:06 88 23 68
86 300 Watson Scott 0:27:14 40-49 24 Male 68 Finished 0:27:13 89 24 69
87 230 Robinson Karen 0:27:14 50-59 1 Female 19 Finished 0:27:13 90 2 21
88 43 Campbell Peter 0:27:16 50-59 5 Male 69 Finished 0:27:15 91 5 70
89 81 Dutton Col 0:27:18 40-49 25 Male 70 Finished 0:27:17 92 25 71
90 172 Mclaughlin Phil 0:27:19 40-49 26 Male 71 Finished 0:27:18 93 26 72
91 483 Green Brett 0:27:22 50-59 6 Male 72 Finished 0:27:21 94 6 73
92 49 Clarke Stephen 0:27:24 40-49 27 Male 73 Finished 0:27:23 95 27 74
93 442 Dougharty Jim 0:27:27 50-59 7 Male 74 Finished 0:27:26 96 7 75
94 165 Mayr Wal 0:27:29 50-59 8 Male 75 Finished 0:27:28 97 8 76
95 319 Reilly Simon 0:27:31 40-49 28 Male 76 Finished 0:27:30 98 28 77
96 19 Bielenberg Shiralee 0:27:32 40-49 2 Female 20 Finished 0:27:31 99 3 22
97 86 Evans Alexandra 0:27:32 50-59 2 Female 21 Finished 0:27:31 100 3 23
98 471 Mildolo Anthony 0:27:33 40-49 29 Male 77 Finished 0:27:32 101 29 78
99 297 Wardle Michael 0:27:40 30-39 8 Male 78 Finished 0:27:40 102 8 79
100 195 Nation Perry 0:27:42 50-59 9 Male 79 Finished 0:27:41 103 9 80
101 498 Gordon Adam 0:27:44 20-29 8 Male 80 Finished 0:27:43 104 8 81
102 83 Edwards David 0:27:48 40-49 30 Male 81 Finished 0:27:47 105 30 82
103 245 Sheehan Sam 0:27:51 U20 10 Male 82 Finished 0:27:50 106 10 83
104 495 Aplin Sonny 0:27:54 20-29 9 Male 83 Finished 0:27:53 107 9 84
105 320 Jones Iain 0:27:57 50-59 10 Male 84 Finished 0:27:56 108 10 85
106 151 Lynch Shane 0:28:00 40-49 31 Male 85 Finished 0:27:59 109 31 86
107 308 Zemek David 0:28:02 50-59 11 Male 86 Finished 0:28:01 110 11 87
108 285 Tranberg Jane 0:28:04 20-29 4 Female 22 Finished 0:28:03 111 4 24
109 233 Rogerson Peter 0:28:05 40-49 32 Male 87 Finished 0:28:04 112 32 88
110 236 Rowe Jeff 0:28:08 50-59 12 Male 88 Finished 0:28:07 113 12 89
111 117 Holmes Denice 0:28:15 40-49 3 Female 23 Finished 0:28:14 114 4 25
112 164 Massy Rod 0:28:28 30-39 9 Male 89 Finished 0:28:28 115 9 90
113 294 Walker James 0:28:30 U20 11 Male 90 Finished 0:28:29 116 11 91
114 1 Abbott Wendy 0:28:32 50-59 3 Female 24 Finished 0:28:31 117 4 26
115 465 Lane Mal 0:28:47 50-59 13 Male 91 Finished 0:28:46 118 13 92
116 482 Eaves Mark 0:28:48 50-59 14 Male 92 Finished 0:28:47 119 14 93
117 216 Pignolet Michael 0:29:03 40-49 33 Male 93 Finished 0:29:02 120 33 94
118 66 Dealtry Lincoln 0:29:06 30-39 10 Male 94 Finished 0:29:05 121 10 95
119 152 Lyndon Clayton 0:29:20 40-49 34 Male 95 Finished 0:29:19 122 34 96
120 270 Taylor Jared 0:29:23 30-39 11 Male 96 Finished 0:29:22 123 11 97
121 281 Thompson Brett 0:29:25 40-49 35 Male 97 Finished 0:29:24 124 35 98
122 484 May David 0:29:33 40-49 36 Male 98 Finished 0:29:32 125 36 99
123 472 Walker Jonathan 0:29:36 40-49 37 Male 99 Finished 0:29:35 126 37 100
124 79 Dreger Brian 0:29:37 50-59 15 Male 100 Finished 0:29:36 127 15 101
125 31 Brennan Greg 0:29:38 40-49 38 Male 101 Finished 0:29:37 128 38 102
126 190 Murphy Liz 0:29:42 30-39 1 Female 25 Finished 0:29:41 129 1 27
127 466 Mchugh Jim 0:29:42 40-49 39 Male 102 Finished 0:29:41 130 39 103
128 173 Mclennan Ross 0:29:43 40-49 40 Male 103 Finished 0:29:42 131 40 104
129 109 Hall Patrick 0:29:46 30-39 12 Male 104 Finished 0:29:45 132 12 105
130 455 Neighbour David 0:29:50 40-49 41 Male 105 Finished 0:29:49 133 41 106
131 40 Byrne Paddy 0:29:56 30-39 13 Male 106 Finished 0:29:55 134 13 107
132 138 Lawrence Owen 0:29:57 40-49 42 Male 107 Finished 0:29:56 135 42 108
133 174 Melloy Andrew 0:30:05 40-49 43 Male 108 Finished 0:30:04 136 43 109
134 127 Johnstone Aaron 0:30:07 30-39 14 Male 109 Finished 0:30:06 137 14 110
135 220 Pryce Barry 0:30:16 50-59 16 Male 110 Finished 0:30:15 138 16 111
136 267 Taylor Tristan 0:30:17 20-29 10 Male 111 Finished 0:30:16 139 10 112
137 161 Manning Stephen 0:30:23 40-49 44 Male 112 Finished 0:30:22 140 44 113
138 44 Carless Sarah 0:30:24 30-39 2 Female 26 Finished 0:30:23 141 2 28
139 115 Henningham Bill 0:30:31 30-39 15 Male 113 Finished 0:30:31 142 15 114
140 55 Corrie Nicholas 0:30:36 20-29 11 Male 114 Finished 0:30:35 143 11 115
141 163 Massy Michelle 0:30:43 30-39 3 Female 27 Finished 0:30:42 144 3 29
142 274 Taylor Mark 0:30:48 40-49 45 Male 115 Finished 0:30:47 145 45 116
143 58 Daley Michael 0:30:48 50-59 17 Male 116 Finished 0:30:47 146 17 117
144 322 Duffy Ben 0:30:53 20-29 12 Male 117 Finished 0:30:52 147 12 118
145 180 Miller Rene 0:30:56 40-49 46 Male 118 Finished 0:30:55 148 46 119
146 237 Ryan Laurence 0:30:59 40-49 47 Male 119 Finished 0:30:58 149 47 120
147 185 Moreton Greg 0:31:05 50-59 18 Male 120 Finished 0:31:04 150 18 121
148 15 Begley Paul 0:31:09 30-39 16 Male 121 Finished 0:31:08 151 16 122
149 212 Peal Heather 0:31:09 30-39 4 Female 28 Finished 0:31:08 152 4 30
150 209 Parnell Steve 0:31:12 60-69 2 Male 122 Finished 0:31:11 153 2 123
151 217 Pile Greg 0:31:16 50-59 19 Male 123 Finished 0:31:15 154 19 124
152 183 Mitchell Paul 0:31:34 40-49 48 Male 124 Finished 0:31:33 155 48 125
153 116 Holmes Antony 0:31:47 40-49 49 Male 125 Finished 0:31:46 156 49 126
154 13 Beatty Robert 0:32:08 60-69 3 Male 126 Finished 0:32:07 157 3 127
155 277 Teh Beng wei 0:32:14 20-29 13 Male 127 Finished 0:32:13 159 13 129
156 84 Edwards Mark 0:32:15 50-59 20 Male 128 Finished 0:32:14 160 21 130
157 201 Nowland Michael 0:32:18 30-39 17 Male 129 Finished 0:32:17 161 17 131
158 477 Gee Brendon 0:32:23 30-39 18 Male 130 Finished 0:32:22 162 18 132
159 192 Murray Andy 0:32:25 50-59 21 Male 131 Finished 0:32:24 163 22 133
160 275 Taylor Matthew 0:32:31 30-39 19 Male 132 Finished 0:32:30 164 19 134
161 3 Andersen Peter 0:32:40 60-69 4 Male 133 Finished 0:32:39 165 4 135
162 88 Fairon Patrick 0:32:41 60-69 5 Male 134 Finished 0:32:40 166 5 136
163 193 Murray Richard 0:32:46 40-49 50 Male 135 Finished 0:32:45 167 50 137
164 225 Reid Graham 0:32:54 50-59 22 Male 136 Finished 0:32:53 168 23 138
165 96 Foster Mark 0:33:02 50-59 23 Male 137 Finished 0:33:01 169 24 139
166 326 Bennett Peter 0:33:15 50-59 24 Male 138 Finished 0:33:14 170 25 140
167 291 Vining Marc 0:33:29 50-59 25 Male 139 Finished 0:33:28 171 26 141
168 12 Beatty Michael 0:33:42 50-59 26 Male 140 Finished 0:33:42 172 27 142
169 69 Deegenaars Bert 0:33:45 50-59 27 Male 141 Finished 0:33:44 173 28 143
170 102 Goudie Ian 0:33:45 60-69 6 Male 142 Finished 0:33:44 174 6 144
171 242 Sexton Andrew 0:33:48 30-39 20 Male 143 Finished 0:33:47 175 20 145
172 28 Boyd Jim 0:33:59 50-59 28 Male 144 Finished 0:33:58 176 29 146
173 206 O'sullivan Jody 0:34:00 30-39 5 Female 29 Finished 0:34:00 177 5 31
174 259 Soter Moo 0:34:02 40-49 4 Female 30 Finished 0:34:01 178 5 32
175 124 Ingram Noel 0:34:09 50-59 29 Male 145 Finished 0:34:08 179 30 147
176 90 Farmer Matt 0:34:18 30-39 21 Male 146 Finished 0:34:17 180 21 148
177 34 Broekman Mark 0:34:21 40-49 51 Male 147 Finished 0:34:20 181 51 149
178 284 Townson Peter 0:34:52 40-49 52 Male 148 Finished 0:34:51 182 52 150
179 23 Borchert Lynne 0:35:00 50-59 4 Female 31 Finished 0:34:59 183 5 33
180 223 Regan Kate 0:35:02 20-29 5 Female 32 Finished 0:35:02 184 5 34
181 292 Vockler Steve 0:35:13 40-49 53 Male 149 Finished 0:35:12 185 53 151
182 460 Molony Sal 0:35:27 30-39 22 Male 150 Finished 0:35:26 186 22 152
183 104 Gray Ashleigh 0:36:40 U20 7 Female 33 Finished 0:36:39 187 7 35
184 208 Painter Sally 0:36:57 30-39 6 Female 34 Finished 0:36:56 188 6 36
185 276 Taylor Rod 0:37:13 30-39 23 Male 151 Finished 0:37:13 189 23 153
186 305 Wise Jim 0:37:20 60-69 7 Male 152 Finished 0:37:19 190 7 154
187 273 Taylor Libby 0:37:47 30-39 7 Female 35 Finished 0:37:47 191 7 37
188 286 Trembath Thomas 0:37:55 50-59 30 Male 153 Finished 0:37:54 192 31 155
189 18 Biddle Brian 0:38:21 60-69 8 Male 154 Finished 0:38:20 193 8 156
190 17 Bertram Sue 0:38:22 50-59 5 Female 36 Finished 0:38:21 194 6 38
191 91 Farrington Nicole 0:38:24 30-39 8 Female 37 Finished 0:38:23 195 8 39
192 199 Nolan Bernard 0:38:42 50-59 31 Male 155 Finished 0:38:41 196 32 157
193 331 Whybird Vern 0:39:07 50-59 32 Male 156 Finished 0:39:06 197 33 158
194 98 Gatehouse Rebecca 0:39:12 30-39 9 Female 38 Finished 0:39:11 198 9 40
195 21 Blatchford Loch 0:39:21 60-69 9 Male 157 Finished 0:39:20 199 9 159
196 182 Mitchell Peter 0:39:36 60-69 10 Male 158 Finished 0:39:35 200 10 160
197 103 Grant Judith 0:40:00 40-49 5 Female 39 Finished 0:39:59 201 6 41
198 184 Mitchell Steven 0:40:42 40-49 54 Male 159 Finished 0:40:41 202 54 161
199 191 Murphy Michael 0:43:22 50-59 33 Male 160 Finished 0:43:21 203 34 162
200 179 Middleton-hyde Amanda 0:43:52 50-59 6 Female 40 Finished 0:43:51 204 7 42
201 51 Coker Michele 0:44:39 50-59 7 Female 41 Finished 0:44:38 205 8 43
202 474 Wong Francine 0:45:13 20-29 6 Female 42 Finished 0:45:12 206 6 44
203 251 Smith Brian 0:46:28 30-39 24 Male 161 Finished 0:46:28 207 24 163
204 462 Long Grahame 0:48:16 50-59 34 Male 162 Finished 0:48:15 208 35 164
205 254 Smith Michael 0:48:32 30-39 25 Male 163 Finished 0:48:31 209 25 165
206 144 Lintl Michael 0:49:54 40-49 55 Male 164 Finished 0:49:53 210 55 166
207 481 Price Michael 0:53:54 50-59 35 Male 165 Finished 0:32:11 158 20 128
208 63 De mestre Neville 0:56:26 70+ 1 Male 166 Finished 0:56:25 211 1 167
209 16 Bell Ross 1:40:59 50-59 36 Male 167 Finished 1:40:58 212 36 168
210 325 Isbiter Matthew 1:48:05 20-29 14 Male 168 Finished 1:48:04 213 14 169
  2 Allwood Tim 0:00:00 50-59   Male   Not yet started        
  5 Arthur Julie 743:59:03 50-59   Female   Finished 23:59:02 3 1 2
  33 Bright Kelley 0:00:00 30-39   Female   Not yet started        
  45 Carter Terry 0:00:00 50-59   Female   Not yet started        
  64 De mestre Justine 743:58:50 40-49   Female   Finished 23:58:49 2 1 1
  71 Delbridge Beth 0:00:00 50-59   Female   Not yet started        
  111 Hart Jordan 0:00:00 U20   Male   Not yet started        
  140 Leggo Ray 0:00:00 40-49   Male   Not yet started        
  166 Mccormack Hope 0:00:00 20-29   Female   Not yet started        
  177 Menhinnitt Beth 0:00:00 20-29   Female   Not yet started        
  187 Moston Laurel 0:00:00 30-39   Female   Not yet started        
  198 Niemeyer Carolyn 0:00:00 U20   Female   Not yet started        
  202 Noye Donna 0:10:18 50-59   Female   Query 0:10:17      
  205 Osborne Kirsten 0:00:00 40-49   Female   Not yet started        
  211 Peacock Gary 0:00:00 50-59   Male   Not yet started        
  214 Phelan Ciara 0:00:00 20-29   Female   Not yet started        
  218 Polson John 0:00:00 20-29   Male   Not yet started        
  239 Sangha Kate 0:00:00 30-39   Female   Not yet started        
  249 Simpson Anthony 0:00:00 30-39   Male   Not yet started        
  253 Smith Loretta 0:00:00 40-49   Female   Not yet started        
  287 Trenerry Marian 0:00:00 40-49   Female   Not yet started        
  288 Van der zant Amanda 0:00:00 40-49   Female   Not yet started        
  301 Whatman Ian 0:00:00 50-59   Male   Not yet started        
  458 Mitchell Michael 743:51:31 Elite   Male   Finished 23:51:30 1 1 1
  500 Guthrie Simon 0:00:00 30-39   Male   Not yet started