Caves Beachside Resort Ocean Swim
Caves Beach NSW - 7th February 2010
Results by Category
Overall Place Race Number Surname First Name Gender Age Suburb Overall Time Category Place Gender Place
Female Elite                
5 189 Smith Eliza Female 16 Merewether 18:57.83 1 1
6 108 Killey Erin Female 17 Merewether 18:58.96 2 2
7 174 Rowe Luane Female 20 Waverton 19:00.75 3 3
18 130 McConville Georgia Female 13 Swansea 20:44.15 5 4
19 245 Chapman Nikki Female 21 Swansea 20:44.34 4 5
32 279 Parker Lauren Female 21 Maryville 21:38.00 6 6
33 263 Wright Regina Female 29 Maryland 21:46.05 7 7
34 334 Frankel Sasha Female 16 Erina Heights 21:49.60 8 8
41 4 Bahr-Thomson Juliana Female 21 Jewells 22:23.68 9 11
56 198 Taylor Alannah Female 19 Raymond Terrace 23:31.98 10 16
67 66 Frankel Jasmine Female 16 Erina Heights 24:08.00 11 24
Female 12-14                
52 28 Carnegie Maddison Female 13 Bella Vista 23:10.47 1 13
53 375 Noonan Maddi Female 12 Blacksmiths 23:11.41 2 14
57 8 Barton Julia Female 13 Redhead 23:32.87 3 17
62 48 Dedden Claire Female 13 Caves Beach 23:47.40 4 21
73 268 Johnson Amelia Female 12 Valentine 24:49.10 5 27
74 317 Garry Keelin Female 14 Metford 24:54.08 6 28
75 231 Grieves Gabi Female 12 Caves Beach 25:01.57 7 29
144 330 Parry-Williams Kyra Female 14 Caves Beach 27:37.26 8 42
164 266 Ward Hannah Female 14 Newcastle 28:41.90 9 48
191 16 Booth Tara Female 13 Woongarrah 29:38.47 10 58
221 250 Cox Selina Female 14 Whitebridge 30:49.46 11 67
Female 15-19                
54 208 Warwar Sabrina Female 15 Pymble 23:13.66 1 15
152 19 Boyce Karina Female 19 Nords Wharf 28:14.32 2 43
165 281 Austin Steph Female 18 Waratah 28:42.94 3 49
227 27 Byrne Kate Female 17 Telarah 31:11.51 4 70
Female 20-24                
64 134 Mills Alex Female 23 Cooks Hill 23:58.14 1 23
70 52 Doherty Tahlia Female 20 Ashtonfield 24:41.67 2 26
166 280 Boatswain Kate Female 21 Newcastle 28:43.15 3 50
254 288 Buckley Zea Female 22 Newcastle East 32:16.93 4 78
291 311 Jeffries Jessica Female 23 Eleebana 34:45.43 5 94
302 340 Aguire Fabiola Female 24 Warners Bay 35:36.99 6 98
Female 25-29                
45 145 O'Brien Kristen Female 26 Berkeley Vale 22:37.24 1 12
81 203 Turner Sally Female 25 Terrigal 25:26.56 2 30
100 205 Vanderkooi Maaike Female 28 Coogee 26:13.67 3 33
134 96 Hoey Samantha Female 27 Cooks Hill 27:19.10 4 39
142 50 Dewar Deb Female 29 Charlestown 27:32.66 5 41
184 160 Preston Lara Female 26 Drummoyne 29:24.12 6 53
189 91 Hiles Bronwyn Female 26 Floraville 29:38.29 7 57
213 210 Watts Jessica Female 25 Baulkham Hills 30:37.78 8 64
235 229 Young Kate Female 28 Broadmeadow 31:28.79 9 71
244 226 Wood Oenone Female 29 Merewether 31:56.51 10 74
293 262 Walkom Belinda Female 26 Chittaway Bay 34:58.57 11 95
313 152 Parker Rhian Female 28 Pelican 36:18.69 12 102
Female 30-34                
35 187 Smith Cherie Female 32 Charlestown 21:50.43 1 9
39 106 Kent Michelle Female 34 Floraville 22:17.09 2 10
63 323 Laut Leah Female 31 Pelican 23:48.68 3 22
197 246 Cunninghame Jodie Female 32 29:51.68 4 60
218 149 Owen Melanie Female 31 Adamstown 30:45.99 5 65
272 359 Dawson Kerri Female 33 Glebe 33:24.91 6 83
287 137 Morony Kate Female 33 Bellevue Hill 34:16.10 7 91
317 151 Parker Melissa Female 31 Swansea Heads 36:33.78 8 103
Female 35-39                
118 331 Parry-Williams Vanessa Female 37 Caves Beach 26:41.28 1 35
128 327 Whiteman Mandy Female 38 Surry Hills 27:07.98 2 38
157 362 O'Sullivan Lisa Female 38 Wyee 28:33.93 3 45
185 57 Dunne Kate Female 37 The Hill 29:27.67 4 54
186 308 Taylor Tori Female 38 Kotara 29:34.97 5 55
194 118 Lear Sarah Female 35 Chiswick 29:43.99 6 59
208 273 Gordon Sally Female 35 Medowie 30:28.58 7 61
219 92 Hill Elizabeth Female 37 Adamstown 30:48.21 8 66
224 127 Matthews Kylie Female 39 New Lambton 31:00.21 9 68
242 82 Hamilton-Gibbs Vicky Female 39 Epping 31:54.03 10 73
257 233 Pearce Carol Female 37 Bellbird 32:26.90 11 80
279 128 McAlister Catherine Female 37 Abbotsford 33:50.75 12 87
288 87 Heinke Kim Female 35 The Entrance 34:34.86 13 92
324 204 Urselmann Rachael Female 38 Monkerai 37:15.97 14 104
351 237 Snedden Tracey Female 39 Shortland 42:35.18 15 114
368 98 Hollis Simone Female 36 Macquarie Hills 52:45.44 16 126
Female 40-44                
127 142 Nicholas-Canning Cassie Female 44 Caves Beach 27:07.81 1 37
163 374 Ibbott Amanda Female 41 Matraville 28:41.49 2 47
167 299 Tearne Fionya Female 43 Kotara 28:49.16 3 51
280 297 Fleming Colleen Female 40 Noraville 33:54.26 4 88
297 72 Goins Nicolee Female 40 Nth Curl Curl 35:16.83 5 97
304 103 Jonsson Catrin Female 43 North Ryde 35:43.12 6 99
328 26 Butler Merryn Female 44 Tighes Hill 37:30.23 7 105
364 36 Clift Vanessa Female 42 Leichhardt 48:10.65 8 122
365 252 Cox Katherine Female 41 Whitebridge 48:26.97 9 123
Female 45-49                
59 264 Van de Werken Michelle Female 47 Valentine 23:40.21 1 18
98 167 Rawson Cathy Female 45 Caves Beach 26:05.35 2 32
101 117 Leamon Rosemary Female 46 Willoughby 26:14.75 3 34
125 363 Walker Sue Female 47 Valentine 27:04.38 4 36
162 90 Hemmings Anne Female 45 North Ryde 28:40.10 5 46
176 302 Hoddle Anne Female 45 Duns Creek 29:11.43 6 52
188 242 Asimus Helen Female 46 Newcastle 29:37.16 7 56
226 38 Cocks Amanda Female 48 Clovelly 31:03.48 8 69
276 147 O'Donoghue Pam Female 46 Kurri Kurri 33:45.92 9 86
289 360 Gatland Julie Female 49 Cardiff Heights 34:42.38 10 93
Female 50-54                
60 105 Kearney Sue Female 52 Whale Beach 23:42.06 1 19
93 123 Mackenzie Lyn Female 50 Waratah 25:57.04 2 31
140 62 Fitzpatrick Kathy Female 51 Caves Beach 27:31.75 3 40
153 153 Pateman Jillian Female 50 Lawson 28:14.69 4 44
248 69 Gilbert Anne Female 52 Charlestown 32:07.67 5 75
249 100 Hunt Elizabeth Female 54 Holgate 32:10.65 6 76
252 244 Piper Lindy Female 54 Coolah 32:14.88 7 77
256 115 Langley Rosie Female 54 Glenorie 32:20.37 8 79
259 79 Haertsch Regina Female 54 Artarmon 32:30.29 9 81
282 235 Jacqueline Doran Female 50 New Lambton 33:59.18 10 89
312 84 Hannigan Susan Female 53 Broadmeadow 36:17.19 11 101
336 159 Preston Janice Female 53 Dudley 38:06.00 12 107
353 166 Rath Dianne Female 51 Swansea Heads 43:32.70 13 115
361 238 Gourley Kim Female 54 Broadmeadow 45:19.41 14 119
Female 55-59                
210 170 Rieger Ingrid Female 55 Redfern 30:35.19 1 62
211 63 Fitzsimmons Louise Female 56 Nulkaba 30:36.17 2 63
236 221 Wilson Lyndall Female 56 Killarney Vale 31:35.09 3 72
273 25 Buchanan Lesley Female 59 Mt Kuring-Gai 33:25.96 4 84
274 227 Woodrow Lindy Female 55 Tempe 33:27.94 5 85
286 45 Davis Janice Female 59 Dudley 34:05.50 6 90
296 276 Cullen Helen Female 58 New Lambton 35:07.53 7 96
340 85 Harvey Yvonne Female 57 Bolton Point 38:13.11 8 108
349 5 Balderston Irene Female 55 Killarney Vale 42:20.29 9 113
356 348 Squire Robyn Female 57 Wangi Wangi 44:05.38 10 116
360 289 Holmes-Fairfull Billie Female 57 Warners Bay 44:58.90 11 118
363 377 Baker Graham Female 56 Hamilton 47:50.93 12 121
Female 60-64                
68 292 Campbell Ann Female 61 Ashtonfield 24:24.83 1 25
262 78 Griffin Sue Female 61 Wamberal 32:36.80 2 82
341 206 Venning Mei-Ling Female 63 The Entrance North 38:23.02 3 109
343 14 Black Cecily Female 60 Annandale 38:49.30 4 110
366 55 Dreyer Marion Female 62 Mt Colah 48:46.01 5 124
367 347 de Bry Katherine Female 61 Coogee 48:54.84 6 125
Female 65+                
333 216 Wiles Sue Female 69 Wentworth Falls 37:48.70 1 106
359 86 Heath Jean Female 69 Coogee 44:14.03 2 117
Male Elite                  
1 109 Killey Jarrod Male 19 Merewether 17:41.35 1 1
2 355 Bird Saxon Male 19 Sydney 17:59.86 2 2
3 223 Winning Heath Male 15 Highfields 18:07.66 3 3
8 382 Garrett Kyle Male 26 Merewether 19:03.93 4 5
9 197 Tanner Rory Male 16 Mt Hutton 19:13.23 5 6
10 33 Clarke Xavier Male 41 Paddington 19:20.02 7 7
11 316 Kavanagh Kurtis Male 14 San Remo 19:20.74 6 8
12 93 Hinds Lochie Male 14 Normanhurst 19:38.25 8 9
14 361 Ross Brendan Male 30 Valentine 20:17.04 9 11
15 21 Brady Matt Male 20 Newy 20:23.63 10 12
49 370 Chapman Rory Male 20 Floraville 22:59.49 11 37
71 333 Lang Tim Male 42 Eleebana 24:45.54 12 45
Male 12-14                
4 342 Costello Isak Male 14 Blacksmiths 18:22.50 1 4
16 270 Hollard Tristan Male 13 Newcastle 20:34.20 2 13
24 328 Walker Keegan Male 13 Caves Beach 21:07.00 3 19
26 219 Wilson Joel Male 13 Charlestown 21:17.38 4 21
27 132 McMorland Justin Male 12 Caves Beach 21:19.15 7 22
28 3 Anderson Andre Male 14 Bellevue Hill 21:19.50 5 23
29 180 Scott Jackson Male 14 Roseville Chase 21:19.80 6 24
48 175 Sanderson Arlyn Male 14 Charlestown 22:51.04 8 36
65 209 Warzecha Luke Male 14 Wallsend 24:01.19 9 42
121 111 Kime Damien Male 13 Whitebridge 26:56.27 10 86
168 165 Rath Daniel Male 14 Swansea Heads 28:52.56 11 117
190 41 Crowe Jacob Male 13 Maitland 29:38.33 12 133
305 179 Scott Harry Male Roseville Chase 35:53.90 13 206
321 309 Butt Luke Male 13 Rathmines 36:47.90 14 218
327 321 Marrett Jayden Male 14 Swansea 37:22.98 15 223
Male 15-19                
17 337 Carrigan Sam Male 15 Newcastle 20:36.07 1 14
20 283 Dawes Will Male 16 Newcastle 20:48.97 2 15
23 282 Fernley Bryce Male 16 The Junction 20:55.01 3 18
25 9 Barton Mathew Male 16 Redhead 21:13.64 4 20
37 332 Stamp Jack Male 16 Newcastle 22:02.77 5 28
38 344 Fricker Justin Male 17 Caves Beach 22:05.39 6 29
42 324 Ingle Jake Male 18 Caves Beach 22:24.34 7 31
47 176 Sanderson Sheldon Male 17 Charlestown 22:48.87 8 35
119 291 Poherty Eamon Male 17 Ashtonfield 26:49.76 9 84
158 251 Cox Stephen Male 16 Whitebridge 28:35.71 10 113
181 278 Lawley Ben Male 17 Wahroonga 29:18.68 11 129
Male 20-24                
13 351 Elloy Joshua Male 22 Merewether 20:09.60 1 10
76 345 Fricker Ben Male 20 Caves Beach 25:04.89 2 47
82 129 McAnulty Tom Male 23 Buttai 25:27.75 3 52
146 313 Hanlon Lachlan Male 20 Newcastle 27:40.87 4 104
195 286 Grayson Marc Male 21 The Hill 29:49.05 5 136
278 287 Dean Ben Male 24 Newcastle East 33:50.73 6 192
342 372 Boyle Nathan Male 20 Heddon Greta 38:31.51 7 233
Male 25-29                
91 234 Jeremy Whitehead Male 27 Hamilton Sth 25:48.11 1 61
124 225 Wolfers Shannon Male 28 Coogee 27:02.07 2 89
155 218 Williams Joshua Male 28 Adamstown 28:23.14 3 111
179 146 O'Brien Michael Male 27 Berkeley Vale 29:18.08 4 127
180 275 Chapman Chris Male 26 Newcastle 29:18.39 5 128
196 335 Wood Jarrett Male 27 Bar Beach 29:49.77 6 137
233 211 Watts Matt Male 27 Castle Hill 31:23.18 7 163
261 158 Pilkington Tim Male 25 Cooranbong 32:32.63 8 180
Male 30-34                
46 141 Neylan Tom Male 33 Windsor 22:45.80 1 34
87 7 Barry Michael Male 34 Singleton 25:41.24 2 57
94 293 Pickles Alan Male 34 Waratah 25:57.19 3 63
95 17 Bowmaker Dean Male 34 Swansea 25:58.51 4 64
112 243 Ford William Male 32 Buff Point 26:26.65 5 78
138 22 Briggs Glen Male 33 Eleebana 27:22.02 6 99
192 338 Hiles Ian Male 31 Wangi 29:39.82 7 134
238 383 Ferguson Lee Male 30 Port Melbourne 31:44.90 8 166
255 113 Kloos Steve Male 34 Caves Beach 32:18.58 9 177
303 60 Fermo Andy Male 31 Lilyfield 35:41.77 10 205
323 322 Solomon Mark Male 32 Kawana Waters 37:00.83 11 220
325 230 Bailey Jeff Male 34 Swansea 37:16.95 12 221
332 200 Thompson Peter Male 34 Padstow 37:45.16 13 227
Male 35-39                
36 341 Jeffrey Ian Male 37 Merewether 22:01.14 1 27
55 267 Schneider Chad Male 36 Coogee 23:28.85 2 40
90 88 Heiser Jason Male 39 Dee Why 25:46.65 3 60
96 58 Dunne Nicholas Male 37 The Hill 26:01.46 4 65
103 23 Brown Mark Male 36 Faulconbridge 26:16.00 5 69
107 357 Rowe Glen Male 38 Fletcher 26:19.49 6 73
114 35 Cleary Darren Male 37 Hamilton South 26:31.33 7 80
117 155 Pengelly Jay Male 37 Caves Beach 26:39.82 8 83
130 388 Semit Warwick Male 38 Lambton 27:15.26 10 92
131 24 Brown Peter Male 38 Summerland Point 27:15.42 9 93
132 139 Musgrave James Male 38 Lake Haven 27:16.98 11 94
147 192 Solomon Daniel Male 35 Adamstown 27:43.60 12 105
151 75 Gregory Shawn Male 37 Belmont North 28:14.05 13 109
187 256 Butt Adam Male 36 Rathmines 29:36.28 14 132
214 195 Taggart Aaron Male 38 Medowie 30:40.22 15 150
215 40 Cross Gary Male 36 Bensville 30:41.55 16 151
217 365 Quaggiotto Paul Male 36 The Junction 30:45.41 17 153
229 269 McClellan Darren Male 37 Terrigal 31:16.54 18 159
230 116 Laughlin Stephen Male 38 Merewether 31:18.76 19 160
234 51 Dobb Steve Male 37 New Lambton 31:25.50 20 164
239 385 Morrison Jamie Male 37 Caves Beach 31:48.64 21 167
246 222 Windrum Matthew Male 39 Monkerai 31:59.80 22 172
247 112 Kirkland Ian Male 39 Jannali 32:01.16 23 173
251 384 O'Kane Terry Male 36 Merewether 32:11.74 24 175
260 136 Morgan Shane Male 37 New Lambton 32:32.28 25 179
263 213 Weimer Tony Male 39 Blacksmiths 32:52.94 26 181
264 326 Whiteman Steven Male 38 Surry Hills 32:56.03 27 182
270 261 Sumner Brad Male 38 Chittaway Bay 33:15.98 28 188
285 114 Kraitzer Boe Male 38 Caves Beach 34:04.57 29 196
300 2 Alford Greg Male 37 East Gosford 35:26.63 30 203
319 325 Oitmaa David Male 39 Caves Beach 36:38.10 31 216
Male 40-44                
21 373 Boeitcher Craig Male 41 Charlestown 20:49.67 1 16
31 42 Daly Sean Male 40 Dee Why 21:34.83 2 26
44 168 Reid John Male 44 The Junction 22:31.31 3 33
58 140 Myatt Paul Male 42 Dee Why 23:39.26 4 41
66 102 Johnsen John Male 43 Balmain 24:03.14 5 43
77 274 Gordon Stuart Male 40 Medowie 25:12.19 6 48
99 358 Donnelly Dan Male 40 Merewether 26:10.76 7 67
106 303 Barwell Greg Male 41 Surry Hills 26:18.52 8 72
108 260 Davies Murray Male 43 Caves 26:21.68 9 74
116 253 McKearn Murray Male 42 Newcastle 26:38.16 10 82
139 196 Tait Richard Male 42 Newcastle 27:24.31 11 100
143 255 Finnimore David Male 41 Swansea Heads 27:36.40 12 102
150 31 Clarke Brett Male 42 Caves Beach 28:12.07 13 108
154 171 Rigg Andrew Male 43 Swansea Heads 28:22.28 14 110
169 47 De Kock Joe Male 40 Maryville 28:53.46 15 118
170 294 Weller Steven Male 44 Hamilton Sth 28:55.69 16 119
182 224 Winspear Paul Male 40 Point Clare 29:20.61 17 130
183 307 Jones Simon Male 42 Kotara 29:21.23 18 131
193 265 Ward Peter Male 44 Dudley 29:43.04 19 135
200 304 Castledine Todd Male 44 Swansea Heads 29:54.43 20 140
201 300 Bangle Jeff Male 42 Newcastle 29:55.31 21 141
205 320 Marrett Peter Male 43 Swansea 30:10.53 22 145
206 13 Biddlecombe Darren Male 44 Adamstown Heights 30:16.27 23 146
209 77 Griffin Shayne Male 44 Lemon Tree Passage 30:29.52 24 148
225 214 Whipps Peter Male 43 Wallsend 31:03.43 25 157
240 254 Moore John Male 40 Newcastle 31:52.41 26 168
245 314 Pegum Michael Male 44 Drummoyne 31:58.47 27 171
250 183 Seberry Angus Male 40 Adamstown Heights 32:11.35 28 174
258 154 Pearson Allen Male 43 Erina Fair 32:28.69 29 178
269 354 de Koeyer Cathie Male 43 Stockton 33:11.11 30 187
275 185 Sheppard Ian Male 43 Hamilton South 33:30.92 31 190
277 271 Bonett Adrian Male 41 Sunshine 33:49.72 32 191
283 202 Tribe Richard Male 44 Mayfield 33:59.95 33 194
294 119 Lennox Darryl Male 44 Bateau Bay 34:59.82 34 199
298 56 Drummond Peter Male 42 Green Point 35:20.30 35 201
299 95 Hodgson Craig Male 40 Toowoon Bay 35:21.35 36 202
307 125 Marshall Neil Male 41 Valentine 35:57.52 37 207
320 352 Johnston Adam Male 41 Coal Point 36:39.50 38 217
331 120 Love David Male 44 Botany Nsw 37:39.81 39 226
Male 45-49                
30 32 Clarke Craig Male 45 Charlestown 21:26.38 1 25
40 182 Scully Mark Male 49 Caves Beach 22:18.38 2 30
43 258 Reid Stephen Male 45 Wyoming 22:30.95 3 32
50 18 Boyce Alan Male 49 Nords Wharf 23:00.50 4 38
78 71 Goins James Male 46 North Curl Curl 25:15.04 5 49
79 6 Bamberry John Male 48 Singleton 25:15.34 6 50
85 133 Midolo Anthony Male 49 North Sydney 25:31.01 7 55
86 207 Warwar Alex Male 46 Pymble 25:36.86 8 56
102 30 Clare Mark Male 47 Swansea Heads 26:15.75 9 68
104 110 Kime Chris Male 47 Whitebridge 26:17.33 10 70
110 61 Fitzgerald Mark Male 47 Jewells 26:23.83 11 76
115 68 Gesell Derek Male 49 Valentine 26:34.93 12 81
120 366 Hadfield Darryl Male 49 Caves Beach 26:51.43 13 85
123 178 Scott Brian Male 49 Roseville Chase 26:57.12 14 88
129 97 Hogan Damien Male 48 Lambton 27:14.04 15 91
136 67 Gallagher John Male 47 Leichhardt 27:19.65 16 97
159 124 Mahony Paul Male 45 Merewether 28:36.82 17 114
160 186 Sinclair Ross Male 49 Linley Point 28:39.25 18 115
161 188 Smith David Male 48 Darlington 28:39.85 19 116
171 319 Gilmore Andrew Male 46 Swansea Heads 28:55.81 20 120
177 295 Enright Philip Male 46 Caves Beach 29:12.10 21 125
178 156 Phillips Tom Male 45 Dora Creek 29:16.16 22 126
207 298 Murray Robert Male 49 Newcastle 30:20.30 23 147
212 336 Smith Rodney Male 48 Goulburn 30:36.20 24 149
228 169 Reynolds Michael Male 49 Swansea Heads 31:14.38 25 158
237 305 Ham Darren Male 46 Swansea 31:40.10 26 165
267 99 Hoste Max Male 47 Blacksmiths 33:05.54 27 185
309 364 Vukasovic Nick Male 48 Wyee 36:08.84 28 209
310 350 Jamieson Peter Male 46 Hamilton 36:15.51 29 210
315 164 Rath Andrew Male 45 Swansea Heads 36:29.21 30 213
316 318 Garry Jeff Male 46 Metford 36:31.57 31 214
337 53 Domandl John Male 49 Eleebana 38:09.65 32 230
339 172 Righini Mark Male 49 Neutral Bay 38:12.57 33 232
Male 50-54                
72 259 Watts Mick Male 52 Wamberal 24:45.62 1 46
80 37 Cockrem Mike Male 54 Redhead 25:20.09 2 51
83 312 Hanlon Mark Male 54 Garden Suburb 25:27.83 3 53
84 83 Hampshire David Male 52 Avalon 25:27.84 4 54
89 190 Smith Peter Male 51 Cooks Hill 25:43.34 5 59
92 379 Taylor Carey Male 54 Merewether 25:52.57 6 62
97 20 Boyko Glen Male 53 Swansea 26:02.43 7 66
105 191 Smith Warren Male 51 Kotara 26:18.45 8 71
111 272 Elder John Male 53 Hamilton 26:25.25 9 77
126 107 Kilian Thomas Male 53 Turramurra 27:07.80 10 90
133 380 Taylor Andrew Male 50 Hamilton 27:18.24 11 95
135 138 Mossman Mick Male 50 Botany 27:19.20 12 96
141 371 Chapman Stephen Male 52 Floraville 27:32.15 13 101
145 356 Bird Phil Male 52 Allambie 27:38.16 14 103
149 74 Grati Celso Male 50 Gladesville 28:07.85 15 107
156 247 Drinkwater Vincent Male 52 Hamilton 28:32.04 16 112
172 143 Nolan Glenn Male 52 Bolton Point 28:57.10 17 121
173 184 Seriese Barry Male 53 Valentine 29:02.53 18 122
175 290 Elsinorthy Greg Male 53 The Junction 29:08.97 19 124
198 381 Hughes Shane Male 50 Rankin Park 29:51.90 20 138
202 70 Gill Michael Male 53 Terrigal 29:55.42 21 142
216 349 Elloy Phillip Male 51 Waratah 30:44.15 22 152
222 369 Slater Neil Male 53 Merewether 30:55.17 23 155
223 46 Day Steven Male 53 Mayfield East 30:59.55 24 156
232 296 Hughes Paul Male 51 Raymond Terrace 31:21.26 25 162
265 29 Chard Tony Male 50 Caves Beach 32:56.58 26 183
284 301 Lowe Anthony Male 52 Newcastle 34:00.03 27 195
290 257 Grayson Mark Male 50 Rooty Hill 34:43.66 28 197
292 217 Williams Dennis Male 51 Toukley 34:52.54 29 198
295 248 Bruce Peter Male 54 Adamstown 35:02.86 30 200
311 39 Coombs Robert Male 50 Swansea 36:16.94 31 211
314 76 Gresham Danny Male 53 Toronto 36:28.77 32 212
330 144 Noon Graham Male 53 Caves Beach 37:34.74 33 225
335 177 Schaeffer Jurgen Male 52 Gunnedah 38:04.78 34 229
352 34 Clayton Joe Male 52 Gunnedah 42:36.96 35 238
354 101 Hurst Dave Male 52 Terrigal 43:48.62 36 239
Male 55-59                
22 15 Boland Don Male 56 Picketts Valley 20:49.69 1 17
51 122 MacDonald Bruce Male 59 Merewether 23:03.89 2 39
69 199 Taylor Tom Male 58 Collaroy Plateau 24:31.50 3 44
88 89 Helsham David Male 58 Mona Vale 25:42.89 4 58
122 73 Graham John Male 56 The Hill 26:56.95 5 87
148 315 Williams Mark Male 56 Pelican 28:04.73 6 106
199 44 Davies Neil Male 55 Swansea Heads 29:52.83 7 139
203 49 Dedden Peter Male 56 Caves Beach 30:02.34 8 143
204 161 Pride Greg Male 58 Mona Vale 30:05.23 9 144
231 10 Bath Anthony Male 56 Noraville 31:19.58 10 161
241 284 Parker Dennis Male 58 Newcastle 31:52.68 11 169
243 367 Ferris Bruce Male 56 Caves Beach 31:54.05 12 170
266 368 Treloar Peter Male 59 Valentine 33:03.32 13 184
308 346 Osborn Ian Male 57 New Lambton 36:05.61 14 208
322 386 Sparks Harry Male 57 Caves Beach 36:59.23 15 219
329 80 Hagger Ian Male 59 Waratah 37:34.28 16 224
344 339 Hayman Ron Male 59 Warners Bay 39:08.61 17 234
346 59 Ellercamp Paul Male 56 Gymea 40:29.50 18 235
350 157 Pilkington David Male 56 Cooranbong 42:25.89 19 237
357 378 Stutchbury Phillip Male 57 Gwandalan 44:08.30 20 241
Male 60-64                
109 1 Alan Metcalf Male 61 Newcastle 26:22.65 1 75
113 135 Molesworth Rodney Male 62 Redfern 26:26.87 2 79
174 376 Moore Neil Male 61 Redhead 29:05.05 3 123
220 249 Adam John Male 60 Merewether 30:48.82 4 154
268 220 Wilson John Male 61 Gladesville 33:10.46 5 186
271 212 Webber Arthur Male 60 Belmont 33:21.43 6 189
301 310 Von Appen Manfred Male 61 Cardiff Sth 35:27.97 7 204
338 94 Hodge Hugh Male 62 Berowra Height 38:11.48 8 231
Male 65+                  
137 64 Ford Roberto Male 70 Forster 27:21.84 1 98
253 104 Jowett John Male 71 Singleton 32:16.24 2 176
318 239 Williams Trevor Male 67 Terrigal 36:36.43 3 215
326 201 Thompson Russell Male 72 Woy Woy 37:22.48 4 222
334 215 White Ron Male 68 Ryde 37:58.32 5 228
Back of Pack                
61 181 Scott Joanne Female 42 Roseville Chase 23:42.63 1 20
281 12 Bergmann Frank Male 45 Redhead 33:55.00 1 193
306 54 Draper Rebecca Female 26 Corlette 35:54.38 2 100
345 240 Sarah Walmsley Female 51 Merewether 40:25.32 3 111
347 343 Stevens Christopher Male 66 Lambton Heights 41:38.22 2 236
348 11 Bellemore Pauline Female 56 Keinbah 42:10.20 4 112
355 387 Cleary David Male 42 Lakelands 43:57.13 3 240
358 241 Linn John Male 56 Newcastle 44:13.41 4 242
362 232 Weimer Merryn Female 39 Blacksmiths 45:36.37 5 120