Splash and Dash, Coogee, Sunday, November 29, 2009 - 1km results overall            
Pos name Time GenCateg CategPos Gender GenderPos From RaceNo Age TeamName TeamType
1 Josh BEARD 0:10:59 M13-19 1 Male 1 South Coogee (NSW) 1201 16    
2 Zach HANSFORD 0:11:15 M13-19 2 Male 2 quakers hill (NSW) 1210 18    
3 Brad HORREY 0:11:31 M13-19 3 Male 3 Botany (NSW) 1571 16 Sea's The Limit Sprinters Teams
4 Max COLLINS 0:11:31 M13-19 4 Male 4 Willoughby (NSW) 1206 17 Willoughby Swim Club Teams
5 Jacob HANSFORD 0:11:43 M13-19 5 Male 5 quakers hill (NSW) 1209 14    
6 Luane ROWE 0:11:45 F20-29 1 Female 1 Waverton (NSW) 1295 20 Willoughby Swim Club Teams
7 Louise STEVENSON 0:11:48 F20-29 2 Female 2 Woollahra (NSW) 1302 28    
8 Kelly MCCRAE 0:11:48 F13-19 1 Female 3 north epping (NSW) 1217 17    
9 Michael LEDGER 0:11:53 M35-39 1 Male 6 bondi (NSW) 1409 36    
10 Brendan IRVINE 0:11:55 M13-19 6 Male 7 Little Bay (NSW) 1212 16    
11 Spot ANDERSON 0:11:59 M40-44 1 Male 8 Randwick (NSW) 1445 44    
12 Blake WIGLEY 0:12:11 M13-19 7 Male 9 Baulkham Hills (NSW) 1232 16    
13 Billy CLARKE 0:12:12 M13-19 8 Male 10 Hunters Hill (NSW) 1205 15    
14 Madeline PALFREY 0:12:14 F20-29 3 Female 4 Bronte (NSW) 1287 22    
15 Doug BARTLETT 0:12:37 M50-59 1 Male 11 Double Bay (NSW) 1509 51 Bondi Brontos Teams
16 Gabriel MECS 0:12:38 M40-44 2 Male 12 Woodford (NSW) 1462 40    
17 Jacques LEPRON 0:12:41 M20-29 1 Male 13 Coogee (NSW) 1572 26 Sea's The Limit Sprinters Teams
18 Gemma JOHNSON 0:12:41 F13-19 2 Female 5 Camperdown (NSW) 1213 19    
19 Sofia JENSON 0:12:43 F13-19 3 Female 6 Granville (NSW) 1003 14    
20 Talbot HENRY 0:12:45 M30-34 1 Male 14 Bondi Beach (NSW) 1349 34 Bondi Brontos Teams
21 Ashleigh BOND 0:12:46 F20-29 4 Female 7 Willoughby (NSW) 1066 26    
22 Jack OWEN 0:13:10 M13-19 9 Male 15 Malabar (NSW) 1222 14 Sea's The Limit Quicks Teams
23 Emily MATHISON 0:13:11 F13-19 4 Female 8 Barden Ridge (NSW) 1216 16    
24 Jacinta VAN LINT 0:13:14 F30-34 1 Female 9 Coogee (NSW) 1694 30    
25 Michael HEEKS 0:13:15 M45-49 1 Male 16 Dee Why (NSW) 1493 45 Willoughby Swim Club Teams
26 Cameron SPITTLE 0:13:16 M30-34 2 Male 17 Bondi Beach (NSW) 1378 33 Bondi Brontos Teams
27 Scott MIERS 0:13:16 M40-44 3 Male 18 Maroubra (NSW) 1463 43    
28 Laurence TRINCA 0:13:18 M30-34 3 Male 19 South Coogee (NSW) 1681 31    
29 Paul MYATT 0:13:19 M40-44 4 Male 20 Dee Why (NSW) 1465 42    
30 Chad SCHNEIDER 0:13:21 M35-39 2 Male 21 Coogee (NSW) 1575 36 Sea's The Limit Sprinters Teams
31 Benjamin RIDGE 0:13:22 M30-34 4 Male 22 Sydney (NSW) 1374 30    
32 Ben MCGARRY 0:13:23 M30-34 5 Male 23 Bondi Beach (NSW) 1361 34 Bondi Brontos Teams
33 Orlanda SEXTON 0:13:27 F20-29 5 Female 10 Mosman (NSW) 1299 21    
34 Samantha RICHARDS 0:13:28 F13-19 5 Female 11 Copacabana (NSW) 1227 13    
35 Roger SOUTER 0:13:29 M40-44 5 Male 24 Botany (NSW) 1474 41 Sea's The Limit Quicks Teams
36 Chris FORD 0:13:30 M35-39 3 Male 25 East Lindfield (NSW) 1189 37    
37 Donovan LEITCH 0:13:40 M20-29 2 Male 26 (NSW) 1275 29 Sea's The Limit Sprinters Teams
38 Anna TOROK 0:13:44 F30-34 2 Female 12 Lane Cove (NSW) 1574 33 Sea's The Limit Quicks Teams
39 Hannah SMITH 0:13:55 F13-19 6 Female 13 Maroubra (NSW) 1229 16 Wylies Sprinters Teams
40 Chris VAN LINT 0:13:56 M20-29 3 Male 27 Randwick (NSW) 1067 28    
41 Victoria GORMAN 0:14:01 F20-29 6 Female 14 Bellevue Hill (NSW) 1257 28    
42 Peter LONG 0:14:02 M60+ 1 Male 28 Woollahra (NSW) 1543 63    
43 Brian SCOTT 0:14:22 M45-49 2 Male 29 Roseville Chase (NSW) 1502 48    
44 John DEVRIES 0:14:28 M50-59 2 Male 30 Northbridge (NSW) 1555 51    
45 Samuel MARCHANT 0:14:31 M13-19 10 Male 31 Hunters Hill (NSW) 1215 13    
46 Duncan ADAMS 0:14:36 M40-44 6 Male 32 Neutral BAy (NSW) 1444 44    
47 Emma VAN LINT 0:14:36 F20-29 7 Female 15 Coogee (NSW) 1670 25    
48 Thomas DO CANTO 0:14:39 M20-29 4 Male 33 Putney (NSW) 1621 23    
49 Kathryn MCCABE 0:14:41 F30-34 3 Female 16 Drummonye (NSW) 1359 31    
50 Tamera COCKERILL 0:14:44 F20-29 8 Female 17 Surry Hills (NSW) 1244 28 STG Fitness Teams
51 Michael HUMPHREYS 0:14:44 M30-34 6 Male 34 Manly (NSW) 1351 33    
52 Warren SMITH 0:14:54 M50-59 3 Male 35 Kotara (NSW) 1526 51    
53 Jacqueline MADDEN 0:14:57 F45-49 1 Female 18 St Ives (NSW) 1495 45    
54 Mark t ANDERSON 0:14:58 M50-59 4 Male 36 Newtown (NSW) 1508 53    
55 Maaike VANDERKOOI 0:14:59 F20-29 9 Female 19 Coogee (NSW) 1308 28    
56 Paul HURST 0:15:00 M50-59 5 Male 37 Annandale (NSW) 1516 51    
57 Glyn COLLINS 0:15:02 M45-49 3 Male 38 Gladesville (NSW) 1486 47    
58 Lachlan WIEDERSEHN 0:15:03 M20-29 5 Male 39 Kingsford (NSW) 1315 29    
59 Alice PALMER 0:15:04 F13-19 7 Female 20 Drummoyne (NSW) 1223 18    
60 Phillip TRUPKE 0:15:05 M13-19 11 Male 40 Coogee (NSW) 1676 10    
61 Colin REYBURN 0:15:05 M45-49 4 Male 41 North Ryde (NSW) 1501 45    
62 Nicholas O'HAGAN 0:15:06 M30-34 7 Male 42 Elizabeth Bay (NSW) 1637 33    
63 Cindy MAHONY 0:15:07 F20-29 10 Female 21 Chester Hill (NSW) 1279 27    
64 Lou MOYLAN 0:15:08 M40-44 7 Male 43 Moree (NSW) 1609 41    
65 Erin PIATEK 0:15:09 F20-29 11 Female 22 Alexandria (NSW) 1290 23    
66 Michael WILLIAMS 0:15:15 M50-59 6 Male 44 Bundanoon (NSW) 1528 58    
67 Ben SQUIRE 0:15:19 M30-34 8 Male 45 Paddington (NSW) 1379 32    
68 Nicola DAVIDSON 0:15:22 F30-34 4 Female 23 Bondi Junction (NSW) 1341 32    
69 Erika WILLIAMSON 0:15:26 F13-19 8 Female 24 Malabar (NSW) 1233 14 Sea's The Limit Young Guns Teams
70 James KELL 0:15:28 M35-39 4 Male 46 Strathfield (NSW) 1585 35    
71 Tim GREEN 0:15:29 M50-59 7 Male 47 Randwick (NSW) 1514 51 Wylies Sprinters Teams
72 Benjamin VIDAL 0:15:33 M35-39 5 Male 48 Bondi beach (NSW) 1436 37    
73 Kathryn PRYKE 0:15:38 F13-19 9 Female 25 kingsford (NSW) 1224 14    
74 Clancy STEWART 0:15:38 M20-29 6 Male 49 Randwick (NSW) 1598 23    
75 Camilla BROOKES 0:15:39 F20-29 12 Female 26 Manly (NSW) 1659 27    
76 Michael NIX 0:15:41 M20-29 7 Male 50 Glenwood (NSW) 1071 27    
77 Matt DYMOND 0:15:41 M40-44 8 Male 51 Coogee (NSW) 1647 40 Sea's The Limit Quicks Teams
78 Natalia MATTERSON 0:15:42 F20-29 13 Female 27 Coogee (NSW) 1661 29    
79 Mark HINSLEY 0:15:45 M20-29 8 Male 52 Rose Bay (NSW) 1263 28    
80 Katie HOLLAND 0:15:49 F20-29 14 Female 28 Rozelle (NSW) 1061 29    
81 John MOORE 0:15:50 M50-59 8 Male 53 Bangor (NSW) 1566 52    
82 Sally TAGGART 0:15:51 F40-44 1 Female 29 Marrickville (NSW) 1039 43    
83 Simon BRINSMEAD 0:15:53 M30-34 9 Male 54 Camperdown (NSW) 1330 34    
84 Guillaume VAUTIER 0:15:55 M20-29 9 Male 55 Bondi Beach (NSW) 1309 29    
85 Nicole GILROY 0:15:56 F45-49 2 Female 30 St Ives (NSW) 1489 45    
86 Justin MEIER 0:15:57 M30-34 10 Male 56 Darlinghurst (NSW) 1363 30    
87 Gemma GOODINGHAM 0:15:58 F20-29 15 Female 31 Coogee (NSW) 1633 29    
88 John CONNOR 0:15:58 M20-29 10 Male 57 Surry Hills (NSW) 1245 26    
89 David BUXTON-FORMAN 0:15:58 M20-29 11 Male 58 Coogee (NSW) 1058 25    
90 Victoria MOMSEN 0:16:02 F20-29 16 Female 32 Dover Heights (NSW) 1632 26    
91 Sandra ROGERS 0:16:04 F40-44 2 Female 33 Ryde (NSW) 1471 44    
92 Sinead TIGHE 0:16:16 F20-29 17 Female 34 Coogee (NSW) 1305 24    
93 Meike KNIELING 0:16:22 F30-34 5 Female 35 mosman (NSW) 1354 33    
94 Charm FREND 0:16:24 F35-39 1 Female 36 Willoughby (NSW) 1994 39    
95 Steve THOMPSON 0:16:24 M40-44 9 Male 59 maroubra (NSW) 1476 44    
96 Rodney MOLESWORTH 0:16:25 M60+ 2 Male 60 Redfern (NSW) 1573 62 Sea's The Limit Bullets Teams
97 Collie KINSELA 0:16:25 M45-49 5 Male 61 Silverwater (NSW) 1494 49    
98 Danny SYDNEY 0:16:27 M45-49 6 Male 62 Northbridge (NSW) 1562 46    
99 Audrey AMIYA-HALL 0:16:29 F13-19 10 Female 37 Penshurst (NSW) 1200 17    
100 Hamish THOMPSON 0:16:31 M20-29 12 Male 63 Westmead (NSW) 1304 28    
101 Evan CHRISTODOULOU 0:16:31 M20-29 13 Male 64 Drummoyne (NSW) 1243 21    
102 Joel TURNER 0:16:32 M20-29 14 Male 65 Bronte (NSW) 1307 26    
103 Nick MCCOUAT 0:16:33 M20-29 15 Male 66 Mosman (NSW) 1281 27    
104 Tyler PIKE 0:16:37 M35-39 6 Male 67 Daceyvilile (NSW) 1423 39    
105 Catherine WEST 0:16:39 F40-44 3 Female 38 Bondi Beach (NSW) 1478 40    
106 Bruce COOPER 0:16:41 M40-44 10 Male 68 Cremorne (NSW) 1448 41    
107 Dan SINFIELD 0:16:42 M35-39 7 Male 69 Bronte (NSW) 1429 35    
108 Michael CLARKE 0:16:43 M40-44 11 Male 70 Hunters Hill (NSW) 1446 44    
109 David HETHERINGTON 0:16:47 M35-39 8 Male 71 Erskineville (NSW) 1190 36    
110 Lauren DAVIES 0:16:47 F30-34 6 Female 39 Kirribilli (NSW) 1342 32    
111 Julie STANLEY 0:16:49 F35-39 2 Female 40 Waverley (NSW) 1196 39    
112 Kim MELLOY 0:16:54 F35-39 3 Female 41 Lane Cove (NSW) 1417 38    
113 Marcio JOFFILY 0:16:55 M35-39 9 Male 72 Dee Why (NSW) 1403 37    
114 Susan KING 0:17:00 F40-44 4 Female 42 Potts Point (NSW) 1459 42    
115 Lewis TOWNSEND 0:17:02 M30-34 11 Male 73 Coogee (NSW) 1381 32    
116 Geraint COLLINS 0:17:06 M35-39 10 Male 74 North Bondi (NSW) 1393 37    
117 Tim BLEASDALE 0:17:06 M13-19 12 Male 75 Mascot (NSW) 1699 13    
118 Tanya LYNCH 0:17:07 F35-39 4 Female 43 Coogee (NSW) 1413 39    
119 Justina O'CONNELL 0:17:08 F30-34 7 Female 44 Camperdown (NSW) 1367 34    
120 Rebecca JOYCE 0:17:09 F35-39 5 Female 45 Tamarama (NSW) 1404 39    
121 Joanna STEVENS KRAMMER 0:17:10 F30-34 8 Female 46 Queens Park (NSW) 1578 34    
122 Alexis MCMAHON 0:17:11 F20-29 18 Female 47 Stockton (NSW) 1282 26 STG multisport Teams
123 Natasha MAY 0:17:15 F30-34 9 Female 48 Bondi Junction (NSW) 1650 34    
124 Maree YOUNG 0:17:17 F30-34 10 Female 49 Ashfield (NSW) 1697 30    
125 Jack WILSON 0:17:17 M13-19 13 Male 76 Randwick (NSW) 1588 10    
126 Warren ARONSTAN 0:17:18 M35-39 11 Male 77 clovelly (NSW) 1388 37    
127 Trevor BYLES 0:17:19 M30-34 12 Male 78 Randwick (NSW) 1682 30    
128 Al SHEEHAN 0:17:21 M35-39 12 Male 79 Bronte (NSW) 1428 35    
129 Gina RICARDO 0:17:21 F13-19 11 Female 50 Haberfield (NSW) 1226 15 STG Fitness Teams
130 Laurie MOCK 0:17:21 M20-29 16 Male 80 Redfern (NSW) 1590 26    
131 Chris GRANT 0:17:22 M20-29 17 Male 81 Randwick (NSW) 1258 27 Wylies Sprinters Teams
132 Luke STONE 0:17:22 M40-44 12 Male 82 Woolloomooloo (NSW) 1604 40    
133 Justin MOCK 0:17:23 M20-29 18 Male 83 Hurstville (NSW) 1284 24    
134 Susan ELLIOTT 0:17:23 F35-39 6 Female 51 Randwick (NSW) 1396 35 STG Fitness Teams
135 Mark SANT 0:17:24 M40-44 13 Male 84 South Coogee (NSW) 1472 40    
136 Will MISON 0:17:24 M13-19 14 Male 85 Coogee (NSW) 1698 13    
137 Sarah DACRES-MANNINGS 0:17:26 F40-44 5 Female 52 Paddington (NSW) 1449 44    
138 Hannah SINCLAIR 0:17:26 F13-19 12 Female 53 Kingsford (NSW) 1001 13    
139 Nicolette KENNY 0:17:27 F35-39 7 Female 54 radnwikc (NSW) 1406 39    
140 Lawson PRATT 0:17:28 M35-39 13 Male 86 Summer Hill (NSW) 1424 38    
141 Darryl BLEASDALE 0:17:29 M45-49 7 Male 87 Mascot (NSW) 1594 47    
142 Michael OSTEN 0:17:31 M30-34 13 Male 88 Collaroy (NSW) 1689 33    
143 Ed CONWAY 0:17:32 M45-49 8 Male 89 Carlingford (NSW) 1487 46    
144 Joel MCDERMOTT 0:17:32 M30-34 14 Male 90 Malabar (NSW) 1140 32    
145 Amy HYATT 0:17:34 F20-29 19 Female 55 Campbell (ACT) 1268 21    
146 Bren TURNER 0:17:34 F20-29 20 Female 56 Cherrybrook (NSW) 1306 26    
147 Mark BENNETT 0:17:34 M50-59 9 Male 91 south hurstville (NSW) 1510 50    
148 Michael LEIBOWITZ 0:17:34 M50-59 10 Male 92 Dover Heights (NSW) 1518 53    
149 Fenech AARON 0:17:37 M13-19 15 Male 93 Pagewood (NSW) 1620 12    
150 Ben OWEN 0:17:37 M13-19 16 Male 94 Malabar (NSW) 1221 13    
151 Scott STRAFORD 0:17:38 M45-49 9 Male 95 Illawong (NSW) 1564 48    
152 Sarah BLACKWELL 0:17:38 F20-29 21 Female 57 Surry Hills (NSW) 1239 26    
153 Ben NUTBEAM 0:17:38 M20-29 19 Male 96 Warrawee (NSW) 1286 23    
154 Michael LE COUTEUR 0:17:38 M35-39 14 Male 97 Camperdown (NSW) 1408 38    
155 Jillian PATEMAN 0:17:39 F50-59 1 Female 58 Lawson (NSW) 1521 50    
156 Derek HEATH 0:17:39 M45-49 10 Male 98 Edgecliff (NSW) 1492 48    
157 Raquel LLORENTE 0:17:40 F20-29 22 Female 59 Kensington (NSW) 1277 29    
158 Carly WILSON 0:17:41 F35-39 8 Female 60 Matraville (NSW) 1616 36    
159 Alex HUNNISETT 0:17:42 M20-29 20 Male 99 Como (NSW) 1660 22    
160 Simon PROWSE 0:17:43 M40-44 14 Male 100 Maroubra (NSW) 1469 40    
161 Sheridan SHERSTON 0:17:44 F40-44 6 Female 61 Rushcutters Bay (NSW) 1182 44    
162 Glenn HUDSON 0:17:46 M20-29 21 Male 101 Coogee (NSW) 1267 24    
163 Patrick FRANKLYN 0:17:47 M40-44 15 Male 102 Annandale (NSW) 1648 41    
164 Kate DALE 0:17:47 F20-29 23 Female 62 Coogee (NSW) 1051 25    
165 Mark BRANSON 0:17:49 M20-29 22 Male 103 Neutral Bay (NSW) 1241 28    
166 David MALONE 0:17:49 M60+ 3 Male 104 Queens Park (NSW) 1535 66    
167 Luke TEONG 0:17:50 M20-29 23 Male 105 coogee (NSW) 1303 24    
168 Barney WAKEFORD 0:17:50 M35-39 15 Male 106 Ashfield (NSW) 1615 35    
169 Chris BENNECKE 0:17:54 M45-49 11 Male 107 Double Bay (NSW) 1481 45    
170 Cathy DUNWORTH 0:17:56 F50-59 2 Female 63 Woollahra (NSW) 1554 50    
171 Jude O'LEARY 0:17:56 F50-59 3 Female 64 Hazelbrook (NSW) 1548 53    
172 Alise CROFT 0:17:59 F35-39 9 Female 65 Paddington (NSW) 1394 38    
173 Matt DIKS 0:17:59 M20-29 24 Male 108 Warrawee (NSW) 1249 24    
174 Louise THWAITES 0:18:00 F35-39 10 Female 66 Stanmore (NSW) 1433 38    
175 Daniel GRIGSON 0:18:00 M30-34 15 Male 109 coogee (NSW) 1617 34    
176 Frances CHRISTODOULOU 0:18:02 F13-19 13 Female 67 Drummoyne (NSW) 1204 18    
177 Trent MIDDLETON 0:18:03 M30-34 16 Male 110 Surry Hills (NSW) 1365 32    
178 Jennifer KELLY 0:18:05 F20-29 24 Female 68 Bondi Beach (NSW) 1272 24    
179 Nicola HARRISON 0:18:07 F30-34 11 Female 69 Point Piper (NSW) 1348 31 STG Fitness Teams
180 Mark SWIVEL 0:18:09 M40-44 16 Male 111 Tamarama (NSW) 1475 43    
181 Bart KRATOCHUIL 0:18:10 M13-19 17 Male 112 Randwick (NSW) 1591 14    
182 James MCCARTHY 0:18:11 M30-34 17 Male 113 Elizabeth Bay (NSW) 1638 33    
183 Jennifer CHONG 0:18:11 F20-29 25 Female 70 Homebush (NSW) 1611 24    
184 Roland DE BRESSER 0:18:12 M20-29 25 Male 114 Surry Hills (NSW) 1247 29    
185 Garry COX 0:18:13 M40-44 17 Male 115 Surry Hills (NSW) 1635 44    
186 Mark ROYDEN 0:18:13 M45-49 12 Male 116 Nutley (NSW) 1599 49    
187 Martin CAROLAN 0:18:13 M35-39 16 Male 117 Mosman (NSW) 1392 37    
188 Natalie HALL 0:18:14 F30-34 12 Female 71 North Bondi (NSW) 1346 33    
189 Chloe-Anne MITCHUN 0:18:14 F20-29 26 Female 72 St Ives (NSW) 935 25    
190 Matthew INMAN 0:18:15 M35-39 17 Male 118 West Ryde (NSW) 1402 35    
191 David BRITTAIN 0:18:17 M20-29 26 Male 119 Illawong (NSW) 1666 27    
192 Damian RYAN 0:18:17 M40-44 18 Male 120 Shellharbour (NSW) 1645 43    
193 Kate O'ROURKE 0:18:18 F35-39 11 Female 73 Coogee (NSW) 1608 38    
194 Brendan STATS 0:18:20 M20-29 27 Male 121 Clovelly (NSW) 1669 28    
195 Nicole METCALF 0:18:21 F30-34 13 Female 74 Bellevue Hill (NSW) 1364 31    
196 Emma WILSON 0:18:21 F20-29 27 Female 75 Artarmon (NSW) 1610 28    
197 Chris SYRETT 0:18:22 M45-49 13 Male 122 Darlinghurdt (NSW) 1503 46    
198 Thomas DUNWORTH 0:18:22 M20-29 28 Male 123 Coogee (NSW) 1068 22    
199 Stephanie MORRIS 0:18:23 F13-19 14 Female 76 Maroubra (NSW) 1219 17 Wylies Sprinters Teams
200 Scott MIRABELLO 0:18:23 M30-34 18 Male 124 Waverley (NSW) 1684 30    
201 Ben MCLEAN 0:18:26 M30-34 19 Male 125 Lindfield (NSW) 1362 32    
202 Louise RAINGER 0:18:26 F30-34 14 Female 77 Paddington (NSW) 1373 31    
203 Graham BURT 0:18:27 M50-59 11 Male 126 Caringbah South (NSW) 1511 51    
204 Felicity ZADRO 0:18:27 F30-34 15 Female 78 Coogee (NSW) 1653 31    
205 Caroline JUMPERTZ 0:18:28 F35-39 12 Female 79 Camperdown (NSW) 1405 39    
206 Jaselyn O'SULLIVAN 0:18:28 F30-34 16 Female 80 Clovelly (NSW) 1369 32    
207 Damien WILKES 0:18:29 M35-39 18 Male 127 (NSW) 1440 35 Sea's The Limit Bullets Teams
208 Belinda ALLEN 0:18:30 F30-34 17 Female 81 Mosman (NSW) 1322 33    
209 Jim MCNAMARA 0:18:32 M60+ 4 Male 128 Pymble (NSW) 1537 61    
210 Jon HOZACK 0:18:33 M20-29 29 Male 129 Paddington (NSW) 1057 26    
211 Regina HAERTSCH 0:18:34 F50-59 4 Female 82 Artarmon (NSW) 1515 54 Willoughby Swim Club Teams
212 Hugh RAINGER 0:18:36 M20-29 30 Male 130 Rose Bay (NSW) 1668 28    
213 Amy CHRISTOPHER 0:18:36 F30-34 18 Female 83 Cammeray (NSW) 1335 32    
214 Lynelle MASTERS 0:18:36 F35-39 13 Female 84 Coogee (NSW) 1414 36    
215 Terry MCGEE 0:18:36 M60+ 5 Male 131 Enmore (NSW) 1536 60    
216 Jake NOLAN 0:18:38 M13-19 18 Male 132 douglas park (NSW) 1220 15    
217 Lisa ROBINSON 0:18:39 F35-39 14 Female 85 wollstonecraft (NSW) 1426 36    
218 Michael MELLON 0:18:39 M35-39 19 Male 133 Surry Hills (NSW) 1416 36    
219 Kathryn ZIETSMAN 0:18:39 F20-29 28 Female 86 Manly (NSW) 1320 28    
220 Tom RAESIDE 0:18:40 M13-19 19 Male 134 Randwick (NSW) 1225 13 Wylies Golden Gulls Teams
221 Christopher PINTO 0:18:40 M20-29 31 Male 135 Abbotsford (NSW) 1291 21    
222 Alice WHEELER 0:18:41 F20-29 29 Female 87 Nth Sydney (NSW) 1612 27    
223 Georgia LEA 0:18:42 F20-29 30 Female 88 Coogee (NSW) 1054 26    
224 Paul SILCOX 0:18:43 M20-29 32 Male 136 Bondi (NSW) 1592 29    
225 Andrew ALEXANDER 0:18:45 M35-39 20 Male 137 Coogee (NSW) 1197 39    
226 Jim CASTLE 0:18:45 M30-34 20 Male 138 Bronte (NSW) 1696 31    
227 Laura KITCHIN 0:18:45 F30-34 19 Female 89 North Bondi (NSW) 1353 30    
228 Gary WARBURTON 0:18:46 M20-29 33 Male 139 Glebe (NSW) 1055 22    
229 Victoria DUMBRELL 0:18:46 F40-44 7 Female 90 Clovelly (NSW) 1451 41    
230 Scott HADDIN 0:18:46 M20-29 34 Male 140 pyrmont (NSW) 1260 25    
231 Noreen FOLEY 0:18:46 F30-34 20 Female 91 Coogee (NSW) 1678 31    
232 Kester VAN AS 0:18:48 M40-44 19 Male 141 Bronte (NSW) 1649 41    
233 Rodrigo SIQUEIRA 0:18:51 M30-34 21 Male 142 Collaroy (NSW) 1679 34    
234 Marita WINTERS 0:18:51 F35-39 15 Female 92 (NSW) 1442 38    
235 Paul WAINWRIGHT 0:18:52 M20-29 35 Male 143 Cremorne Point (NSW) 1311 26    
236 Paul GUDGEON 0:18:53 M20-29 36 Male 144 Waverley (NSW) 1656 28    
237 Alain MILLER 0:18:56 M30-34 22 Male 145 Waterloo (NSW) 268 34    
238 Helen WHITE 0:18:56 F50-59 5 Female 93 Epping (NSW) 1527 59    
239 Greta MCCLOY 0:18:57 F20-29 31 Female 94 Longueville (NSW) 1280 24    
240 John HOLLAND 0:18:58 M50-59 12 Male 146 Ireland 1546 54    
241 Chris SCHEDLICH 0:18:58 M20-29 37 Male 147 Rozelle (NSW) 1297 27    
242 Rachael REILLY 0:18:59 F20-29 32 Female 95 Kaleen (NSW) 1663 27    
243 Penelope LOANE 0:18:59 F35-39 16 Female 96 Paddington (NSW) 1411 38    
244 Ryan TONY 0:19:00 M45-49 14 Male 148 beverly hills (NSW) 1505 45    
245 Michaela ANDERSON 0:19:00 F30-34 21 Female 97 Clovelly (NSW) 1323 32    
246 Dale JACKSON 0:19:02 M20-29 38 Male 149 Manly (NSW) 1269 29    
247 Andrew LOCKWOOD 0:19:02 M45-49 15 Male 150 Bellevue Hill (NSW) 1580 48    
248 Dale WENNEN 0:19:03 M30-34 23 Male 151 Ryde (NSW) 1385 32    
249 Jane READ 0:19:03 F35-39 17 Female 98 Waverley (NSW) 456 38    
250 Tim MILI 0:19:12 M13-19 20 Male 152 Randwick (NSW) 1218 13 Wylies Golden Gulls Teams
251 Gemma RYLANDS 0:19:12 F20-29 33 Female 99 Artarmon (NSW) 1677 27    
252 David WHETTON 0:19:12 M20-29 39 Male 153 Bronte (NSW) 1314 28    
253 Catherine CANTWELL 0:19:15 F30-34 22 Female 100 (NSW) 1333 34    
254 Sally WARBURTON 0:19:16 F20-29 34 Female 101 Glebe (NSW) 1056 25    
255 Nicole TRINCA 0:19:17 F30-34 23 Female 102 South Coogee (NSW) 1680 31    
256 Lily WILSON 0:19:18 F13-19 15 Female 103 Randwick (NSW) 1627 11    
257 Peter RICHARDSON 0:19:18 M50-59 13 Male 154 Coogee (NSW) 1547 59    
258 Sarah BATTWRADEN 0:19:18 F20-29 35 Female 104 Potts Point (NSW) 1237 28    
259 Aveling MEREDITH 0:19:19 F50-59 6 Female 105 Cammeray (NSW) 1553 54    
260 Natalie BYLES 0:19:21 F20-29 36 Female 106 Blakehurst (NSW) 1664 28    
261 John WILSON 0:19:22 M60+ 6 Male 155 Gladesville (NSW) 1551 61    
262 Dorothee TRUPKE 0:19:24 F35-39 18 Female 107 Coogee (NSW) 1434 37 Wylies Golden Gulls Teams
263 Neil MONTFORD 0:19:24 M40-44 20 Male 156 Willoughby (NSW) 1464 41    
264 Bronwyn FLANNAGAN 0:19:28 F30-34 24 Female 108 Redfern (NSW) 1686 34    
265 Chris BRIGGS 0:19:28 M35-39 21 Male 157 Newtown (NSW) 1390 39    
266 Selina HOLE 0:19:30 F30-34 25 Female 109 Potts Point (NSW) 1350 30    
267 Jonathon BROGAN 0:19:30 M30-34 24 Male 158 Paddington (NSW) 1331 30    
268 Luke PARR 0:19:32 M20-29 40 Male 159 Dulwich Hill (NSW) 1288 26    
269 Wolfgang KICK 0:19:33 M60+ 7 Male 160 Edgecliff (NSW) 1626 87    
270 Karuna ELLIOT 0:19:34 F20-29 37 Female 110 Bronte (NSW) 1252 26    
271 Claire EVANS 0:19:34 F30-34 26 Female 111 PADDINGTON (NSW) 1343 30    
272 Denise PEREIRA 0:19:36 F30-34 27 Female 112 Paddington (NSW) 1371 33 STG multisport Teams
273 Colin GIBBONS 0:19:37 M30-34 25 Male 161 Clovelly (NSW) 1344 34    
274 Tim CRUICKSHANK 0:19:39 M20-29 41 Male 162 Gymea (NSW) 1665 28    
275 Jane MUIR 0:19:40 F30-34 28 Female 113 Paddington (NSW) 1366 33    
276 David SCOTT 0:19:40 M40-44 21 Male 163 Bronte (NSW) 1644 44    
277 Rachael ARNOLD 0:19:40 F20-29 38 Female 114 Coogee (NSW) 1059 29    
278 Nadine MILLER 0:19:41 F20-29 39 Female 115 Coogee (NSW) 1283 27 STG multisport Teams
279 Shane RUSSELL 0:19:46 M20-29 42 Male 164 North Bondi (NSW) 1296 29    
280 Anna MARTIN 0:19:49 F40-44 8 Female 116 Malabar (NSW) 1461 41    
281 Nicole LINTON 0:19:49 F20-29 40 Female 117 Double Bay (NSW) 1276 29    
282 Hugh THOMSON 0:19:49 M45-49 16 Male 165 Botany (NSW) 1582 45    
283 Teun BRUIJN 0:19:50 M35-39 22 Male 166 Woollahra (NSW) 1191 37    
284 Kirsten PIPER 0:19:52 F30-34 29 Female 118 Rushcutters Bay (NSW) 1687 34    
