Dawny's Cockatoo Challenge, Sunday, Nov 22, '09 - Long Swim, Results overall          
Pos'n No Surname Firstname Event Category Time    
1 203 Rowe Luane Long 18-25 0:29:37    
2 201 Collins Max Long 17 & Under 0:29:40    
3 319 Clarke Xavier Long 36-45 0:30:12    
4 523 Hawton Jon Long 36-45 0:31:38    
5 314 Mecs Gabriel Long 36-45 0:31:48    
6 510 Green Sean Long 26-35 0:32:22    
7 760 Boland Don Long 56 & Over 0:32:24    
8 498 Falzon James Long 26-35 0:32:48    
9 528 McClelland John Long 36-45 0:32:59    
10 506 Simms Liz Long 26-35 0:33:05    
11 465 Calpin Ian Long 18-25 0:33:15    
12 222 Taite Te Rina Long 26-35 0:33:20    
13 505 Marshall Graham Long 26-35 0:33:21    
14 503 Nicoletti Suzy Long 26-35 0:33:38    
15 257 vonHartitzsch Melanie Long 26-35 0:33:56    
16 214 Speet Melanie Long 18-25 0:34:00    
17 313 mcdonald keith Long 36-45 0:34:00    
18 308 NEZVAL ADAM Long 36-45 0:34:06    
19 218 Rolston Catherine Long 18-25 0:34:25    
20 326 Myatt Paul Long 36-45 0:34:25    
21 521 Reid Stephen Long 36-45 0:34:27    
22 215 bellamy kate Long 18-25 0:34:27    
23 761 Caporn John Long 56 & Over 0:34:40    
24 419 Taylor Thomas Long 56 & Over 0:34:41    
25 247 Ridge Benjamin Long 26-35 0:34:43    
26 513 Varlow Lauren Long 26-35 0:34:44    
27 263 Torok Anna Long 26-35 0:34:49    
28 349 Collins Tim Long 46-55 0:34:58    
29 511 Harris Luke Long 26-35 0:34:59    
30 231 Gorman Victoria Long 26-35 0:35:11    
31 216 Bower Ashley Long 18-25 0:35:20    
32 525 Johnston Conrad Long 36-45 0:35:20    
33 324 Haw John Long 36-45 0:35:24    
34 322 Cremer Glen Long 36-45 0:35:29    
35 397 standlick brian Long 46-55 0:35:31    
36 251 Martin-Dye Graham Long 26-35 0:35:44    
37 309 Best Andrew Long 36-45 0:35:51    
38 467 Wormleaton Peter Long 18-25 0:36:03    
39 539 Dore Gerard Long 36-45 0:36:03    
40 209 Do Canto Thomas Long 18-25 0:36:04    
41 330 johnsen john Long 36-45 0:36:10    
42 355 Bamberry John Long 46-55 0:36:11    
43 202 Haywrad Matthew Long 18-25 0:36:14    
44 252 McCabe Kathryn Long 26-35 0:36:15    
45 307 Newton Anthony Long 36-45 0:36:15    
46 230 Davis Bryn Long 26-35 0:37:04    
47 409 Flanagan Chris Long 46-55 0:37:21    
48 372 Midolo Anthony Long 46-55 0:37:32    
49 401 dwyer dominic Long 46-55 0:37:38    
50 239 Wilson Brad Long 26-35 0:37:40    
51 502 Vartain Lauren Long 26-35 0:37:41    
52 417 Helsham David Long 56 & Over 0:37:47    
53 245 Ludlow Graham Long 26-35 0:37:48    
54 416 Hall Steve Long 56 & Over 0:37:49    
55 286 Alibrandi Arturo Long 36-45 0:37:55    
56 769 Westerweller Westo Long 56 & Over 0:38:07    
57 504 Connor John Long 26-35 0:38:10    
58 242 Maddocks Andrew Long 26-35 0:38:21    
59 306 Miller Anthony Long 36-45 0:38:22    
60 236 Marsden Luke Long 26-35 0:38:23    
61 534 Robinson Kirk Long 36-45 0:38:26    
62 356 collins glyn Long 46-55 0:38:33    
63 210 Vincent Lauren Long 18-25 0:38:40    
64 289 Fox Rachel Long 36-45 0:38:48    
65 388 Smith Warren Long 46-55 0:38:51    
66 260 Conway Helen Long 26-35 0:38:52    
67 491 James Daniel Long 26-35 0:38:53    
68 254 Davidson Nicola Long 26-35 0:38:54    
69 463 Walenkemp Tom Long 18-25 0:38:59    
70 273 Herron Mike Long 36-45 0:39:15    
71 246 Meier Justin Long 26-35 0:39:19    
72 264 Dent Belinda Long 26-35 0:39:23    
73 348 Aubin Brian Long 46-55 0:39:27    
74 361 O'Brien Kip Long 46-55 0:39:31    
75 284 Starritt Emma Long 36-45 0:39:35    
76 520 Tollemache Luke Long 36-45 0:39:36    
77 271 Vaughan Graham Long 26-35 0:39:40    
78 280 Doyen Laurent Long 36-45 0:39:46    
79 731 Egan Mark Long 46-55 0:39:46    
80 492 Brinsmedd Simon Long 26-35 0:39:48    
81 303 Frend Charm Long 36-45 0:39:56    
82 530 Mayer Warwick Long 36-45 0:40:04    
83 358 Fiore Mark Long 46-55 0:40:07    
84 430 Brodie Greta Long 17 & Under 0:40:08    
85 300 Boge Matthew Long 36-45 0:40:11    
86 385 Hurst Paul Long 46-55 0:40:11    
87 386 mccrae peter Long 46-55 0:40:21    
88 490 Jones Diederik Long 26-35 0:40:28    
89 354 Wong Derek Long 46-55 0:40:34    
90 371 McMahon Trevor Long 46-55 0:40:49    
91 225 Herron William Long 26-35 0:40:56    
92 373 Nevins Colin Long 46-55 0:40:57    
93 315 Nicoll Charles Long 36-45 0:40:59    
94 258 Barry Michael Long 26-35 0:41:00    
95 363 Delaney James Long 46-55 0:41:02    
96 279 Cafe Mick Long 36-45 0:41:03    
97 237 Murray Josina Long 26-35 0:41:06    
98 281 Fawcett Trudy Long 36-45 0:41:07    
99 497 Nicholson Derek Long 26-35 0:41:11    
100 404 Kilian Thomas Long 46-55 0:41:12    
101 387 McDonald Margie Long 46-55 0:41:16    
102 395 Lyon Dicky Long 46-55 0:41:31    
103 464 Smith Steven Long 18-25 0:41:32    
104 278 Nigel Jamie Long 36-45 0:41:36    
105 283 Roseby Chris Long 36-45 0:41:38    
106 352 Navratil Peter Long 46-55 0:41:45    
107 493 Thomson Angus Long 26-35 0:41:49    
108 730 Cross Ken Long 46-55 0:41:54    
109 234 Mahar Andrew Long 26-35 0:41:56    
110 219 Fedor Cris Long 26-35 0:41:59    
111 290 Hall Ben Long 36-45 0:42:01    
112 738 Stewart Gary Long 46-55 0:42:02    
113 204 Christodoulou Evan Long 18-25 0:42:05    
114 362 Brodie Andrew Long 46-55 0:42:08    
115 742 Sanders Jeffrey Long 46-55 0:42:10    
116 296 Palmer Greg Long 36-45 0:42:11    
117 540 Nielsen Steve Long 36-45 0:42:13    
118 390 anderson brian Long 46-55 0:42:15    
119 359 GOTH JOHN Long 46-55 0:42:19    
120 410 Graebner Sue Long 46-55 0:42:23    
121 524 Pezzutti Michelle Long 36-45 0:42:25    
122 408 Pearce Michael Long 46-55 0:42:28    
123 367 Smith David Long 46-55 0:42:32    
124 501 Luya Penny Long 26-35 0:42:34    
125 346 Hobby John Long 36-45 0:42:37    
126 343 Gilroy Nicole Long 36-45 0:42:45    
127 732 Rogers Mark Long 46-55 0:42:46    
128 274 Jardine Kim Long 36-45 0:42:46    
129 220 Kemp Stephen Long 26-35 0:42:57    
130 391 Bassett Sally Long 46-55 0:43:03    
131 256 Neal Aaron Long 26-35 0:43:07    
132 531 Leprich Claus Long 36-45 0:43:10    
133 318 Barwell Greg Long 36-45 0:43:15    
134 526 Barrett Alistair Long 36-45 0:43:28    
135 339 Whiting David Long 36-45 0:43:30    
136 538 Maurinaux Phillippe Long 36-45 0:43:31    
137 420 Buckley David Long 56 & Over 0:43:50    
138 431 Whitfield Nick Long 17 & Under 0:43:52    
139 337 Riley Scott Long 36-45 0:44:10    
140 529 Harris Peter Long 36-45 0:44:23    
141 325 Kirk Edwin Long 36-45 0:44:23    
142 328 Champness Barton Long 36-45 0:44:24    
143 402 Geddes Louisa Long 46-55 0:44:26    
144 381 Pateman Jillian Long 46-55 0:44:27    
145 382 Taylor Stephen Long 46-55 0:44:28    
146 262 Polyanovskyi Alexander Long 26-35 0:44:30    
147 244 Heckenberg Luke Long 26-35 0:44:55    
148 764 Swan Roy Long 56 & Over 0:44:55    
149 255 Harvey Olivia Long 26-35 0:44:56    
150 227 Bartrop Robert Long 26-35 0:45:04    
151 377 Edwards Mark Long 46-55 0:45:09    
152 266 O'CONNELL JUSTINA Long 26-35 0:45:13    
153 763 Murray Greg Long 56 & Over 0:45:15    
154 368 Dunn Janet Long 46-55 0:45:22    
155 221 Stewart Oliver Long 26-35 0:45:23    
156 384 gentin leonardo Long 46-55 0:45:26    
157 228 Cable Alex Long 26-35 0:45:27    
158 207 thomas mitchell Long 18-25 0:45:28    
159 211 Fong Iain Long 18-25 0:45:30    
160 259 BODGER Thomas Long 26-35 0:45:35    
161 736 Chalmers Greg Long 46-55 0:45:35    
162 393 Lancken Steve Long 46-55 0:45:38    
163 238 Stander Vincent Long 26-35 0:45:40    
164 240 Ganora Chris Long 26-35 0:45:42    
165 243 Waterhouse Catherine Long 26-35 0:45:44    
166 268 DUFFY PATRICIA Long 26-35 0:45:45    
167 208 TOLSON EMMA Long 18-25 0:46:16    
168 370 Maunder Alison Long 46-55 0:46:21    
169 329 Harris Paul Long 36-45 0:46:23    
170 399 colcott wayne Long 46-55 0:46:31    
171 423 Berwick Trevor Long 56 & Over 0:46:34    
172 338 Sinclair Bruce Long 36-45 0:46:45    
173 508 Anderson Julian Long 26-35 0:46:49    
174 365 Macleay John Long 46-55 0:46:58    
175 312 Houlihan Mark Long 36-45 0:47:00    
176 288 Ford Megan Long 36-45 0:47:01    
177 537 Thomas Stuart Long 36-45 0:47:02    
178 360 Murray Richard Long 46-55 0:47:04    
179 302 Freeland Adam Long 36-45 0:47:12    
180 297 Pratt Lawson Long 36-45 0:47:13    
181 320 Stiel Alan Long 36-45 0:47:15    
182 411 Harrington Robert Long 46-55 0:47:25    
183 364 Kinsela Collie Long 46-55 0:47:29    
184 317 White Stephen Long 36-45 0:47:30    
185 217 de Abreu Robert Long 18-25 0:47:32    
186 374 phelps megan Long 46-55 0:47:36    
187 522 Cannons Simon Long 36-45 0:47:38    
188 541 Millar Adrian Long 36-45 0:47:39    
189 422 Pride Greg Long 56 & Over 0:47:42    
190 376 Collier Shayne Long 46-55 0:47:44    
191 532 Swivel Mark Long 36-45 0:47:54    
192 305 Lack Steve Long 36-45 0:48:18    
193 765 Berryman John Long 56 & Over 0:48:20    
194 340 Berglund Catherine Long 36-45 0:48:21    
195 304 Holdaway Simon Long 36-45 0:48:35    
196 406 Haertsch Regina Long 46-55 0:48:38    
197 269 Miller Lester Long 26-35 0:48:39    
198 265 Firek Jakub Long 26-35 0:48:42    
199 292 Le Couteur Michael Long 36-45 0:48:45    
200 424 Tarran David Long 56 & Over 0:48:45    
201 733 Macaulay Mike Long 46-55 0:48:45    
202 285 watson piers Long 36-45 0:48:48    
203 509 Lovegrove Brett Long 26-35 0:48:49    
204 332 Pegum Michael Long 36-45 0:48:50    
205 294 McCormack Danielle Long 36-45 0:48:51    
206 276 McAlister Catherine Long 36-45 0:48:52    
207 383 Weber Michael Long 46-55 0:48:53    
208 762 Rieger Ingrid Long 56 & Over 0:48:55    
209 768 Macaulay Mark Long 56 & Over 0:48:58    
210 366 Robertson Anthony Long 46-55 0:49:03    
211 466 Mock Justin Long 18-25 0:49:10    
212 462 Haddin Scott Long 18-25 0:49:18    
213 461 Estcort Alice Long 18-25 0:49:21    
214 224 Douglas Richard Long 26-35 0:49:21    
215 253 Stokes Joe Long 26-35 0:49:23    
216 425 Rolston Peter Long 56 & Over 0:49:25    
217 405 dunlop roslyn Long 46-55 0:49:38    
218 426 Wilson John Long 56 & Over 0:49:41    
219 357 Conaghan Paul Long 46-55 0:49:48    
220 233 Lumby Joanna Long 26-35 0:50:03    
221 321 Covelle Tony Long 36-45 0:50:06    
222 767 Towns John Long 56 & Over 0:50:20    
223 350 MacPherson Leigh Long 46-55 0:50:28    
224 766 Rix Brian Long 56 & Over 0:50:32    
225 407 Langley Rosie Long 46-55 0:50:41    
226 400 Cummings Sari Long 46-55 0:50:45    
227 316 Ruiter Alexandra Long 36-45 0:50:56    
228 206 Pinto Christopher Long 18-25 0:51:00    
229 327 O'Keeffe Noel Long 36-45 0:51:02    
230 248 Cali Vanessa Long 26-35 0:51:05    
231 375 Staponset Satit Long 46-55 0:51:07    
232 392 Dunn Judy Long 46-55 0:51:18    
233 323 Graham Christopher Long 36-45 0:51:26    
234 533 Richardson Alexandria Long 36-45 0:51:32    
235 418 Holdaway Gary Long 56 & Over 0:51:43    
236 740 Martin Ian Long 46-55 0:52:39    
237 249 Doubell Anna Long 26-35 0:52:45    
238 514 Chamberlain Catherine Long 26-35 0:52:57    
239 460 Cox Tamara Long 18-25 0:53:07    
240 380 Moras Richard Long 46-55 0:53:14    
241 335 Love David Long 36-45 0:53:24    
242 347 lister diane Long 36-45 0:53:35    
243 403 Johnson Bruce Long 46-55 0:53:36    
244 428 Wise John Long 56 & Over 0:53:41    
245 739 Muir Greg Long 46-55 0:53:52    
246 351 MacPherson Stewart Long 46-55 0:54:06    
247 333 Gallagher Jacinta Long 36-45 0:54:14    
248 261 Earl Hope Long 26-35 0:54:34    
249 342 Gardner Rhyll Long 36-45 0:54:38    
250 429 Wiles Sue Long 56 & Over 0:54:39    
251 299 Wentworth-Perry Louise Long 36-45 0:54:46    
252 295 Mingazov Rustam Long 36-45 0:54:48    
253 527 Byron Mark Long 36-45 0:55:10    
254 226 Nallainathan Dineish Long 26-35 0:55:21    
255 232 Kerr Sheridan Long 26-35 0:55:22    
256 344 Goldrick Karen Long 36-45 0:55:35    
257 741 Warbank Paul Long 46-55 0:55:44    
258 737 Jacobsen Ivor Long 46-55 0:56:34    
259 499 Mullam Sarah Long 26-35 0:57:06    
260 412 McLean Paul Long 46-55 0:57:34    
261 267 Wright Alison Long 26-35 0:57:39    
262 341 Dailly Eric Long 36-45 0:58:34    
263 398 Watson David Long 46-55 0:58:56    
264 301 Foley Gerard Long 36-45 1:00:13    
265 414 Ellercamp Paul Long 56 & Over 1:01:10    
266 241 Lehman Rebecca Long 26-35 1:01:14    
267 275 Martin Jarrod Long 36-45 1:02:05    
268 389 Sutherland Chris Long 46-55 1:02:58    
269 311 Davis Ben Long 36-45 1:03:15    
270 494 Platt Daniel Long 26-35 1:03:53    
271 277 Murphy Kelly Long 36-45 1:04:11    
272 421 Cox Murray Long 56 & Over 1:10:01