The Roughwater, North Bondi, Sunday, January 10, 2010 - 2km overall
Pos Surname 1st name From Gender Age Time Cat. CategPos GenderPos RaceNo TeamName Team Cat.
1 HANSFORD Stacey Quakers Hill (NSW) F 19 0:23:01 FOpen 1 1 956    
2 BRESSAN Daniel Bronte (NSW) M 30 0:23:04 MOpen 1 1 228    
3 BOLAND Don Picketts Valley (NSW) M 56 0:23:31 MOpen 2 2 814 os.c boofheads 19+
4 BREWER Graeme Lane Cove (NSW) M 51 0:23:40 MOpen 3 3 759 Willoughby Gold 19+
5 MELHUISH Iain Surry Hills (NSW) M 32 0:23:46 M30-34 1 4 320 vladswim 19+
6 TALVI Joshua Lane Cove (NSW) M 15 0:23:47 M13-19 1 5 33    
7 LONG Elliot Mcmahons Point (NSW) M 15 0:23:50 M13-19 2 6 936    
8 MCCRAE Kelly Epping (NSW) F 17 0:23:51 FOpen 2 2 21    
9 MUSGROVE Andrew Moss Vale (NSW) M 19 0:23:52 M13-19 3 7 24    
10 HINDS Lochie Normanhurst (NSW) M 14 0:23:53 M13-19 4 8 14    
11 MCLEAN Rachel Granville (NSW) F 19 0:23:53 FOpen 3 3 945    
12 CLARKE Xavier Paddington (NSW) M 41 0:23:59 M40-44 1 9 577    
13 ROWE Luane Waverton (NSW) F 20 0:24:00 F20-24 1 4 62 Willoughby Gold 19+
14 ROBINSON Jacqui Botany (NSW) F 38 0:24:09 F35-39 1 5 533    
15 COLLINS Max Willoughby (NSW) M 17 0:24:13 M13-19 5 10 9 Willoughby Blue U19
16 STEVENSON Louise Paddington (NSW) F 28 0:24:49 F25-29 1 6 189 vladswim 19+
17 BARTLETT Doug Double Bay (NSW) M 51 0:24:53 M50-54 1 11 754    
18 TAYLOR Julian Dee Why (NSW) M 45 0:24:53 M45-49 1 12 740    
19 SPARSHOTT Robert Killara (NSW) M 27 0:24:58 M25-29 1 13 183    
20 JENSON Sofia Granville (NSW) F 14 0:25:21 F13-19 1 7 15    
21 ANDERSON Marcus Bellevue Hill (NSW) M 16 0:25:29 M13-19 6 14 2 St. Aloysius U19
22 ROMANDI Luke Surry Hills (NSW) M 35 0:25:32 M35-39 1 15 536    
23 HARPER Mathew Matraville (NSW) M 15 0:25:32 M13-19 7 16 12    
24 HUCKLE Ryan Bellevue Hill (NSW) M 30 0:25:33 M30-34 2 17 1021    
25 BENNETT Jack Kurrajong Heights (NSW) M 14 0:25:34 M13-19 8 18 4    
26 HOLLIS Lachlan Concord (NSW) M 20 0:25:39 M20-24 1 19 49    
27 APPLEYARD Peter Bronte (NSW) M 40 0:25:42 M40-44 2 20 986    
28 MIKULSKIS Dan Manly (NSW) M 28 0:25:48 M25-29 2 21 151    
29 BATTOCCHIO Rob Wollongong (NSW) M 37 0:25:57 M35-39 2 22 399    
30 NEZVAL Adam Rose Bay (NSW) M 39 0:25:59 M35-39 3 23 517 Cranbrook Pals 19+
31 BLOMBERG Maddi Tamarama (NSW) F 21 0:25:59 F20-24 2 8 40    
32 HEEKS Michael Dee Why (NSW) M 45 0:26:08 M45-49 2 24 698    
33 CLYNE Shaun Rose Bay (NSW) M 39 0:26:09 M35-39 4 25 417    
34 MILLER Dori Bondi Beach (NSW) F 39 0:26:11 F35-39 2 9 509 Norths Dugongs 19+
35 LEPRON Jacques Coogee (NSW) M 26 0:26:15 M25-29 3 26 139    
36 SPITTLE Cameron Bondi Beach (NSW) M 33 0:26:16 M30-34 3 27 364    
37 GATELY Chris Randwick (NSW) M 47 0:26:21 M45-49 3 28 693 vladswim 19+
38 TRUPKE Thorsten Coogee (NSW) M 39 0:26:23 M35-39 5 29 556    
39 HENRY Talbot Bondi Beach (NSW) M 34 0:26:32 M30-34 4 30 273    
40 SCHOTT Brodie Malabar (NSW) M 15 0:26:34 M13-19 9 31 31    
41 DICKSON Joseph Bondi Junction (NSW) M 32 0:26:37 M30-34 5 32 242    
42 HANNAH Colin Neutral Bay (NSW) M 33 0:26:38 M30-34 6 33 264 Norths Dugongs 19+
43 KEMPER Trevor Stanwell Park (NSW) M 40 0:26:40 M40-44 3 34 614    
44 SCOTT Jackson Roseville Chase (NSW) M 14 0:26:42 M13-19 10 35 32 St. Aloysius U19
45 HIJIKATA Shori Willoughby (NSW) F 16 0:26:44 F13-19 2 10 13    
46 ELLIFF Nathan Artarmon (NSW) M 16 0:26:47 M13-19 11 36 942    
47 MATHISON Emily Barden Ridge (NSW) F 16 0:26:48 F13-19 3 11 20    
48 ASQUINI Anthony Bondi (NSW) M 25 0:26:50 M25-29 4 37 1010    
49 HANBY Justin Sydney (NSW) M 40 0:26:52 M40-44 4 38 599    
50 MCDONALD Keith Bronte (NSW) M 40 0:26:55 M40-44 5 39 622 Cranbrook Pals 19+
51 HOOK Chris Drummoyne (NSW) M 43 0:27:00 M40-44 6 40 604    
52 BARNES Anna Picton (NSW) F 29 0:27:00 F25-29 2 12 73    
53 MAY Brian Dover Heights (NSW) M 47 0:27:04 M45-49 4 41 708    
54 CLOTHIER John Vaucluse (NSW) M 40 0:27:04 M40-44 7 42 579    
55 TOROK Anna Lane Cove (NSW) F 33 0:27:07 F30-34 1 13 377    
56 HAMILTON Matthew Bondi (NSW) M 36 0:27:08 M35-39 6 43 889    
57 MIERS Scott Maroubra (NSW) M 43 0:27:10 M40-44 8 44 631 vladswim 19+
58 BREWER Carly Lane Cove (NSW) F 17 0:27:10 F13-19 4 14 7 Willoughby Blue U19
59 TRICKS Alice Clovelly (NSW) F 13 0:27:16 F13-19 5 15 36    
60 MILLIKIN Matthew Wollstonecraft (NSW) M 13 0:27:16 M13-19 12 45 23 Willoughby Blue U19
61 SPEET Melanie Dulwich Hill (NSW) F 25 0:27:18 F25-29 3 16 184 Norths Dugongs 19+
62 BALDOCK Cyril Bondi Beach (NSW) M 66 0:27:19 M65-69 1 46 874 Cranbrook Pals 19+
63 BRESSAN Alessandro Bronte (NSW) M 31 0:27:21 M30-34 7 47 227    
64 BLAKE Maddison Cambridge Park (NSW) F 14 0:27:25 F13-19 6 17 5    
65 OAKLEY David Woollahra (NSW) M 34 0:27:28 M30-34 8 48 336    
66 WARWAR Sabrina Pymble (NSW) F 15 0:27:28 F13-19 7 18 37    
67 TAYLOR Greg Norman Park (QLD) M 35 0:27:29 M35-39 7 49 551    
68 WESTERWELLER Westo Tamarama (NSW) M 62 0:27:30 M60-64 1 50 935    
69 TAYLOR Thomas Collaroy Plateau (NSW) M 58 0:27:32 M55-59 1 51 847    
70 RIDGE Benjamin Sydney (NSW) M 30 0:27:37 M30-34 9 52 350    
71 ANDERSON Andre Bellevue Hill (NSW) M 14 0:27:38 M13-19 13 53 1 St. Aloysius U19
72 CALLISTER Angus Warriewood (NSW) M 14 0:27:38 M13-19 14 54 8    
73 MCKENZIE-HICKS Leonie Caringbah (NSW) F 41 0:27:42 F40-44 1 19 625    
74 BEADLE Tom Bondi Beach (NSW) M 24 0:27:47 M20-24 2 55 39    
75 THOMPSON Liam St Ives (NSW) M 14 0:27:53 M13-19 15 56 34 St. Aloysius U19
76 QUINN Peter New Farm (QLD) M 39 0:27:53 M35-39 8 57 531    
77 BULLOCK Philip Croydon (NSW) M 33 0:27:57 M30-34 10 58 232    
78 O'DOHERTY Paul Bondi (NSW) M 34 0:28:01 M30-34 11 59 335    
79 BUNTON Barry Kensington (NSW) M 55 0:28:01 M55-59 2 60 1025    
80 SPAGNARDI Andrew Normanhurst (NSW) M 41 0:28:02 M40-44 9 61 657    
81 NOTHLING Alex Dover Heights (NSW) M 26 0:28:06 M25-29 5 62 161    
82 LONG Peter Woollahra (NSW) M 63 0:28:08 M60-64 2 63 860    
83 PIATEK Erin Alexandria (NSW) F 23 0:28:08 F20-24 3 20 59 STG Fitness 19+
84 MUSGROVE Grace Moss Vale (NSW) F 17 0:28:12 F13-19 8 21 25    
85 SHARPE Juliet Bondi (NSW) F 32 0:28:14 F30-34 2 22 358    
86 MILLER Andrea Bondi Beach (NSW) F 28 0:28:15 F25-29 4 23 152    
87 HARRIS Luke North Bondi (NSW) M 34 0:28:18 M30-34 12 64 269    
88 COLLINS Tim Willoughby (NSW) M 46 0:28:23 M45-49 5 65 686 Willoughby Gold 19+
89 FIRMIN Michael Bronte (NSW) M 38 0:28:26 M35-39 9 66 444    
90 NICOLETTI Suzy Surry Hills (NSW) F 30 0:28:27 F30-34 3 24 333    
91 HOMMA Hiroto Chatswood (NSW) M 46 0:28:28 M45-49 6 67 700 Norths Starfish 19+
92 BONAGURO Luke North Bondi (NSW) M 35 0:28:28 M35-39 10 68 403    
93 KNIELING Hansjoerg Mosman (NSW) M 39 0:28:29 M35-39 11 69 486    
94 ROY Trevor Wollongong (NSW) M 26 0:28:30 M25-29 6 70 177    
95 FLANAGAN Chris St Ives (NSW) M 55 0:28:32 M55-59 3 71 826    
96 PALFREY Martin Bronte (NSW) M 49 0:28:36 M45-49 7 72 721 Cranbrook Pals 19+
97 ECHOLS Christina Neutral Bay (NSW) F 39 0:28:36 F35-39 3 25 434 Norths Dugongs 19+
98 HODGSON Benson Bronte (NSW) M 48 0:28:37 M45-49 8 73 699    
99 BURTON Scott Hong Kong M 44 0:28:37 M40-44 10 74 573    
100 MULDER Mark Watsons Bay (NSW) M 38 0:28:37 M35-39 12 75 987    
101 MILSON Scott Rushcutters Bay (NSW) M 36 0:28:39 M35-39 13 76 510    
102 REITHMEIER Alex Sutherland (NSW) M 27 0:28:39 M25-29 7 77 1023    
103 LARGE Richard Bronte (NSW) M 30 0:28:40 M30-34 13 78 302    
104 MADDEN Jacqueline St Ives (NSW) F 45 0:28:41 F45-49 1 26 705    
105 WINKLE Peter Waverley (NSW) M 27 0:28:42 M25-29 8 79 207    
106 HALL Jason Tamarama (NSW) M 17 0:28:43 M13-19 16 80 11    
107 DORT Gerard Bondi (NSW) M 43 0:28:44 M40-44 11 81 912    
108 FORD Darren Clovelly (NSW) M 35 0:28:46 M35-39 14 82 446    
109 HENZI Daniel Waterloo (NSW) M 41 0:28:53 M40-44 12 83 603 Wett Ones 19+
110 POLLACK David Oyster Bay (NSW) M 41 0:28:54 M40-44 13 84 643    
111 STANDLICK Brian Waverley (NSW) M 52 0:28:54 M50-54 2 85 804    
112 DE MESTRE Justine Mosman (NSW) F 41 0:28:55 F40-44 2 27 586    
113 RAMMESMAYER Jurgen Northwood (NSW) M 45 0:28:56 M45-49 9 86 724    
114 BARTHOLMEI Kelly Coogee (NSW) F 47 0:28:57 F45-49 2 28 678    
115 CULLEN Matt Bronte (NSW) M 49 0:28:58 M45-49 10 87 963    
116 RUSSELL Anne-Marie Waterloo (NSW) F 30 0:28:58 F30-34 4 29 982    
117 ROBINSON Kirk Birchgrove (NSW) M 43 0:28:59 M40-44 14 88 645    
118 NEWTON Anthony Stanmore (NSW) M 39 0:29:07 M35-39 15 89 516    
119 HELSHAM David Mona Vale (NSW) M 57 0:29:07 M55-59 4 90 831 os.c boofheads 19+
120 MURPHY Peter Crows Nest (NSW) M 42 0:29:07 M40-44 15 91 975    
121 MURPHY Kenneth Kellyville (NSW) M 48 0:29:11 M45-49 11 92 714    
122 MACDONALD Neil North Bondi (NSW) M 28 0:29:16 M25-29 9 93 146    
123 PAGE Danielle Erskineville (NSW) F 27 0:29:17 F25-29 5 30 165    
124 HOCKLEY Ben Bondi Beach (NSW) M 35 0:29:18 M35-39 16 94 471    
125 HADDOCK John Randwick (NSW) M 33 0:29:21 M30-34 14 95 262    
126 PEIRCE Greg North Bondi (NSW) M 29 0:29:22 M25-29 10 96 168    
127 SCALES Damien Tamarama (NSW) M 38 0:29:29 M35-39 17 97 540    
128 CREMER Glen North Bondi (NSW) M 42 0:29:30 M40-44 16 98 583    
129 CAHILL Vanessa Bronte (NSW) F 38 0:29:32 F35-39 4 31 407    
130 HEAVENER Robert Coogee (NSW) M 32 0:29:32 M30-34 15 99 271    
131 GOINS James Nth Curl Curl (NSW) M 46 0:29:32 M45-49 12 100 696    
132 GILL Chris Surry Hills (NSW) M 27 0:29:33 M25-29 11 101 110    
133 WATKINS Joe Neutral Bay (NSW) M 36 0:29:35 M35-39 18 102 558    
134 MECS Gabriel Woodford (NSW) M 40 0:29:36 M40-44 17 103 903    
135 LUDLOW Graham Darlington (NSW) M 30 0:29:40 M30-34 16 104 311    
136 METCALFE Andrew Earlwood (NSW) M 40 0:29:48 M40-44 18 105 629    
137 SLATTER Rob Bondi (NSW) M 35 0:29:49 M35-39 19 106 960    
138 BOUSTRED Niell Turramurra (NSW) M 50 0:29:51 M50-54 3 107 756    
139 LOVE Stuart Telopea (NSW) M 40 0:29:52 M40-44 19 108 619    
140 FENECH Michael Killara (NSW) M 51 0:29:53 M50-54 4 109 760    
141 DE AGNOLI Kate Wollongong (NSW) F 26 0:29:54 F25-29 6 32 100    
142 MCCABE Kathryn Drummonye (NSW) F 32 0:29:55 F30-34 5 33 314    
143 COCHRANE Nathan Cammeray (NSW) M 26 0:29:55 M25-29 12 110 93    
144 VANDERHAM Carmel Concord (NSW) F 44 0:29:59 F40-44 3 34 668    
145 SOUTER Colleen Botany (NSW) F 36 0:29:59 F35-39 5 35 546    
146 MILLER Anthony Concord (NSW) M 39 0:30:00 M35-39 20 111 508    
147 CHRISTIE Joe Castlecrag (NSW) M 40 0:30:06 M40-44 20 112 576    
148 TUCKER Garth Surry Hills (NSW) M 32 0:30:07 M30-34 17 113 379    
149 HERRON Mike Rozelle (NSW) M 36 0:30:10 M35-39 21 114 469    
150 EDMONDS Thomas Rushcutters Bay (NSW) M 36 0:30:11 M35-39 22 115 436    
151 BEST Andrew Kensington (NSW) M 40 0:30:13 M40-44 21 116 570    
152 PRESTON Maren Birchgrove (NSW) M 33 0:30:14 M30-34 18 117 348    
153 STEFFENSEN Anna Bondi (NSW) F 25 0:30:14 F25-29 7 36 187    
154 TEMMERMAN Emiel Thornleigh (NSW) M 36 0:30:16 M35-39 23 118 553    
155 TINDAL Tom Surry Hills (NSW) M 46 0:30:18 M45-49 13 119 742    
156 STEAD Martin Paddington (NSW) M 32 0:30:18 M30-34 19 120 367    
157 MIDOLO Anthony North Sydney (NSW) M 49 0:30:21 M45-49 14 121 711    
158 GELLERT Jason Paddington (NSW) M 30 0:30:23 M30-34 20 122 253    
159 STEWART Luke Bondi (NSW) M 33 0:30:23 M30-34 21 123 369    
160 TOLLEMACHE Luke Marrickville (NSW) M 38 0:30:24 M35-39 24 124 555    
161 DICKSON Kerry North Ryde (NSW) M 39 0:30:28 M35-39 25 125 429 Wett Ones 19+
162 PULLINGER David Dee Why (NSW) M 47 0:30:28 M45-49 15 126 723    
163 DEHN Richard Paddington/Sydney (NSW) M 40 0:30:28 M40-44 22 127 902    
164 PRICE Ellen Bronte (NSW) F 30 0:30:29 F30-34 6 37 349    
165 GREENAWAY Nick Clovelly (NSW) M 48 0:30:30 M45-49 16 128 697    
166 BAKER Tom Newtown (NSW) M 30 0:30:30 M30-34 22 129 217    
167 BANBUCCI Brad Dover Heights (NSW) M 45 0:30:30 M45-49 17 130 1003    
168 SEALE Nick Bondi (NSW) M 47 0:30:35 M45-49 18 131 730    
169 WHITEHURST Jeremy Baulkham Hills (NSW) M 43 0:30:40 M40-44 23 132 673    
170 OLSSON Lisa North Bondi (NSW) F 22 0:30:40 F20-24 4 38 919    
171 SONGBERG Bryce Drummoyne (NSW) M 49 0:30:41 M45-49 19 133 735    
172 JAGOT Jayne Milsons Point (NSW) F 44 0:30:41 F40-44 4 39 610    
173 FILIPOWSKI Marty Potts Point (NSW) M 46 0:30:42 M45-49 20 134 691    
174 MOON Steven Tamarama (NSW) M 33 0:30:43 M30-34 23 135 322    
175 KYRIAZAKOS Joanna Bronte (NSW) F 37 0:30:45 F35-39 6 40 488    
176 SQUIRE Ben Paddington (NSW) M 32 0:30:45 M30-34 24 136 365    
177 TINDALL Roderick Surry Hills (NSW) M 33 0:30:47 M30-34 25 137 376    
178 LOCKIE Hayden Chatswood (NSW) M 34 0:30:47 M30-34 26 138 309    
179 WHITE Hamish Wagga Wagga (NSW) M 40 0:30:48 M40-44 24 139 671    
180 ALEXANDER Jane Clovelly (NSW) F 32 0:30:49 F30-34 7 41 210    
181 KNIELING Meike Mosman (NSW) F 34 0:30:49 F30-34 8 42 297    
182 SHUBITZ Anthony South Coogee (NSW) M 47 0:30:50 M45-49 21 140 731    
183 WYNN-JONES Rob Manly (NSW) M 28 0:30:54 M25-29 13 141 923    
184 SIMMONDS Daniel Paddington (NSW) M 28 0:30:57 M25-29 14 142 181    
185 FOOT James Coogee (NSW) M 32 0:30:57 M30-34 27 143 250    
186 KUUSE Mark North Bondi (NSW) M 42 0:30:58 M40-44 25 144 616    
187 TREFELY Sophie Coogee (NSW) F 22 0:31:00 F20-24 5 43 67    
188 WARWAR Alex Pymble (NSW) M 46 0:31:01 M45-49 22 145 745    
189 STRINGFELLOW Gavin Bondi Junction (NSW) M 40 0:31:02 M40-44 26 146 659    
190 HOLLIS Ryan Concord (NSW) M 22 0:31:02 M20-24 3 147 50    
191 GATELY Anne Zetland (NSW) F 44 0:31:03 F40-44 5 44 593    
192 LEAMON Rosemary Willoughby (NSW) F 46 0:31:05 F45-49 3 45 701 Willoughby Gold 19+
193 WRIGHT James Kirribilli (NSW) M 27 0:31:06 M25-29 15 148 208    
194 PARSONS David Centennial Park (NSW) M 27 0:31:06 M25-29 16 149 166    
195 RITCHIE Marcus North Bondi (NSW) M 34 0:31:07 M30-34 28 150 351    
196 SETTREE Marty Summer Hill (NSW) M 35 0:31:08 M35-39 26 151 542    
197 AUBIN Brian Lane Cove (NSW) M 46 0:31:09 M45-49 23 152 677    
198 KEENAN Matt Tamarama (NSW) M 41 0:31:10 M40-44 27 153 613    
199 CAMPBELL Evan Coogee (NSW) M 38 0:31:11 M35-39 27 154 409    
200 MCINTOSH Dane St.Peters (NSW) M 43 0:31:11 M40-44 28 155 623    
201 PLAYFAIR Judy Earlwood (NSW) F 56 0:31:14 F55-59 1 46 838    
202 BALL Garreth Vaucluse (NSW) M 38 0:31:14 M35-39 28 156 397    
203 BROWN Warwick Coogee (NSW) M 41 0:31:18 M40-44 29 157 572    
204 MCKELVIE Michael Bondi (NSW) M 44 0:31:19 M40-44 30 158 624    
205 TOBIN Simon Newtown (NSW) M 42 0:31:19 M40-44 31 159 664    
206 HARDY Joel Bondi (NSW) M 30 0:31:23 M30-34 29 160 266    
207 WALKER Jessica Woollahra (NSW) F 29 0:31:24 F25-29 8 47 201    
208 STARRITT Emma Darlinghurst (NSW) F 37 0:31:25 F35-39 7 48 549    
209 GALGUT Michael Vaucluse (NSW) M 55 0:31:26 M55-59 5 161 818    
210 BROOKES Camilla Manly (NSW) F 27 0:31:26 F25-29 9 49 79    
211 LEAKE Angela Bathurst (NSW) F 28 0:31:27 F25-29 10 50 135    
212 SMITH Warren Kotara (NSW) M 51 0:31:29 M50-54 5 162 802    
213 HOLLAND Sasha Maroubra (NSW) F 20 0:31:29 F20-24 6 51 48    
214 SOLOMONS Rowena Crows Nest (NSW) F 28 0:31:30 F25-29 11 52 182    
215 SIMPSON-LEE Margaret Bronte (NSW) F 39 0:31:30 F35-39 8 53 544    
216 PARR Grant Coogee (NSW) M 44 0:31:31 M40-44 32 163 641    
217 LEVINGSTON Mitch Hazelbrook (NSW) M 21 0:31:31 M20-24 4 164 900    
218 MARRIOTT Keith Clovelly (NSW) M 50 0:31:33 M50-54 6 165 787    
219 LAWS Christina Leichhardt (NSW) F 32 0:31:33 F30-34 9 54 303    
220 HALEY Stephen Balgowlah (NSW) M 44 0:31:33 M40-44 33 166 598    
221 EVISON Jocie Balmain (NSW) F 36 0:31:34 F35-39 9 55 440    
222 SINCLAIR Blake Neutral Bay (NSW) M 26 0:31:35 M25-29 17 167 1015    
223 STEWART Clancy Randwick (NSW) M 23 0:31:36 M20-24 5 168 966    
224 KENIRY Richard St Ives (NSW) M 29 0:31:36 M25-29 18 169 128    
225 IBBOTT Amanda Matraville (NSW) F 41 0:31:37 F40-44 6 56 609    
226 MCCOUAT Nick Mosman (NSW) M 27 0:31:37 M25-29 19 170 149    
227 TIDBURY Justin Mosman Park (WA) M 28 0:31:37 M25-29 20 171 194    
228 NOBLE Katya Bellevue Hill (NSW) F 38 0:31:38 F35-39 10 57 521    
229 MULLINS Elisha Rozelle (NSW) F 32 0:31:39 F30-34 10 58 327    
230 WESSON David Bondi Beach (NSW) M 46 0:31:41 M45-49 24 172 748    
231 MARTIN Scott Willoughby (NSW) M 45 0:31:41 M45-49 25 173 707    
232 WIEDERSEHN Lachlan Kingsford (NSW) M 29 0:31:41 M25-29 21 174 204    
233 OXLEY Will South Townsville (QLD) M 44 0:31:41 M40-44 34 175 639    
234 BOYNTON Xenia Mosman (NSW) F 15 0:31:42 F13-19 9 59 6 Willoughby Blue U19
235 SLOANE Elizabeth Randwick (NSW) F 47 0:31:43 F45-49 4 60 733    
236 DUNDAS Gayle Little Bay (NSW) F 58 0:31:45 F55-59 2 61 822    
237 HOWARD Georgina Paddington (NSW) F 31 0:31:45 F30-34 11 62 930    
238 MUSGROVE Sally Moss Vale (NSW) F 48 0:31:46 F45-49 5 63 716    
239 WILLIAMSON Alan Vaucluse (NSW) M 51 0:31:49 M50-54 7 176 811    
240 FARR-JONES Michelle Mascot (NSW) F 40 0:31:49 F40-44 7 64 590    
241 HAWLEY Anthony Coogee (NSW) M 36 0:31:50 M35-39 29 177 467    
242 GOLDBERG Dani Bellevue Hill (NSW) F 21 0:31:51 F20-24 7 65 46    
243 HERRON William Bondi Beach (NSW) M 27 0:31:51 M25-29 22 178 118    
244 CURTIS Sean Neutral Bay (NSW) M 39 0:31:54 M35-39 30 179 425    
245 REYBURN Colin North Ryde (NSW) M 45 0:31:57 M45-49 26 180 725 os.c boofheads 19+
246 BRINSMEAD Simon Camperdown (NSW) M 34 0:31:58 M30-34 30 181 230    
247 MOTE Tim Bondi (NSW) M 38 0:31:58 M35-39 31 182 511    
248 CAMERON Will North Bondi (NSW) M 25 0:32:02 M25-29 23 183 83    
249 HARDING Glenn Belmore (NSW) M 38 0:32:05 M35-39 32 184 464    
250 SIMMONS Brad Orange (NSW) M 44 0:32:07 M40-44 35 185 653    
251 DAVIDSON James Tamarama (NSW) M 32 0:32:12 M30-34 31 186 241    
252 GOW Tim Rushcutters Bay (NSW) M 36 0:32:15 M35-39 33 187 457    
253 ELLINTENT Saul Maroota (NSW) M 51 0:32:15 M50-54 8 188 769    
254 LOFTUS Kristy Pyrmont (NSW) F 30 0:32:19 F30-34 12 66 310 STG Stingers 19+
255 O'BRIEN Kip Surry Hills (NSW) M 47 0:32:20 M45-49 27 189 718    
256 LEE Stella North Bondi (NSW) F 31 0:32:20 F30-34 13 67 305    
257 SPRUHAN Mark Botany (NSW) M 47 0:32:22 M45-49 28 190 737    
258 MUSGROVE David Moss Vale (NSW) M 50 0:32:23 M50-54 9 191 792    
259 MELLOR Andrew Bonnet Bay (NSW) M 32 0:32:24 M30-34 32 192 321    
260 BENSON Lachlan Leichhardt (NSW) M 37 0:32:25 M35-39 34 193 401    
261 BERMAN Steven Bellevue Hill (NSW) M 46 0:32:26 M45-49 29 194 681    
262 GRIFFIN Naomi Randwick (NSW) F 31 0:32:27 F30-34 14 68 259    
263 SCOTT Brian Roseville Chase (NSW) M 49 0:32:27 M45-49 30 195 729    
264 COX Megan Camperdown (NSW) F 41 0:32:28 F40-44 8 69 582    
265 SPROD Greg Menai (NSW) M 36 0:32:29 M35-39 35 196 547    
266 HAWKINS Ben Artarmon (NSW) M 40 0:32:31 M40-44 36 197 601    
267 BONYNGE Philippa Bondi (NSW) F 27 0:32:31 F25-29 12 70 1008    
268 NIGEL Jamie Dulwich Hill (NSW) M 36 0:32:32 M35-39 36 198 519    
269 ROSE David Woronora Heights (NSW) M 38 0:32:33 M35-39 37 199 537    
270 CARROLL Stuart Centennial Park (NSW) M 29 0:32:33 M25-29 24 200 85    
271 MOORE Moose Randwick (NSW) M 41 0:32:35 M40-44 37 201 634    
272 DELANEY James Randwick (NSW) M 49 0:32:38 M45-49 31 202 939    
273 POTTER William Bondi (NSW) M 28 0:32:38 M25-29 25 203 173    
274 ROSS David Palm Beach (NSW) M 68 0:32:39 M65-69 2 204 885    
275 NIXON Jane Waverton (NSW) F 31 0:32:39 F30-34 15 71 334    
276 EDWARDS Charles Alexandria (NSW) M 32 0:32:39 M30-34 33 205 244    
277 KIRBY Tim North Bondi (NSW) M 33 0:32:40 M30-34 34 206 295    
278 NICHOLSON Derek Chifley (NSW) M 36 0:32:40 M35-39 38 207 941    
279 CLAY Tracey Erskineville (NSW) F 37 0:32:41 F35-39 11 72 416 Wett Ones 19+
280 HOOD Aaron Bondi (NSW) M 29 0:32:41 M25-29 26 208 122    
281 SHAKESPEARE Nathan Neutral Bay (NSW) M 28 0:32:42 M25-29 27 209 179    
282 HINSLEY Mark Rose Bay (NSW) M 28 0:32:42 M25-29 28 210 120    
283 PLOWMAN James Bondi (NSW) M 31 0:32:44 M30-34 35 211 343    
284 HARRIS Angus Bondi (NSW) M 32 0:32:45 M30-34 36 212 267    
285 COMMINS Alexandra Kings Cross (NSW) F 29 0:32:45 F25-29 13 73 1017    
286 JONES Patrick Clovelly (NSW) M 38 0:32:45 M35-39 39 213 978    
287 SHEPHERD Samuel Surry Hills (NSW) M 36 0:32:46 M35-39 40 214 543    
288 CONNOR John Surry Hills (NSW) M 26 0:32:46 M25-29 29 215 95    
289 WATTS Andrew Randwick (NSW) M 47 0:32:47 M45-49 32 216 747    
290 KLINE Tom Bronte (NSW) M 28 0:32:47 M25-29 30 217 132    
291 KEETLEY Richard Cremorne (NSW) M 37 0:32:47 M35-39 41 218 1106    
292 KILIAN Thomas Turramurra (NSW) M 53 0:32:48 M50-54 10 219 781    
293 JONES Diederik Bronte (NSW) M 35 0:32:52 M35-39 42 220 483    
294 TAGGART Sally Marrickville (NSW) F 43 0:32:52 F40-44 9 74 660    
295 AMIEDMAN Eitan Israel M 56 0:32:53 M55-59 6 221 998    
296 GLIKIN Yury Kingsford (NSW) M 31 0:32:54 M30-34 37 222 255    
297 KERR Mathew Rozelle (NSW) M 26 0:32:54 M25-29 31 223 129    
298 GARDINER Fiona Redfern (NSW) F 28 0:32:55 F25-29 14 75 106    
299 ETRIDGE Tom Bondi (NSW) M 38 0:32:55 M35-39 43 224 959    
300 BURNS Stephen Waverley (NSW) M 59 0:32:56 M55-59 7 225 819    
301 CAIN Dave Bondi Beach (NSW) M 35 0:32:58 M35-39 44 226 926    
302 COCHRANE David Manly (NSW) M 29 0:32:58 M25-29 32 227 92    
303 ECONOMOU Elia Bronte (NSW) M 35 0:33:00 M35-39 45 228 435    
304 LEPPINUS Andrew Waverley (NSW) M 31 0:33:01 M30-34 38 229 306    
305 FARLEY Justin Drummoyne (NSW) M 38 0:33:02 M35-39 46 230 441    
306 LEE Nick Manly (NSW) M 31 0:33:02 M30-34 39 231 304    
307 O'KEEFE April Bondi Junction (NSW) F 46 0:33:03 F45-49 6 76 719    
308 CHONG Eve Centennial Park (NSW) F 26 0:33:03 F25-29 15 77 88    
309 CULBERT Will Waverley (NSW) M 32 0:33:04 M30-34 40 232 238    
310 GRAY Nick Lindfield (NSW) M 30 0:33:05 M30-34 41 233 258    
311 BOULTON Kane Erskineville (NSW) M 32 0:33:07 M30-34 42 234 223    
312 KEITH David West Pymble (NSW) M 39 0:33:08 M35-39 47 235 484    
