North Bondi Classic, Sunday, February 14, 2010 - 1km results
Males - 332, Females - 252 Problems with these results? Click here...
Pos Surname 1st name From Age Gender Time GenCateg CategPos GenderPos RaceNo    
1 HORREY Brad Botany (NSW) 16 M 0:14:46 Mopen 1 1 54    
2 CLARKE Xavier Paddington (NSW) 41 M 0:14:52 Mopen 2 2 378    
3 ROWE Luane Waverton (NSW) 20 F 0:14:54 Fopen 1 1 93    
4 HINDS Lochie Normanhurst (NSW) 14 M 0:15:00 Mopen 3 3 53    
5 HINSLEY Simon Malvern (NSW) 23 M 0:15:03 M20-24 1 4 80    
6 JENSON Sofia Granville (NSW) 14 F 0:15:29 Fopen 2 2 56    
7 STEVENSON Louise Paddington (NSW) 28 F 0:15:36 Fopen 3 3 175    
8 WEE James Carlingford (NSW) 17 M 0:15:45 M14-19 1 5 68    
9 HINSLEY Nick Armadale (NSW) 30 M 0:15:53 M30-34 1 6 223    
10 ANDERSON Spot Randwick (NSW) 44 M 0:16:00 M40-44 1 7 370    
11 HANBY Justin Sydney (NSW) 40 M 0:16:02 M40-44 2 8 666    
12 BOLAND Don Picketts Valley (NSW) 56 M 0:16:05 M55-59 1 9 520    
13 AVALLONE Samuele Russell Lea (NSW) 23 M 0:16:06 M20-24 2 10 70    
14 GREEN Sean Loftus (NSW) 35 M 0:16:08 M35-39 1 11 299    
15 MILLER Dori Bondi Beach (NSW) 39 F 0:16:08 F35-39 1 4 328    
16 STONE Matthew Picton (NSW) 17 M 0:16:13 M14-19 2 12 65    
17 MANSON Jarred Hill Top (NSW) 16 M 0:16:14 M14-19 3 13 62    
18 HANNAH Colin Lavender Bay (NSW) 33 M 0:16:17 M30-34 2 14 218    
19 STOKES Vincent Artarmon (NSW) 20 M 0:16:18 M20-24 3 15 96    
20 SPITTLE Cameron Bondi Beach (NSW) 34 M 0:16:26 M30-34 3 16 261    
21 HEEKS Michael Dee Why (NSW) 45 M 0:16:32 M45-49 1 17 450    
22 LEPRON Jacques Coogee (NSW) 26 M 0:16:34 M25-29 1 18 146    
23 HARDY Jonty Bronte (NSW) 24 M 0:16:38 M20-24 4 19 78    
24 MACFARLANE Anthony Bronte (NSW) 28 M 0:16:43 M25-29 2 20 150    
25 TOPALIDIS Peter Merrylands (NSW) 13 M 0:16:47 M10-13 1 21 41    
26 CROUDSON Dylan Bowral (NSW) 15 M 0:16:48 M14-19 4 22 48    
27 DICKSON Joseph Bondi Junction (NSW) 32 M 0:16:58 M30-34 4 23 208    
28 TRICKS Alice Randwick (NSW) 14 F 0:16:58 F14-19 1 5 630    
29 NEALE Sean Paddington (NSW) 29 M 0:17:01 M25-29 3 24 648    
30 OWEN Jack Malabar (NSW) 14 M 0:17:01 M14-19 5 25 63    
31 BARNES Anna Picton (NSW) 29 F 0:17:06 F25-29 1 6 622    
32 ALLSOPP Thomas Rose Bay (NSW) 14 M 0:17:11 M14-19 6 26 43    
33 STEVENS Joshua Centennial Park (NSW) 11 M 0:17:23 M10-13 2 27 39    
34 GORMAN Victoria Bellevue Hill (NSW) 28 F 0:17:25 F25-29 2 7 552    
35 RIDGE Benjamin Sydney (NSW) 30 M 0:17:30 M30-34 5 28 253    
36 MILLER Andrea Bondi Beach (NSW) 28 F 0:17:32 F25-29 3 8 156    
37 HARRIS Luke North Bondi (NSW) 34 M 0:17:39 M30-34 6 29 220    
38 HALE Alanna Wahronga (NSW) 27 F 0:17:40 F25-29 4 9 135    
39 SCHNEIDER Chad Coogee (NSW) 36 M 0:17:46 M35-39 2 30 623    
40 MAY Brian Dover Heights (NSW) 47 M 0:17:49 M45-49 2 31 464    
41 RICHARDS Samantha Copacabana (NSW) 13 F 0:17:52 F10-13 1 10 33    
42 WILLIAMS David Bondi (NSW) 31 M 0:17:53 M30-34 7 32 270    
43 IBRAHIM Madeline Berala (NSW) 14 F 0:17:53 F14-19 2 11 55    
44 LARGE Richard Bronte (NSW) 30 M 0:17:57 M30-34 8 33 235    
45 KEATING Emilia Concord (NSW) 15 F 0:17:58 F14-19 3 12 57    
46 MYATT Paul Dee Why (NSW) 42 M 0:18:00 M40-44 3 34 410    
47 HAHN John Drummoyne (NSW) 21 M 0:18:01 M20-24 5 35 77    
48 KUZNICKI Talia Regents Park (NSW) 14 F 0:18:02 F14-19 4 13 58    
49 STANDLICK Brian Waverley (NSW) 52 M 0:18:04 M50-54 1 36 519    
50 CARPENTER Peter Gladesville (NSW) 30 M 0:18:05 M30-34 9 37 199    
51 COLLINS Tim Willoughby (NSW) 46 M 0:18:07 M45-49 3 38 435    
52 CHAPMAN Billy Bellevue Hill (NSW) 13 M 0:18:10 M10-13 3 39 6    
53 CLARKE Sam Hunters Hill (NSW) 12 M 0:18:12 M10-13 4 40 9    
54 DAO Julie Lidcombe (NSW) 13 F 0:18:12 F10-13 2 14 11    
55 O'LEARY Siobhan Bondi (NSW) 10 F 0:18:14 F10-13 3 15 28    
56 GRAHAM Andrew Stanmore (NSW) 33 M 0:18:17 M30-34 10 41 217    
57 SNEDDON Greg Clovelly (NSW) 39 M 0:18:20 M35-39 3 42 352    
58 SCALES Damien Tamarama (NSW) 38 M 0:18:21 M35-39 4 43 348    
59 MCCABE Kathryn Drummonye (NSW) 32 F 0:18:29 F30-34 1 16 240    
60 GALL Charlotte Hawthorn (NSW) 18 F 0:18:33 F14-19 5 17 51    
61 JOHANSSON Moya Drummoyne (NSW) 17 F 0:18:37 F14-19 6 18 687    
62 STOUTJESDIJK Peter Murrumbateman (NSW) 48 M 0:18:38 M45-49 4 44 484    
63 MOLINARD Daniel Kirribilli (NSW) 28 M 0:18:43 M25-29 4 45 158    
64 SWADLING Mia Bellevue Hill (NSW) 11 F 0:18:45 F10-13 4 19 40    
65 O'LEARY Caitriona Bondi (NSW) 12 F 0:18:46 F10-13 5 20 27    
66 SOLOMONS Rowena Crows Nest (NSW) 28 F 0:19:00 F25-29 5 21 173    
67 HINCHCLIFFE Rod North Bondi (NSW) 40 M 0:19:02 M40-44 4 46 396    
68 KORONKA Scott Woolloomooloo (NSW) 29 M 0:19:07 M25-29 5 47 142    
69 LEE Henry Strathfield (NSW) 25 M 0:19:07 M25-29 6 48 145    
70 WYNDHAM Oscar St Ives (NSW) 12 M 0:19:07 M10-13 5 49 42    
71 BRINSMEAD Simon Camperdown (NSW) 34 M 0:19:14 M30-34 11 50 197    
72 LE Jonathan Lidcombe (NSW) 16 M 0:19:17 M14-19 7 51 59    
73 GOINS James North Curl Curl (NSW) 46 M 0:19:17 M45-49 5 52 444    
74 HENRICKS Matt Neutral Bay (NSW) 30 M 0:19:18 M30-34 12 53 615    
75 CARMICHAEL Daniel Enmore (NSW) 29 M 0:19:20 M25-29 7 54 113    
76 PEAL Ryan Maroubra (NSW) 38 M 0:19:24 M35-39 5 55 662    
77 LLOYD Tim Otford (NSW) 51 M 0:19:28 M50-54 2 56 507    
78 SMITH Warren Kotara (NSW) 51 M 0:19:33 M50-54 3 57 518    
79 FITZPATRICK Daniel Centennial Park (NSW) 32 M 0:19:35 M30-34 13 58 212    
80 COLLINS Glyn Gladesville (NSW) 47 M 0:19:35 M45-49 6 59 434    
81 PAYNE John Cremorne (NSW) 50 M 0:19:36 M50-54 4 60 513    
82 FEIGLER Sue Pheasants Nest (NSW) 52 F 0:19:37 F50-54 1 22 500    
83 WHITE Ben Darling Point (NSW) 34 M 0:19:43 M30-34 14 61 693    
84 DESANGE Chrystal Neutral Bay (NSW) 26 F 0:19:44 F25-29 6 23 122    
85 BREWER Genevieve Lane Cove (NSW) 15 F 0:19:46 F14-19 7 24 47    
86 OOSTVEEN Leo Redfern (NSW) 47 M 0:19:48 M45-49 7 62 471    
87 WOOD Geoff Manly (NSW) 31 M 0:19:50 M30-34 15 63 271    
88 PEPPERNELL Ashleigh Drummoyne (NSW) 20 F 0:19:50 F20-24 1 25 92    
89 WARREN Olivia Centennial Park (NSW) 21 F 0:19:50 F20-24 2 26 100    
90 REYBURN Colin North Ryde (NSW) 45 M 0:19:53 M45-49 8 64 481    
91 ANDERSON Lucas Bellevue Hill (NSW) 10 M 0:19:57 M10-13 6 65 2    
92 BENNETT Dean Bondi (NSW) 41 M 0:19:59 M40-44 5 66 371    
93 GRAZIANO Carlo Drummoyne (NSW) 26 M 0:20:00 M25-29 8 67 134    
94 ASHLEY Rob Bondi (NSW) 28 M 0:20:00 M25-29 9 68 103    
95 OHLSSON Rimonda Paddington (NSW) 41 F 0:20:04 F40-44 1 27 411    
96 WANT Simon Bondi (NSW) 29 M 0:20:04 M25-29 10 69 626    
97 MURRAY Jeff Tweed Heads (NSW) 32 M 0:20:06 M30-34 16 70 246    
98 GOOCH Cory Rozelle (NSW) 23 M 0:20:07 M20-24 6 71 612    
99 NEWTON Kerry New Zealand 50 F 0:20:16 F50-54 2 28 694    
100 GRATI Celso Gladesville (NSW) 50 M 0:20:16 M50-54 5 72 502    
101 GALLAGHER Peter Wollongong (NSW) 59 M 0:20:18 M55-59 2 73 525    
102 HURST Paul Annandale (NSW) 51 M 0:20:20 M50-54 6 74 504    
103 PIKE Tyler Daceyville (NSW) 39 M 0:20:24 M35-39 6 75 340    
104 LE MOTTEE Emma Regents Park (NSW) 14 F 0:20:26 F14-19 8 29 61    
105 HAWKINS Rob Northbridge (NSW) 58 M 0:20:27 M55-59 3 76 527    
106 MCKENZIE Josh Lewisham (NSW) 27 M 0:20:27 M25-29 11 77 153    
107 HAWSON Rebecca North Bondi (NSW) 39 F 0:20:28 F35-39 2 30 301    
108 LAFLEUR Adrian Maroubra (NSW) 35 M 0:20:29 M35-39 7 78 313    
109 STEVENS Jacob Centennial Park (NSW) 10 M 0:20:30 M10-13 7 79 38    
110 O'NEILL Dugald Bellevue Hill (NSW) 12 M 0:20:32 M10-13 8 80 619    
111 WELCKER Horst Freshwater (NSW) 37 M 0:20:32 M35-39 8 81 360    
112 HAWLEY James Tamarama (NSW) 25 M 0:20:35 M25-29 12 82 136    
113 BAILEY Will Bondi (NSW) 14 M 0:20:35 M14-19 8 83 44    
114 MURRAY Fin Darlinghurst (NSW) 33 M 0:20:36 M30-34 17 84 245    
115 CONNOR John Surry Hills (NSW) 26 M 0:20:36 M25-29 13 85 120    
116 DICKSON Andrew Neutral Bay (NSW) 36 M 0:20:38 M35-39 9 86 289    
117 SAWYER Margot Rose Bay (NSW) 44 F 0:20:39 F40-44 2 31 419    
118 CHRISTOPHER Alexandra Double Bay (NSW) 10 F 0:20:41 F10-13 6 32 7    
119 GILROY Nicole St Ives (NSW) 46 F 0:20:42 F45-49 1 33 443    
120 LE MOTEE Caitlin Regents Park (NSW) 15 F 0:20:42 F14-19 9 34 60    
121 ELLERCAMP Paul Gymea (NSW) 56 M 0:20:42 M55-59 4 87 523    
122 SWADLING Tessa Bellevue Hill (NSW) 45 F 0:20:42 F45-49 2 35 701    
123 MACDOUGALL Rachel Manly (NSW) 28 F 0:20:45 F25-29 7 36 688    
124 ANNEAR Nish Double Bay (NSW) 45 M 0:20:48 M45-49 9 88 631    
125 HUNTER Sean Dundas (NSW) 30 M 0:20:48 M30-34 18 89 225    
126 WARD Jeanette Glenmore Park (NSW) 34 F 0:20:52 F30-34 2 37 268    
127 KELLEHER Angus Grays Point (NSW) 11 M 0:20:52 M10-13 9 90 19    
128 FREND Charmian Willoughby (NSW) 40 F 0:20:54 F40-44 3 38 388    
129 CHU Alice Auburn (NSW) 13 F 0:20:59 F10-13 7 39 8    
130 ALLSOPP Jemma Rose Bay (NSW) 12 F 0:21:01 F10-13 8 40 1    
131 PRIDEAUX Michael New Zealand 26 M 0:21:02 M25-29 14 91 165    
132 CHRISTENSEN Susie North Bondi (NSW) 33 F 0:21:03 F30-34 3 41 201    
133 NEWEG Mascha Bronte (NSW) 35 F 0:21:09 F35-39 3 42 686    
134 WEST Catherine Bondi Beach (NSW) 40 F 0:21:09 F40-44 4 43 712    
135 NICHOLLS Gary Waverley (NSW) 69 M 0:21:11 M65-69 1 92 560    
136 CLARKE Michael Hunters Hill (NSW) 44 M 0:21:18 M40-44 6 93 377    
137 MOSES James Surry Hills (NSW) 60 M 0:21:21 M60-64 1 94 670    
138 MURPHY Nigel Wollstonecraft (NSW) 36 M 0:21:23 M35-39 10 95 750    
139 WORNER Philip Glebe (NSW) 45 M 0:21:27 M45-49 10 96 491    
140 BASSETT Emily Vaucluse (NSW) 13 F 0:21:29 F10-13 9 44 3    
141 PATEMAN Jillian Lawson (NSW) 50 F 0:21:32 F50-54 3 45 512    
142 BANOVCCI Ella Dover Heights (NSW) 13 F 0:21:33 F10-13 10 46 610    
143 BASSETT Simon Vaucluse (NSW) 49 M 0:21:35 M45-49 11 97 429    
144 MURPHY Bridget Bexley (NSW) 23 F 0:21:35 F20-24 3 47 88    
145 STONE Grace Bondi Junction (NSW) 51 F 0:21:36 F50-54 4 48 683    
146 BUCHAN Fiona Chiswick (NSW) 25 F 0:21:37 F25-29 8 49 108    
147 REES Alison Drummoyne (NSW) 29 F 0:21:37 F25-29 9 50 166    
148 ELLIOTT Susan Randwick (NSW) 36 F 0:21:38 F35-39 4 51 293    
149 SACKS Trevor Bondi Beach (NSW) 36 M 0:21:40 M35-39 11 98 698    
150 ROACH Vicky Ashfield (NSW) 47 F 0:21:40 F45-49 3 52 482    
151 DACRES-MANNINGS Sarah Paddington (NSW) 44 F 0:21:41 F40-44 5 53 381    
152 LUSCOMBE Garry Queens Park (NSW) 57 M 0:21:41 M55-59 5 99 614    
153 LITTLE Zoe Queens Park (NSW) 46 F 0:21:43 F45-49 4 54 460    
154 TIMBS Michael Annandale (NSW) 35 M 0:21:43 M35-39 12 100 565    
155 SHELDRICK Beatrix Drummoyne (NSW) 18 F 0:21:46 F14-19 10 55 64    
156 NICHOLSON Claudia Woollahra (NSW) 38 F 0:21:47 F35-39 5 56 333    
157 LYNCH Tanya Coogee (NSW) 39 F 0:21:47 F35-39 6 57 318    
158 NATHAN Mark Waverley (NSW) 39 M 0:21:48 M35-39 13 101 331    
159 ANDERSON Edwina Bellevue Hill (NSW) 34 F 0:21:49 F30-34 4 58 189    
160 FITZGERALD Daniel Bondi (NSW) 24 M 0:21:51 M20-24 7 102 717    
161 HEATH Derek Edgecliff (NSW) 48 M 0:21:53 M45-49 12 103 449    
162 WEBSTER Brett Concord (NSW) 44 M 0:21:53 M40-44 7 104 424    
163 BLADWELL Jon Kensington (NSW) 29 M 0:21:56 M25-29 15 105 105    
164 LLOYD Donna Otford (NSW) 47 F 0:21:57 F45-49 5 59 461    
165 KARDASH Todd Waverley (NSW) 46 M 0:21:58 M45-49 13 106 697    
166 SEARANCKE Kate Randwick (NSW) 28 F 0:21:59 F25-29 10 60 168    
167 OCONNELL Justina Camperdown (NSW) 34 F 0:21:59 F30-34 5 61 249    
168 O'SULLIVAN Lisa Wyee (NSW) 38 F 0:22:00 F35-39 7 62 335    
169 AWERBUCH Lee St Ives (NSW) 22 M 0:22:00 M20-24 8 107 71    
170 SALTMAN Rose Mosman (NSW) 57 F 0:22:00 F55-59 1 63 534    
171 MACK James Wahronga (NSW) 20 M 0:22:03 M20-24 9 108 707    
172 RAMSAY Robert Cremorne (NSW) 29 M 0:22:04 M25-29 16 109 618    
173 DERRIMAN Mark St Ives (NSW) 49 M 0:22:05 M45-49 14 110 437    
174 RENTON Nigel Vaucluse (NSW) 46 M 0:22:06 M45-49 15 111 480    
175 MCDONAGH Stephen Marrickville (NSW) 46 M 0:22:06 M45-49 16 112 465    
176 SHEPHERD Henry Mcmahons Point (NSW) 24 M 0:22:08 M20-24 10 113 94    
177 GREGERSON Sarag Rose Bay (NSW) 26 F 0:22:09 F25-29 11 64 646    
178 KING Susan Potts Point (NSW) 42 F 0:22:10 F40-44 6 65 400    
179 EFFENEY Libby Kirribilli (NSW) 26 F 0:22:11 F25-29 12 66 124    
180 LYCETT Chris Berowra Heights (NSW) 25 M 0:22:12 M25-29 17 114 149    
181 HEMMINGS Tom Lane Cove (NSW) 13 M 0:22:15 M10-13 10 115 16    
182 HAVAS Alexandra Bellevue Hill (NSW) 21 F 0:22:16 F20-24 4 67 79    
183 EMMETT Michelle Thirroul (NSW) 35 F 0:22:17 F35-39 8 68 621    
184 VAN EYBERGEN Patrick Abbotsford (NSW) 41 M 0:22:19 M40-44 8 116 634    
185 YOUNG Matthew Cronulla (NSW) 28 M 0:22:20 M25-29 18 117 187    
186 SCHELS Keith Bronte (NSW) 31 M 0:22:20 M30-34 19 118 685    
187 JOSEPH Amelia Willoughby (NSW) 32 F 0:22:22 F30-34 6 69 229    
188 KARP Rebecca Bondi (NSW) 39 F 0:22:28 F35-39 9 70 309    
189 HUNNISETT Alex Como (NSW) 22 M 0:22:29 M20-24 11 119 82    
190 AHERN Peter Maroubra (NSW) 27 M 0:22:30 M25-29 19 120 714    
191 BAMFORD Sarah Paddington (NSW) 24 F 0:22:31 F20-24 5 71 72    
192 WHEELAN Andrew Surry Hills (NSW) 47 M 0:22:31 M45-49 17 121 490    
193 CORNER Hanisah Stanmore (NSW) 31 F 0:22:32 F30-34 7 72 206    
194 SHAW Michael Redfern (NSW) 51 M 0:22:33 M50-54 7 122 517    
195 SEXTON Zara Auchenflower (NSW) 33 F 0:22:35 F30-34 8 73 257    
196 MOCLAIR Donna Bondi (NSW) 44 F 0:22:36 F40-44 7 74 407    
197 KING Carly Elizabeth Bay (NSW) 34 F 0:22:38 F30-34 9 75 658    
198 ROTHERHAM Ross Surry Hills (NSW) 41 M 0:22:40 M40-44 9 123 417    
199 EVANS Simon Blakehurst (NSW) 23 M 0:22:42 M20-24 12 124 563    
200 ROBERTSON Kate Coogee (NSW) 36 F 0:22:43 F35-39 10 76 716    
201 HANSEN Kate North Bondi (NSW) 31 F 0:22:44 F30-34 10 77 219    
202 KAREMACHER Miles Bondi Beach (NSW) 25 M 0:22:45 M25-29 20 125 639    
203 BLACKWELL Jonathan Drummoyne (NSW) 48 M 0:22:45 M45-49 18 126 432    
204 CAMPBELL Grant Earlwood (NSW) 40 M 0:22:45 M40-44 10 127 374    
205 BOONSTRA Tjeerd Bronte (NSW) 31 M 0:22:48 M30-34 20 128 195    
206 LLOYDS Leanne Bondi (NSW) 31 F 0:22:49 F30-34 11 78 718    
207 SIMPSON Emma Mosman (NSW) 27 F 0:22:50 F25-29 13 79 170    
208 RANSON Tamala Perth (NSW) 36 F 0:22:50 F35-39 11 80 679    
209 BRANDSTROM Martin Darlinghurst (NSW) 32 M 0:22:51 M30-34 21 129 196    
210 MCKINNEY Vanessa Potts Point (NSW) 25 F 0:22:52 F25-29 14 81 154    
211 BOYDELL Tim Vaucluse (NSW) 45 M 0:22:52 M45-49 19 130 433    
212 PERRIN Andrew Helensburgh (NSW) 46 M 0:22:54 M45-49 20 131 479    
213 MCMAHON Joe Alexandria (NSW) 56 M 0:22:57 M55-59 6 132 531    
214 PRATT Lawson Summer Hill (NSW) 38 M 0:22:59 M35-39 14 133 341    
215 FIELDING Jessica Bondi (NSW) 26 F 0:23:00 F25-29 15 82 125    
216 COLLINGWOOD Anya North Bondi (NSW) 29 F 0:23:02 F25-29 16 83 119    
217 ROBINSON Phil Bondi (NSW) 65 M 0:23:03 M65-69 2 134 627    
218 MACARTNEY William Paddington (NSW) 61 M 0:23:04 M60-64 2 135 543    
219 HOMAN Adam Erskineville (NSW) 26 M 0:23:04 M25-29 21 136 138    
220 HOSSACK Ian Bondi (NSW) 52 M 0:23:07 M50-54 8 137 635    
221 GORMAN Henry Woollahra (NSW) 47 M 0:23:07 M45-49 21 138 445    
222 SANTILLI David Sutherland (NSW) 38 M 0:23:08 M35-39 15 139 347    
223 KNOSP Shaun Tamarama (NSW) 37 M 0:23:10 M35-39 16 140 676    
224 O'LEARY Jude Hazelbrook (NSW) 53 F 0:23:10 F50-54 5 84 511    
225 TAYLOR Andrew Leichhardt (NSW) 29 M 0:23:10 M25-29 22 141 178    
226 DANIEL Jarosch Abbotsford (NSW) 36 M 0:23:11 M35-39 17 142 286    
227 BARR Catherine Double Bay (NSW) 46 F 0:23:12 F45-49 6 85 428    
228 CHISHOLM Joelie Clovelly (NSW) 34 F 0:23:13 F30-34 12 86 668    
229 WILLIS Matt Bondi (NSW) 35 M 0:23:13 M35-39 18 143 363    
230 PERRIN David Helensburgh (NSW) 12 M 0:23:14 M10-13 11 144 31    
231 KELLY Jennifer Bondi Beach (NSW) 24 F 0:23:14 F20-24 6 87 84    
232 ALLSOPP Simon Rose Bay (NSW) 44 M 0:23:15 M40-44 11 145 369    
233 MCGOWEN Craig Neutral Bay (NSW) 28 M 0:23:18 M25-29 23 146 152    
234 SCOTT Michael Balgowlah Heights (NSW) 51 M 0:23:18 MBoP 1 147 516    
235 HUAT SIM Hooi Bankstown (NSW) 56 M 0:23:19 M55-59 7 148 711    
236 FIRTH Belinda Rosebery (NSW) 30 F 0:23:20 F30-34 13 88 211    
237 CABLE Alex Neutral Bay (NSW) 28 M 0:23:21 M25-29 24 149 111    
238 COOK Tony North Sydney (NSW) 53 M 0:23:21 M50-54 9 150 494    
239 OWEN Ben Malabar (NSW) 12 M 0:23:21 M10-13 12 151 29    
240 KEARNEY Chris Tamarama (NSW) 43 M 0:23:22 M40-44 12 152 399    
241 O'BRIEN Philip Bellevue Hill (NSW) 28 M 0:23:22 M25-29 25 153 161    
242 KING Jeanie Sydney (NSW) 56 F 0:23:24 F55-59 2 89 702    
243 HICKLING Maxim Croydon (NSW) 12 M 0:23:25 M10-13 13 154 17    
244 COLLINS Lisa Queens Park (NSW) 45 F 0:23:25 F45-49 7 90 606    
245 CHAU Louise Centennial Park (NSW) 26 F 0:23:28 F25-29 17 91 115    
246 OVERTON Lauren Annandale (NSW) 26 F 0:23:28 F25-29 18 92 162    
247 SULLIVAN Mark Lilyfield (NSW) 40 M 0:23:29 M40-44 13 155 423    
248 MARTIN Philip Potts Point (NSW) 37 M 0:23:29 M35-39 19 156 659    
249 MICHELINI Matthew Rose Bay (NSW) 12 M 0:23:30 M10-13 14 157 24    
250 BAILEY Ruth Camden Park (NSW) 36 F 0:23:32 F35-39 12 93 274    
251 CAMERON Laura Surry Hills (NSW) 29 F 0:23:35 F25-29 19 94 112    
252 CARPENTER Jane Drummoyne (NSW) 28 F 0:23:37 F25-29 20 95 114    
253 FEILICH Simon Dover Heights (NSW) 40 M 0:23:37 M40-44 14 158 386    
254 QUAY Warren Zetland (NSW) 37 M 0:23:38 M35-39 20 159 343    
255 ELLIOTT Katherine Coogee (NSW) 35 F 0:23:38 F35-39 13 96 292    
256 CAMPBELL Lucy Mittagong (NSW) 38 F 0:23:41 F35-39 14 97 280    
257 WHITE Stephen Menai (NSW) 40 M 0:23:43 M40-44 15 160 425    
258 FEILER Daniel Bondi (NSW) 37 M 0:23:44 M35-39 21 161 295    
259 MOCK Justin Hurstville (NSW) 24 M 0:23:45 M20-24 13 162 564    
260 WILLIAMS Grant Great Britain 36 M 0:23:45 M35-39 22 163 362    
261 NASLO Josef Bondi (NSW) 23 M 0:23:46 M20-24 14 164 665    
262 GOW Duncan Bondi Junction (NSW) 36 M 0:23:47 M35-39 23 165 298    
263 LE ROUX Louis Rozelle (NSW) 28 M 0:23:48 M25-29 26 166 144    
264 COHEN Bindy Bellevue Hill (NSW) 32 F 0:23:49 F30-34 14 98 204    
265 SMAIL Dane Glebe (NSW) 36 M 0:23:49 M35-39 24 167 350    
266 HIGGINS Henry Woolahra (NSW) 11 M 0:23:50 M10-13 15 168 704    
267 LINKER Fred North Bondi (NSW) 39 M 0:23:50 M35-39 25 169 317    
268 SQUIRE Paul Bondi (NSW) 29 M 0:23:50 M25-29 27 170 174    
269 DAVIDSON Jenni Balmain (NSW) 39 F 0:23:51 F35-39 15 99 288    
270 VOSYNKOVA Veronika Kingsford (NSW) 29 F 0:23:51 F25-29 21 100 182    
271 WOOD Phil Maroubra (NSW) 30 M 0:23:52 M30-34 22 171 272    
272 SWITALA Kate Brisbane (QLD) 27 F 0:23:55 F25-29 22 101 177    
273 ROBERTS Henry Coogee (NSW) 31 M 0:23:58 M30-34 23 172 254    
274 BUTLER Michael North Bondi (NSW) 27 M 0:24:01 M25-29 28 173 110    
275 GIBBONS Colin Clovelly (NSW) 35 M 0:24:04 M35-39 26 174 708    
276 CORBETT Angela Lane Cove (NSW) 36 F 0:24:04 F35-39 16 102 284    
277 HUA Michael Strathfield (NSW) 24 M 0:24:04 M20-24 15 175 81    
278 CHURCHILL Elecia Leichhardt (NSW) 28 F 0:24:04 F25-29 23 103 117    
279 BOOTH Lincoln Bondi Beach (NSW) 37 M 0:24:06 M35-39 27 176 278    
280 LAMBERT Kate Bondi (NSW) 27 F 0:24:08 F25-29 24 104 638    
281 PLIMMER Jack Waverley (NSW) 26 M 0:24:08 M25-29 29 177 163    
282 SVENSSON Hanna Kingsford (NSW) 32 F 0:24:09 F30-34 15 105 263    
283 GRAVES Bianca Paddington (NSW) 28 F 0:24:11 F25-29 25 106 133    
284 MCMAHON Amy Alexandria (NSW) 28 F 0:24:13 F25-29 26 107 155    
285 HIGGINS Lucy Woollahra (NSW) 13 F 0:24:15 F10-13 11 108 18    
286 CROSS Anthony Lilyfield (NSW) 38 M 0:24:15 M35-39 28 178 285    
287 SCOTT Harry Roseville Chase (NSW) 10 M 0:24:16 M10-13 16 179 35    
288 BORTZ Dean St Ives (NSW) 22 M 0:24:18 M20-24 16 180 75    
289 VINES Katie Newtown (NSW) 29 F 0:24:19 F25-29 27 109 637    
290 GUINNESS Adelaide Woollahra (NSW) 13 F 0:24:25 F10-13 12 110 15    
291 HANNAN Myles Paddington (NSW) 36 M 0:24:26 M35-39 29 181 669    
292 WANT Jane Bellevue Hill (NSW) 24 F 0:24:27 F20-24 7 111 99    
293 HANNIGAN James Chatswood (NSW) 41 M 0:24:29 M40-44 16 182 394    
294 DOBSON Jane Vaucluse (NSW) 47 F 0:24:30 F45-49 8 112 438    
295 FOWLER Francesca Grenwich (NSW) 36 F 0:24:31 F35-39 17 113 296    
296 BRUGLER James Bondi Junction (NSW) 25 M 0:24:32 M25-29 30 183 645    
297 LIMBERG Chris Petersham (NSW) 28 M 0:24:32 M25-29 31 184 147    
298 MCGILVRAY Clint Stanmore (NSW) 30 M 0:24:32 M30-34 24 185 241    
299 EVANS Claire Paddington (NSW) 30 F 0:24:32 F30-34 16 114 210    
300 HOLSMAN Julian Vine (NSW) 38 M 0:24:35 M35-39 30 186 303    
301 GORDON Reuven Bondi Junction (NSW) 28 M 0:24:35 M25-29 32 187 131    
302 ELLIS Mally Vaucluse (NSW) 46 F 0:24:38 F45-49 9 115 439    
303 HAMILTON Hugh Somerton Park (NSW) 65 M 0:24:38 M65-69 3 188 549    
304 MILLER Lonn Vaucluse (NSW) 38 M 0:24:38 M35-39 31 189 329    
305 CASEY Justin Darling Point (NSW) 39 M 0:24:39 M35-39 32 190 281    
306 RADIC Tatjana Rose Bay (NSW) 31 F 0:24:40 F30-34 17 116 706    
307 LUCKETT Lucinda Drummoyne (NSW) 25 F 0:24:40 F25-29 28 117 148    
308 GREGORY Robert Bellevue Hill (NSW) 35 M 0:24:41 M35-39 33 191 300    
309 KENEALLY Patrick Paddington (NSW) 30 M 0:24:42 M30-34 25 192 231    
310 THELANDER Peter Bondi Beach (NSW) 37 M 0:24:42 M35-39 34 193 355    
311 GREEN Sebastian Berowra Heights (NSW) 25 M 0:24:47 M25-29 33 194 682    
