Yamba Ocean Swims, Sunday, December 27, 2009 - 2km results      
Pos'n O'all Name Age Sex Time Sex Pos'n
1 Dougherty, Hugh 26 M 13:43.00 1
2 Stewart, James 21 M 13:46.00 2
3 Braund, Colin 43 M 13:48.00 3
4 Sheil, Michael 21 M 13:50.00 4
5 Maish, Bill 17 M 13:55.00 5
6 Thomas, Hayden 16 M 14:12.00 6
7 Cramsie, Lachlan 15 M 14:27.00 7
8 Bennett, Alyce 22 F 14:36.00 1
9 McCartney, Scott 22 M 14:45.00 8
10 Simpson, Kane 21 M 14:57.00 9
11 Dougherty, Joe 31 M 14:59.00 10
12 Rogers, Jye 14 M 15:01.00 11
13 Harrison, Luke 32 M 15:02.00 12
14 McHugh, Joshua 21 M 15:05.00 13
15 Gibson, Angus 15 M 15:06.00 14
16 Green, Marlee 16 F 15:40.00 2
17 Street, Shivaun 14 F 15:43.00 3
18 Unicomb, Scott 45 M 15:59.00 15
19 O'Brien, David 44 M 16:01.00 16
20 Thomas, Murray 14 M 16:02.00 17
21 Lohs, Cameron 16 M 16:07.00 18
22 Maynard, Chris 47 M 16:20.00 19
23 Townend, John 54 M 16:24.00 20
24 Zahn, Russell 46 M 16:25.00 21
25 Reaburn, Mark 52 M 16:28.00 22
26 Thomson, Hayley 22 F 16:41.00 4
27 Denham, Rafe 15 M 16:43.00 23
28 Brown, Rory 13 M 16:45.00 24
29 Curran, Paul 45 M 16:49.00 25
30 Frazer, Nicholas 16 M 16:50.00 26
31 Waters, Jacqui 22 F 16:51.00 5
32 Crilly, Julia 33 F 16:58.00 6
33 Taylor, Greg 35 M 17:00.00 27
34 McLurg, Gareth 37 M 17:02.00 28
35 Taylor, Hayley 35 F 17:12.00 7
36 Swan, Greg 30 M 17:15.00 29
37 Schafer, Molly 43 F 17:16.00 8
38 McDonald, Neil 34 M 17:21.00 30
39 Halverson, David 30 M 17:30.00 31
40 Cosgrove, Phil 48 M 17:32.00 32
41 Dougherty, Michael (Mic) 44 M 17:38.00 33
42 Johnston, Ben 32 M 17:39.00 34
43 Street, Alanna 17 F 17:39.00 9
44 Dougherty, Martin 23 M 17:40.00 35
45 Murray, Heli 40 F 17:41.00 10
46 Degnian, Karen 46 F 17:46.00 11
47 Liddle, Fergus 47 M 17:51.00 36
48 Meppem, Loretta 41 F 17:51.00 12
49 Dawson, Peter 48 M 17:54.00 37
50 Pontefract, Michael 41 M 17:57.00 38
51 St-Laurent, Louis 50 M 17:57.00 39
52 Green, Neville 49 M 17:58.00 41
53 Homma, Hiroto 46 M 17:58.00 40
54 Bramwell, Ben 31 M 18:00.00 42
55 Nicholls, John 49 M 18:02.00 43
56 Bennett, Kiah 13 F 18:04.00 13
57 Schafer, Jim 62 M 18:05.00 44
58 Russell, Mal 47 M 18:06.00 45
59 Dargan, Nick 44 M 18:09.00 46
60 Haw, John 42 M 18:10.00 48
61 Miller, Glen 34 M 18:10.00 47
62 Chetham, Chris 47 M 18:14.00 49
63 Evans, Alexandra 54 F 18:19.00 14
64 Denham, Clea 14 F 18:21.00 15
65 Dougherty, Andrew 41 M 18:29.00 50
66 Winter, Charlie 44 M 18:35.00 51
67 Walker, Liela 15 F 18:36.00 16
68 Goddard, Richard 18 M 18:37.00 52
69 Page, Danielle 27 M 18:37.00 53
70 Nation, Perry 50 M 18:44.00 54
71 Lohs, Peter 40 M 18:48.00 55
72 Frazer, Craig 52 M 18:50.00 56
73 McIntosh, Sam 32 M 18:54.00 57
74 Lovell, Nigel 47 M 18:57.00 58
75 Grant, Peter 35 M 18:59.00 59
76 Roach, Helen 40 F 19:05.00 17
77 Waters, Lauren 26 F 19:06.00 18
78 Dernee, Adrian 46 M 19:08.00 60
79 James, Kate 26 F 19:09.00 19
80 Watson, Scott A 45 M 19:10.00 61
81 Dean, Peter 44 M 19:11.00 62
82 Herbert, Stephen 45 M 19:13.00 64
83 Wallace, Scott 40 M 19:13.00 63
84 Van Sacker, Karen 50 F 19:24.00 20
85 Scobie, Brendan 26 M 19:27.00 65
86 Coote, Martin 41 M 19:31.00 67
87 Maitland, Rob 26 M 19:31.00 66
88 Hughes, Tim 45 M 19:35.00 68
89 Outteridge, Chris 42 F 19:41.00 21
90 Sewell, Mark 43 M 19:48.00 69
91 Edwards, David 50 M 19:50.00 70
92 Green, Lyndal 42 F 19:55.00 22
93 Marshall, Wayne 43 M 20:11.00 71
94 Beatty, Robert 62 M 20:14.00 72
95 Billing, Casey 21 F 20:14.00 23
96 Whitton, Malcolm 42 M 20:15.00 73
97 Gibson, Rory 51 M 20:16.00 74
98 Elvery, Brian 51 M 20:22.00 75
99 Burgess, Simon 43 M 20:26.00 77
100 Hall, Ben 38 M 20:26.00 76
101 Roper, Richard 37 M 20:27.00 78
102 Nation, Isaac 15 M 20:42.00 79
103 Elvery, Kim 52 F 20:44.00 24
104 Hackett, Lynne 48 F 20:45.00 25
105 Watts, Aaron 18 M 20:46.00 80
106 Finucan, Sam 32 M 20:52.00 81
107 Hopgood, Vince 51 M 20:52.00 82
108 Dougherty, Jim 56 M 20:55.00 83
109 Moreton, Greg 51 M 21:04.00 84
110 Perry, Martin 31 M 21:09.00 85
111 Lovell, Cathy 47 F 21:10.00 26
112 Waters, Jenny 56 F 21:16.00 27
113 Hamilton, Jodie 45 F 21:18.00 28
114 Thomas, Libby 45 F 21:41.00 29
115 Forrest, Shauni 15 F 21:45.00 30
116 Bryant, Scott 38 M 22:01.00 86
117 Hill, Elaine 35 F 22:18.00 31
118 Coote, Louisa 41 F 22:24.00 32
119 Jay, Taryne 30 F 22:26.00 33
120 Meharg, Greg 38 M 22:35.00 87
121 Alford, Lisa 35 F 22:47.00 34
122 Hayes, Cathy 43 F 22:54.00 35
123 Law, Ben 17 M 22:57.00 88
124 Fryer, Naomi 31 F 22:58.00 36
125 Newton, Warren 42 M 22:59.00 89
126 Griffiths, Jonathon 41 M 23:13.00 90
127 Dennison, Jenna 25 F 23:15.00 37
128 Law, David 44 M 23:29.00 91
129 Winter, Caroline 42 F 23:36.00 38
130 Lokic, Steve 58 M 23:40.00 92
131 Dougherty, Christopher 43 M 23:44.00 93
132 Page, William 69 M 23:46.00 94
133 Bollington, Paula 53 F 23:54.00 39
134 Adams, Ray 62 M 24:22.00 95
135 O'Connell, Barry 62 M 24:23.00 96
136 Hackett, Christopher 46 M 24:30.00 97
137 Graham, Don 39 M 25:36.00 98
138 Hoddle, Robert 55 M 25:49.00 99
139 Harris, Andrew 48 M 26:37.00 100
140 Kingsley, Mark 38 M 26:45.00 101
141 Whitton, Laura 27 F 27:12.00 40
142 Melton-Hill, Susan 62 F 27:18.00 41
143 Lawrence, Alan 58 M 27:27.00 102
144 Bollington, Dennis 60 M 28:25.00 103
145 Camilleri, Anthony 41 M 28:28.00 104
146 Adams, Lorraine 63 F 29:12.00 42
147 Glasgow, Bill 60 M 39:09.00 105
148 Hill, Richard 62 M 41:56.00 106
  Byers, Steve 48 M DNF  
  Drain, Martin 39 M DNF  
  Erian, Mary 27 F DNF  
  Johnston, Peter 62 M DNF