Yamba Ocean Swims, Sunday, December 27, 2009 - 700m results      
Pos'n O'all Name Age Sex Time Sex Pos'n
1 Dougherty, Hugh 26 M 8:46.00 1
2 Stewart, James 21 M 8:47.00 2
3 Sheil, Michael 21 M 8:53.00 3
4 Bennett, Alyce 22 F 8:54.00 1
5 Thomas, Hayden 16 M 8:55.00 4
6 Maish, Bill 17 M 8:56.00 5
7 Maynard, Jackson 17 M 8:57.00 6
8 Braund, Colin 43 M 8:58.00 7
9 Schafer, Ben 14 M 9:07.00 8
10 Cosgrove, Jackson 16 M 9:11.00 9
11 McHugh, Joshua 21 M 9:20.00 10
12 Simpson, Kane 21 M 9:32.00 11
13 Thomas, Murray 14 M 9:39.00 12
14 Brown, Joshua 13 M 9:57.00 13
15 Green, Marlee 16 F 9:59.00 2
16 O'Brien, David 44 M 10:04.00 14
17 Reaburn, Mark 52 M 10:06.00 15
18 Maynard, Chris 47 M 10:07.00 16
19 Unicomb, Scott 45 M 10:11.00 17
20 Townend, John 54 M 10:14.00 18
21 Street, Shivaun 14 F 10:28.00 3
22 Basalo, Ella-May 13 F 10:31.00 4
23 Lohs, Cameron 16 M 10:34.00 19
24 Thomson, Hayley 22 F 10:37.00 5
25 Knox, Bronwyn 23 F 10:38.00 6
26 Dougherty, Michael (Mic) 44 M 10:47.00 20
27 Unicomb, Jessica 12 F 10:48.00 7
28 Cosgrove, Phil 48 M 10:49.00 21
29 Brown, Rory 13 M 10:50.00 22
30 Simons, Joshua 20 M 10:52.00 23
31 Dutton, Rhys 16 M 11:00.00 24
32 Fahey, Joe 38 M 11:02.00 25
33 Maynard, Riley 15 F 11:04.00 8
34 Schafer, Molly 43 F 11:07.00 9
35 Saunders, Kimberley 18 F 11:08.00 10
36 Nicholls, John 49 M 11:11.00 26
37 Burgess, Zoe 13 F 11:12.00 11
38 Haw, John 42 M 11:13.00 27
39 Gallop, Tamara 15 F 11:14.00 12
40 Homma, Hiroto 46 M 11:14.00 28
41 Schafer, Neil 57 M 11:15.00 29
42 Duncan, Sue 46 F 11:16.00 13
43 Robison, Zac 15 M 11:18.00 30
44 Johnston, Ben 32 M 11:19.00 31
45 Street, Alanna 17 F 11:19.00 14
46 Taylor, Greg 35 M 11:20.00 32
47 Taylor, Hayley 35 F 11:20.00 15
48 Russell, Mal 47 M 11:21.00 34
49 Wallace, Scott 40 M 11:21.00 33
50 Patricks, Martin 28 M 11:22.00 35
51 McHugh, Jordan 14 M 11:23.00 36
52 Jeffrey, Matt 35 M 11:24.00 37
53 Hillier, Nathan 23 M 11:29.00 38
54 Fahey, Sebastian 13 M 11:30.00 39
55 Cotsell, Tim 45 M 11:31.00 40
56 Halverson, David 30 M 11:32.00 41
57 Swaney, Darren 44 M 11:32.00 42
58 Connors, Daniel 15 M 11:38.00 43
59 Fahey, Peter 46 M 11:38.00 44
60 Dennis, Will 23 M 11:39.00 45
61 Simons, Peter 43 M 11:39.00 46
62 Walker, Liela 15 F 11:39.00 16
63 Murray, Heli 40 F 11:40.00 17
64 Goddard, Richard 18 M 11:42.00 47
65 Lindsay, Chloe 14 F 11:45.00 18
66 Bennett, Kiah 13 F 11:46.00 19
67 Lohs, Peter 40 M 11:46.00 48
68 Dernee, Adrian 46 M 11:50.00 49
69 Sweetman, Victoria 36 F 11:50.00 20
70 Pitkin, Jake 13 M 11:53.00 50
71 Douglas, Luke 23 M 11:54.00 51
72 Zucker, Michael 23 M 11:57.00 52
73 Rheinberger, Peter 48 M 11:59.00 53
74 Cromack, Paul 33 M 12:01.00 54
75 Taylor, Jacob 11 M 12:02.00 55
76 Herbert, Stephen 45 M 12:08.00 57
77 Rheinberger, Cohen 20 M 12:08.00 56
78 Douglas, Kane 20 M 12:12.00 58
79 Smith, Hanna 19 F 12:12.00 21
80 Hancock, Dean 41 M 12:14.00 59
81 Drain, Martin 39 M 12:15.00 60
82 Roberts, Nicholas 38 M 12:16.00 61
83 Schafer, Jacqui 12 F 12:21.00 22
84 Swift, Robert 23 M 12:32.00 62
85 Gibson, Will 12 M 12:35.00 63
86 Lindsay, Brooke 16 F 12:37.00 23
87 Patricks, Clint 31 M 12:38.00 64
88 Findlay, Jemima 26 F 12:40.00 24
89 Douglas, Jake 17 M 12:43.00 65
90 Pilley, Morgan 23 M 12:44.00 66
91 Fahey, Scarlett 11 F 12:46.00 25
92 Campion, Jessica 25 F 13:03.00 26
93 Elvery, Kim 52 F 13:05.00 27
94 Simons, Clay 18 M 13:07.00 67
95 Havenaar, Monique 15 F 13:09.00 28
96 Dougherty, Abrien 21 M 13:10.00 68
97 Simons, Brieanna 14 F 13:11.00 29
98 Simons, Olivia 13 F 13:15.00 30
99 Campion, Sophia 19 F 13:17.00 31
100 Houlahan, Brydie 15 F 13:18.00 32
101 Miles, Ben 24 M 13:20.00 69
102 Frazer, Zachary 14 M 13:22.00 70
103 Scotton, Richard 43 M 13:25.00 72
104 Shanahan, Luke 25 M 13:25.00 71
105 Mitchell, James 32 M 13:29.00 73
106 Patterson, Lachlan 18 M 13:30.00 74
107 Lollback, Daniel 19 M 13:35.00 75
108 Necker, Amelia 26 F 13:36.00 33
109 Swaney, Robbie 37 M 13:36.00 76
110 Kelly, Matt 45 M 13:37.00 79
111 Liston, Dave 19 M 13:37.00 78
112 Searle, Chandler 12 M 13:37.00 77
113 Moody, Gemma 20 F 13:40.00 34
114 Denham, Bede 12 M 13:42.00 80
115 Cook, Leah 35 F 13:43.00 35
116 Dutton, Lani 13 F 13:51.00 36
117 Summers, Mark 43 M 13:53.00 81
118 Carah, Maddy 11 F 13:54.00 37
119 Scotton, Peter 40 M 13:54.00 82
120 Bindon, Jim 39 M 13:55.00 83
121 Goddard, Emma 16 F 13:55.00 38
122 McKimm, Duncan 25 M 13:57.00 84
123 Taylor, Matt 31 M 13:58.00 85
124 Grundy, Stephen 45 M 14:00.00 86
125 Liston, Andrew 17 M 14:01.00 87
126 Zucker, Amanda 25 F 14:04.00 39
127 Forrest, Shauni 15 F 14:06.00 40
128 Durey, Ross 42 M 14:09.00 88
129 Schaeffer, Andrew 39 M 14:10.00 89
130 Pilley, Cameron 27 M 14:18.00 90
131 Marriott, Nic 39 F 14:21.00 41
132 Barnier, Adelaide 11 F 14:23.00 42
133 Diprose, Andrew 39 M 14:24.00 91
134 Foster, Michael 24 M 14:27.00 92
135 Waites, Jonothan 48 M 14:36.00 93
136 Reeves, Peter 50 M 14:42.00 94
137 Brown, Darron 47 M 14:44.00 95
138 Scott, Jennifer 54 F 14:45.00 43
139 Byers, Steve 48 M 14:53.00 96
140 Goddard, Katie 19 F 14:57.00 44
141 Dawson, Erin 16 F 14:59.00 45
142 Woods, Harry 40 M 15:06.00 97
143 Thomas, Morgan Oliver 46 M 15:08.00 98
144 O'Connell, Barry 62 M 15:10.00 99
145 Holcombe, Ros 45 F 15:12.00 46
146 Maskelyne, Ryan 10 M 15:13.00 100
147 Turnbull, Tom 16 M 15:27.00 101
148 McDermid, Rob 62 M 15:28.00 102
149 Law, Tim 15 M 15:36.00 103
150 Gordon, Peter 53 M 15:38.00 104
151 Collings, Toby 26 M 15:48.00 105
152 Don, Greg 54 M 15:56.00 106
153 Kingsley, Mark 38 M 15:58.00 107
154 Bolin, Craig 45 M 16:00.00 108
155 Piper, Greg 56 M 16:01.00 109
156 Green, Roley 63 M 16:02.00 110
157 Dougherty, Tony 52 M 16:09.00 111
158 Liston, Ed 19 M 16:10.00 112
159 Tindal, Nicholas 22 M 16:11.00 113
160 Nagel, Chris 45 M 16:14.00 114
161 Whittaker, Jess 11 M 16:18.00 115
162 Hotties, Craig 41 M 16:20.00 116
163 McIntosh, Susie 20 F 16:23.00 47
164 McHugh, Sonia 51 F 16:38.00 48
165 Knox, Helen 51 F 16:42.00 49
166 Tindal, Jade 20 F 16:48.00 50
167 Newsome, Phoebe 21 F 16:49.00 51
168 Hughes, Margaret 52 F 16:50.00 52
169 Dougherty, William 80 M 16:58.00 117
170 Maunder, Ross 58 M 17:00.00 118
171 Coombes, Greg 39 M 17:04.00 119
172 Dougherty, Maya 24 F 17:04.00 53
173 Booth, Lincoln 37 M 17:07.00 120
174 McKay, Jennifer 31 F 17:07.00 54
175 Frazer, Rory 10 M 17:12.00 121
176 Lenton, Scott 41 M 17:21.00 122
177 O'Hara, Christine 39 F 17:30.00 55
178 Swift, Michael 51 M 17:31.00 123
179 Beattie, Giles 32 M 17:35.00 124
180 Angus, Daniel 18 M 17:41.00 125
181 Bagshaw, Pippa 30 F 17:47.00 56
182 Dougherty, Michael (Mike) 63 M 17:49.00 126
183 Austin, David 47 M 17:53.00 127
184 Schofield, Alan 57 M 17:54.00 128
185 Gordon, Ali 38 F 18:05.00 57
186 Spear, Megan 24 F 18:06.00 58
187 Dougherty, Judy 49 F 18:24.00 59
188 McKimm, Steve 59 M 18:24.00 129
189 Burridge, Ray 73 M 18:25.00 130
190 Collings, Luke 29 M 18:39.00 131
191 Maynard, Marsha 45 F 18:39.00 60
192 Wyllie, Kate 47 F 18:40.00 61
193 Gordon, Jaimie 35 M 18:44.00 132
194 Thompson, Jill 37 M 18:56.00 133
195 Pilley, Susan 54 F 18:59.00 62
196 Klein, Helmut 68 M 19:08.00 134
197 Law, Juliette 42 F 19:19.00 63
198 Taylor, Tracey 38 F 19:34.00 64
199 Schaeffer, Geoff 65 M 19:48.00 135
200 Harrison, Fiona 33 F 19:49.00 65
201 Finucan, Peter 60 M 20:10.00 136
202 Horton, Linda 52 F 20:14.00 66
203 Barton, Gary M 42 M 20:17.00 137
204 Klein, Jan 64 F 20:21.00 67
205 Mitchell, Jeanne 41 F 20:29.00 68
206 Schofield, Roslyn 55 F 20:33.00 69
207 Wotton, Casey 38 F 20:34.00 70
208 Pidcock, Anthony 59 M 21:17.00 138
209 Lloyd, Sheree 49 F 21:35.00 71
  Adams, Ray 62 M DNF  
  Barlow, Stacey 32 F DNF  
  Brown, Drew 45 M DNF  
  Crilly, Julia 33 F DNF  
  Dargan, Nick 44 M DNF  
  Donnelly, Stephen 55 M DNF  
  Durey, Chris 15 M DNF  
  Erian, Mary 27 F DNF  
  Gordon, Pip 48 F DNF  
  Hackett, Christopher 46 M DNF  
  Harris, Richard 58 M DNF  
  Karp[, Rebecca 39 F DNF  
  King, Matthew 42 M DNF  
  Mann, Barry 46 M DNF  
  Roach, Helen 40 F DNF  
  Sanders, Geoff 61 M DNF  
  Swaney, Tyler 15 M DNF